Edward Waters vs. Clinton December 11, 2021

74
65
Final 1 2 T
Edward Waters 30 44 74
Clinton 30 35 65

Box Score

Edward Waters
Clinton

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - F 35 7-14 6-9 4-4 0 5 5 3 0 2 6 3 24
35 - Jonathan Kayanga - C 28 3-6 0-0 0-1 3 6 9 2 0 5 0 2 6
3 - Khalil Brown - G 30 5-10 0-0 1-2 7 8 15 4 0 0 3 3 11
4 - DeAndre Barton - G 17 2-2 0-0 4-4 0 2 2 2 1 1 2 3 8
23 - Cahlib Edwards - G 30 5-9 2-2 2-2 2 2 4 0 1 0 3 3 14
RESERVES  
11 - Gossette, Nazir - F 11 2-7 0-4 0-0 1 3 4 0 1 0 0 1 4
21 - Jordan Jackson - G 34 2-11 0-5 0-0 0 2 2 3 0 0 1 3 4
24 - Jasseim Obie - F 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Marc Henry - F 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Bryant Nolan, Jr. - C 6 1-3 1-1 0-0 0 2 2 0 0 0 1 0 3
TM - TEAM 0 3 3 0 0
TOTALS   27-64 9-22 11-13 13 35 48 14 3 8 16 18 74
    42.2% 40.9% 84.6%  

Clinton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Hughes, Malik - F 19 2-7 0-1 0-0 5 1 6 0 1 0 0 5 4
25 - Harris, Siraj - F 30 2-6 0-1 1-5 2 4 6 1 0 0 0 1 5
0 - McCorn, JC - G 36 3-7 0-1 6-8 2 0 2 1 1 0 1 2 12
2 - Campbell, Devin - G 40 5-29 2-11 7-10 3 11 14 2 2 0 4 5 19
12 - Glover, Tyler - G 34 5-8 2-2 5-5 0 3 3 1 1 0 2 0 17
RESERVES  
1 - Brooks, James - G 13 2-3 0-0 0-0 2 0 2 1 1 0 0 1 4
11 - Davis, Jermirian - F 28 2-10 0-0 0-0 2 5 7 0 2 0 0 0 4
TM - TEAM 2 1 3 0 0
TOTALS   21-70 4-16 19-28 18 25 43 6 8 0 7 14 65
    30.0% 25.0% 67.9%  

Game Information

Date/Time: December 11, 2021
Location: Rock Hill Events Center
Technical fouls: Edward Waters-None ; Clinton-None .

Play By Play

Team Stats

Team Statistics

Stat Edward Waters Clinton
Field Goal 27-64 21-70
Field Goal % 42.2% 30.0%
3 Point 9-22 4-16
3 Point % 40.9% 25.0%
Free Throw 11-13 19-28
Free Throw % 84.6% 67.9%
Rebounds 48 43
Assists 14 6
Turnovers 16 7
Points off Turnovers 7 13
2nd Chance Points 16 16
Points in the Paint 24 30
Fastbreak Points 4 7
Bench Points 11 8
Largest Lead 15 12
Trends Ties: 2; Lead Changes: 4
Field Goals %
Edward Waters
42.2%
30.0%
Clinton
3 Point %
Edward Waters
40.9%
25.0%
Clinton
Rebounds
Edward Waters
48
43
Clinton
Turnovers
Edward Waters
16
7
Clinton

Period1 Box Score

Edward Waters
Clinton

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - F 20 4-10 3-6 2-2 0 3 3 2 0 2 4 0 13
35 - Jonathan Kayanga - C 9 0-1 0-0 0-0 1 1 2 2 0 1 0 1 0
3 - Khalil Brown - G 17 3-7 0-0 1-2 7 7 14 2 0 0 2 0 7
4 - DeAndre Barton - G 10 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
23 - Cahlib Edwards - G 17 2-5 1-1 0-0 2 2 4 0 0 0 2 0 5
RESERVES  
11 - Gossette, Nazir - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Jackson - G 17 1-6 0-3 0-0 0 1 1 1 0 0 0 1 2
24 - Jasseim Obie - F 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Marc Henry - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Bryant Nolan, Jr. - C 6 1-3 1-1 0-0 0 2 2 0 0 0 1 0 3
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   11-33 5-11 3-4 10 17 28 8 1 3 10 4 30
    33.3% 45.5% 75.0%  

Clinton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Hughes, Malik - F 7 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
25 - Harris, Siraj - F 18 1-5 0-1 0-0 2 4 6 1 0 0 0 1 2
0 - McCorn, JC - G 18 0-2 0-1 2-2 1 0 1 0 0 0 0 1 2
2 - Campbell, Devin - G 20 3-16 1-5 0-0 1 5 6 2 2 0 2 1 7
12 - Glover, Tyler - G 17 3-4 1-1 4-4 0 1 1 0 1 0 0 0 11
RESERVES  
1 - Brooks, James - G 9 1-2 0-0 0-0 1 0 1 1 1 0 0 0 2
11 - Davis, Jermirian - F 13 2-6 0-0 0-0 1 1 2 0 2 0 0 0 4
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   11-37 2-8 6-6 7 12 20 4 6 0 2 5 30
    29.7% 25.0% 100.0%  

Period2 Box Score

Edward Waters
Clinton

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - F 15 3-4 3-3 2-2 0 2 2 1 0 0 2 3 11
35 - Jonathan Kayanga - C 19 3-5 0-0 0-1 2 5 7 0 0 4 0 1 6
3 - Khalil Brown - G 13 2-3 0-0 0-0 0 1 1 2 0 0 1 3 4
4 - DeAndre Barton - G 8 2-2 0-0 4-4 0 2 2 1 0 1 1 1 8
23 - Cahlib Edwards - G 13 3-4 1-1 2-2 0 0 0 0 1 0 1 3 9
RESERVES  
11 - Gossette, Nazir - F 11 2-7 0-4 0-0 1 3 4 0 1 0 0 1 4
21 - Jordan Jackson - G 18 1-5 0-2 0-0 0 1 1 2 0 0 1 2 2
24 - Jasseim Obie - F 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Marc Henry - F 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Bryant Nolan, Jr. - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   16-31 4-11 8-9 3 15 20 6 2 5 6 14 44
    51.6% 36.4% 88.9%  

Clinton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Hughes, Malik - F 12 1-5 0-1 0-0 4 0 4 0 1 0 0 3 2
25 - Harris, Siraj - F 12 1-1 0-0 1-5 0 0 0 0 0 0 0 0 3
0 - McCorn, JC - G 19 3-5 0-0 4-6 1 0 1 1 1 0 1 1 10
2 - Campbell, Devin - G 20 2-13 1-6 7-10 2 6 8 0 0 0 2 4 12
12 - Glover, Tyler - G 17 2-4 1-1 1-1 0 2 2 1 0 0 2 0 6
RESERVES  
1 - Brooks, James - G 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Davis, Jermirian - F 16 0-4 0-0 0-0 1 4 5 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   10-33 2-8 13-22 9 12 23 2 2 0 5 9 35
    30.3% 25.0% 59.1%