Official Basketball Box Score
Edward Waters University vs. Clinton College
12/11/2021 @ Rock Hill Events Center

VISITORS: Edward Waters
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Shannon Sanford, Jr. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Gossette, Nazir..... F   2-7   0-4   0-0 1 3 1 4 0 0 1 11
15 Elias Harden........ F   7-14   6-9   4-4 0 5 3 24 3 6 0 35
24 Jasseim Obie........ F   0-1   0-0   0-0 0 2 0 0 0 0 0 6
32 Marc Henry.......... F   0-1   0-1   0-0 0 0 0 0 0 0 0 3
34 Bryant Nolan, Jr.... C   1-3   1-1   0-0 0 2 0 3 0 1 0 6
35 Jonathan Kayanga.... C   3-6   0-0   0-1 3 6 2 6 2 0 0 28
3 Khalil Brown........ G   5-10   0-0   1-2 7 8 15  3 11 4 3 0 30
4 DeAndre Barton...... G   2-2   0-0   4-4 0 2 3 8 2 2 1 17
21 Jordan Jackson...... G   2-11   0-5   0-0 0 2 3 4 3 1 0 34
23 Cahlib Edwards...... G   5-9   2-2   2-2 2 2 3 14 0 3 1 30
TM TEAM................       0 3 0 0  
Totals.............. 27-64 9-22 11-13 13 35 48  18 74 14 16 3 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 51.6% Game: 42.2%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 36.4% Game: 40.9%
F Throw% 1st Half : 75.0% 2nd Half : 88.9% Game: 84.6%

HOME TEAM: Clinton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Scott, Nagee........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Davis, Jermirian.... F   2-10   0-0   0-0 2 5 0 4 0 0 2 28
13 Shannon, Cameron.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Wynn, Michael....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Boulware, Andarius.. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Hughes, Malik....... F   2-7   0-1   0-0 5 1 5 4 0 0 1 19
25 Harris, Siraj....... F   2-6   0-1   1-5 2 4 1 5 1 0 0 30
0 McCorn, JC.......... G   3-7   0-1   6-8 2 0 2 12 1 1 1 36
1 Brooks, James....... G   2-3   0-0   0-0 2 0 1 4 1 0 1 13
2 Campbell, Devin..... G   5-29   2-11   7-10 3 11 14  5 19 2 4 2 40
3 Bourne, Tyler....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Perry, Jerry........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Glover, Tyler....... G   5-8   2-2   5-5 0 3 0 17 1 2 1 34
TM TEAM................       2 1 0 0  
Totals.............. 21-70 4-16 19-28 18 25 43  14 65 6 7 8 200
TOTAL FG% 1st Half : 29.7% 2nd Half : 30.3% Game: 30.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 25.0% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 59.1% Game: 67.9%

Score by Periods 1 2 Total
 
Edward Waters....... 30 44 - 74
Clinton............. 30 35 - 65
Technical fouls: EWU-None. CLN-None.
Points in the paint: EWU-24, CLN-30. Points off turnovers: EWU-7, CLN-13.
2nd chance points: EWU-16, CLN-16. Fast break points: EWU-4, CLN-7.
Bench Points: EWU-11, CLN-8.