Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Alice Lloyd (KY) 29 892-1992 44.8 305-849 35.9 342-495 69.1 10.1 24.3 34.4 14.7 11.0 8.7 1.2 17.8 83.9 1.074 -0.025
2 Arkansas Baptist 28 811-1803 45.0 122-400 30.5 459-642 71.5 11.4 24.5 36.0 11.8 12.5 9.3 3.6 18.0 78.8 1.024 0.088
3 Carolina (N.C.) 27 736-1629 45.2 156-513 30.4 374-593 63.1 12.7 26.4 39.0 12.7 15.5 5.7 1.4 17.3 74.1 1.000 -0.068
4 Fisher (MA) 29 979-2091 46.8 271-809 33.5 396-573 69.1 10.4 29.5 40.0 18.0 14.2 10.0 2.7 17.6 90.5 1.056 0.043
5 Florida College (FL) 29 792-1827 43.3 299-872 34.3 338-480 70.4 8.9 25.8 34.7 12.1 11.7 6.5 1.8 15.2 76.6 1.034 -0.079
6 Florida National (FL) 23 650-1465 44.4 153-494 31.0 310-489 63.4 11.1 25.3 36.4 17.1 13.7 8.9 3.0 18.8 76.7 0.997 -0.072
7 Georgia Gwinnett 32 1014-2010 50.4 323-858 37.6 538-763 70.5 10.3 31.0 41.3 18.1 12.5 7.7 2.1 13.8 90.3 1.174 0.176
8 Haskell 26 716-1691 42.3 209-689 30.3 283-391 72.4 9.0 25.0 34.0 12.8 13.7 7.8 1.7 18.3 74.0 0.958 -0.107
9 Hesston College 28 708-1745 40.6 232-756 30.7 415-603 68.8 7.7 22.0 29.7 13.8 12.4 7.0 2.2 19.2 73.7 0.948 -0.205
10 Morris 27 716-1644 43.6 125-444 28.2 351-543 64.6 12.7 22.4 35.1 12.1 15.7 9.1 4.7 18.0 71.2 0.963 -0.063
11 Washington Adventist (MD) 23 674-1533 44.0 185-590 31.4 393-529 74.3 11.0 25.6 36.6 12.0 12.0 10.1 3.5 19.5 83.7 1.058 0.035
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Alice Lloyd (KY) 29 885-1859 47.6 262-734 35.7 11.6 29.0 40.6 -6.2 19.1 14.2 5.6 3.2 14.5 85.9 1.100 -0.025
2 Arkansas Baptist 28 706-1625 43.4 134-479 28.0 9.4 25.0 34.5 1.5 12.0 16.2 6.8 3.6 17.3 71.0 0.936 0.088
3 Carolina (N.C.) 27 774-1673 46.3 206-590 34.9 9.1 23.6 32.8 6.3 14.5 11.3 9.6 2.8 17.4 79.7 1.068 -0.068
4 Fisher (MA) 29 946-2077 45.5 217-628 34.6 12.7 30.7 43.3 -3.3 13.6 16.4 8.4 2.0 17.0 87.1 1.013 0.043
5 Florida College (FL) 29 900-1935 46.5 225-693 32.5 12.0 28.5 40.6 -5.9 13.2 10.0 6.4 2.7 14.2 81.9 1.113 -0.079
6 Florida National (FL) 23 666-1476 45.1 167-481 34.7 11.0 26.0 37.0 -0.7 16.4 10.8 9.2 2.9 16.0 81.0 1.069 -0.072
7 Georgia Gwinnett 32 895-2147 41.7 312-937 33.3 10.7 23.9 34.5 6.7 14.7 12.4 7.2 1.5 17.6 76.2 0.998 0.176
8 Haskell 26 747-1644 45.4 231-660 35.0 10.8 27.8 38.6 -4.6 15.2 13.4 8.8 2.2 14.5 83.3 1.066 -0.107
9 Hesston College 28 893-1789 49.9 214-610 35.1 11.9 31.1 43.0 -13.4 15.0 13.3 7.4 2.0 18.0 90.8 1.153 -0.205
10 Morris 27 678-1441 47.1 178-527 33.8 10.2 24.3 34.5 0.6 11.6 15.8 9.4 2.4 17.3 72.5 1.025 -0.063
11 Washington Adventist (MD) 23 624-1406 44.4 179-522 34.3 11.9 28.1 40.0 -3.4 13.5 15.9 6.7 2.9 19.1 80.7 1.023 0.035
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Alice Lloyd (KY) 3 83-164 50.6 23-61 37.7 54-74 73.0 9.3 19.0 28.3 11.3 15.7 10.7 0.3 22.3 81.0 1.105 0.058
2 Arkansas Baptist 4 133-269 49.4 21-65 32.3 72-105 68.6 10.5 26.3 36.8 12.0 12.8 8.8 3.0 16.0 89.8 1.086 0.234
3 Carolina (N.C.) 5 136-296 45.9 28-87 32.2 66-102 64.7 11.4 27.4 38.8 14.8 15.8 6.8 1.6 16.8 73.2 0.992 -0.078
4 Fisher (MA) 5 144-333 43.2 56-153 36.6 81-112 72.3 9.6 30.0 39.6 15.2 17.4 8.4 3.0 18.0 85.0 0.993 -0.062
5 Florida College (FL) 6 154-377 40.8 57-184 31.0 89-129 69.0 9.8 31.5 41.3 11.8 12.7 6.0 1.5 14.0 75.7 0.990 0.041
6 Florida National (FL) 8 195-488 40.0 43-170 25.3 108-176 61.4 11.1 25.6 36.8 16.6 14.0 7.4 2.9 19.5 67.6 0.903 -0.139
7 Georgia Gwinnett 5 166-321 51.7 45-125 36.0 85-136 62.5 12.6 33.6 46.2 17.8 9.6 8.4 1.0 12.2 92.4 1.235 0.314
8 Haskell 7 192-458 41.9 47-188 25.0 73-95 76.8 9.1 27.4 36.6 14.3 12.3 4.9 1.3 20.9 72.0 0.955 -0.090
9 Hesston College 6 157-391 40.2 33-142 23.2 133-184 72.3 8.5 25.5 34.0 13.2 10.7 7.0 3.0 18.5 80.0 0.968 -0.044
10 Morris 7 175-436 40.1 38-124 30.6 97-154 63.0 13.0 24.3 37.3 14.0 14.4 8.9 5.6 19.1 69.3 0.927 -0.036
11 Washington Adventist (MD) 6 187-411 45.5 40-135 29.6 79-109 72.5 8.8 26.8 35.7 12.7 9.8 10.7 2.7 17.0 82.2 1.046 0.008
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Alice Lloyd (KY) 3 78-171 45.6 24-67 35.8 13.7 19.7 33.3 -5.0 15.0 18.0 7.3 5.0 19.3 79.0 1.046 0.058
2 Arkansas Baptist 4 103-246 41.9 17-76 22.4 7.3 22.5 29.8 7.0 15.3 17.0 6.0 2.5 19.5 67.8 0.852 0.234
3 Carolina (N.C.) 5 142-307 46.3 40-115 34.8 8.6 23.2 31.8 7.0 13.8 11.4 11.0 1.4 16.0 79.4 1.070 -0.078
4 Fisher (MA) 5 178-374 47.6 30-113 26.5 12.6 31.8 44.4 -4.8 16.0 13.6 12.4 3.2 16.8 91.6 1.055 -0.062
5 Florida College (FL) 6 171-407 42.0 33-136 24.3 10.2 31.0 41.2 0.2 12.5 11.0 6.5 2.5 17.3 72.5 0.949 0.041
6 Florida National (FL) 8 217-518 41.9 54-172 31.4 11.8 27.5 39.3 -2.5 15.5 9.8 6.6 3.1 17.0 78.0 1.043 -0.139
7 Georgia Gwinnett 5 130-329 39.5 54-168 32.1 8.6 25.8 34.4 11.8 13.4 13.0 6.0 0.0 18.2 69.4 0.922 0.314
8 Haskell 7 189-449 42.1 48-178 27.0 11.6 26.6 38.1 -1.6 14.3 9.6 8.9 2.1 14.7 79.9 1.046 -0.090
9 Hesston College 6 179-411 43.6 32-132 24.2 11.3 28.5 39.8 -5.8 13.5 12.8 6.0 2.7 21.3 83.5 1.012 -0.044
10 Morris 7 165-383 43.1 49-148 33.1 10.6 27.4 38.0 -0.7 12.6 16.9 9.1 2.6 19.3 71.6 0.963 -0.036
11 Washington Adventist (MD) 6 170-349 48.7 50-129 38.8 8.0 29.8 37.8 -2.2 14.7 15.3 5.8 3.0 17.0 80.3 1.038 0.008