Haskell at Hesston College
10/29/2025 at 10:51 AM
10/29/2025 at 10:51 AM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Haskell (7-30,2-4) | 25 | 26 | 23 | 12 | 12 | 2 |
| Hesston College (9-13,2-4) | 13 | 24 | 25 | 25 | 15 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 10 | 7 | 49 | .061 |
| 4 | 6 | 8 | 37 | -.054 |
| 5 | 4 | 5 | 28 | -.036 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 8 | 7 | 42 | .024 |
| 4 | 14 | 1 | 32 | .406 |
| 5 | 10 | 3 | 30 | .233 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alaina Dugi | 5 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mecca Goldsberry * | 5 | 8 | 4 | 37 | .108 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Hailey Kelsey * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Sandra St. Clair | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brianna Mitchell | 5 | 0 | 0 | 5 | .000 | 3 | 7 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Tressa Jim * | 5 | 19 | 12 | 56 | .125 | 2 | 0 | 1 | 1 | 24 | 0 | 4 | 0 | 0 | 21.0 |
| 11 | Katelynn Singer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Estes * | 5 | 0 | 5 | 19 | -.263 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3.5 |
| 18 | Grace Moses-Watchman | 5 | 0 | 1 | 2 | -.500 | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jaspen Ellenwood * | 5 | 4 | 0 | 7 | .571 | 22 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Macey Dionne * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 31 | 181 | .077 | 42 | 12 | 5 | 9 | 90 | 2 | 10 | 0 | 1 | 64.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadence Taylor | 5 | 0 | 0 | 2 | .000 | 6 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lydia Foster * | 5 | 14 | 2 | 27 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 17.0 |
| 7 | Bethanie Hagg * | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marisa Branch | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audrey Garrison * | 5 | 2 | 0 | 12 | .167 | 39 | 0 | 3 | 0 | 20 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lillian Dolberry * | 5 | 10 | 6 | 39 | .103 | 0 | 3 | 1 | 2 | 7 | 0 | 7 | 1 | 0 | 16.5 |
| 16 | Layla Romero | 5 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Brylee Budde | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keeley Pflughoeft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedie Esparza * | 5 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 28 | Tanna Owens * | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 173 | .173 | 48 | 9 | 8 | 12 | 90 | 2 | 20 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter











