#1 Kadence Taylor (DS) - Hesston College

m
22
k/s
0.03
h %
-.115
a/s
0.67
b/s
0.00
sa/s
0.17
d/s
4.91
Player Stats
  Overall Conf
Matches 22 81st 6 61st
Sets 76 77th 24 55th
Kills 2 120th 0 103rd
Kills per set 0.03 101st 0.00 90th
Errors 9 90th 4 63rd
Total Attacks 61 90th 29 65th
Total Attacks per set 0.80 - 1.21 -
Hitting Percentage -.115 - -.138 -
Assists 51 33rd 15 26th
Assists per set 0.67 25th 0.63 26th
Service Total Attempts 220 47th 75 34th
Service Aces 13 68th 4 46th
Service Errors 12 71st 4 46th
Service Aces per set 0.17 68th 0.17 54th
Receptions 415 19th 118 16th
Reception Errors 23 30th 7 23rd
Digs 373 11th 149 4th
Digs per set 4.91 4th 6.21 1st
Block Solo 0 81st 0 47th
Block Assist 0 104th 0 76th
Block Total 0 107th 0 78th
Blocks per set 0.00 87th 0.00 71st
Block Errors 0 87th 0 56th
Ball Handling Errors 1 25th 0 17th
Points 15.0 119th 4.0 98th
Points per set 0.2 101st 0.2 98th
Matches started 4 94th - -
Recent Results
Date Opponent/Event Result
Oct 11 at Florida College (FL) L, 3-0
Oct 11 at Carolina (N.C.) L, 3-1
Oct 16 at Central Christian Bible College W, 3-0
Oct 21 Randall W, 3-0
Oct 24 at Kansas Christian College W, 3-0
Oct 29 Haskell W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Langston L, 3-0 - 3 0 2 3 -.667 1 0 1 21 5 5 0 0 0 0 0 0.0
Aug 28 Tabor L, 3-1 - 4 0 1 1 -1.000 1 0 1 21 0 12 0 0 0 0 0 0.0
Aug 30 at Calvary University L, 3-0 - 3 0 0 9 .000 1 0 1 17 2 11 0 0 0 0 0 0.0
Sep 2 at Southwestern L, 3-0 - 3 0 0 4 .000 0 0 0 25 3 16 0 0 0 0 0 0.0
Sep 5 at Southwestern L, 3-0 1 3 0 0 0 - 1 1 1 12 0 9 0 0 0 0 0 1.0
Sep 6 Crowley's Ridge (AR) L, 3-0 1 3 0 0 1 .000 0 2 0 13 1 12 0 0 0 0 0 2.0
Sep 6 at Friends (KS) L, 3-0 1 3 0 0 2 .000 1 0 0 9 0 2 0 0 0 0 0 0.0
Sep 9 Southwestern L, 3-0 1 3 0 0 1 .000 0 0 1 22 1 7 0 0 0 0 0 0.0
Sep 12 at Haskell L, 3-0 - 3 0 2 6 -.333 1 1 1 18 0 18 0 0 0 0 0 1.0
Sep 16 at Barclay   - - - - - - - - - - - - - - - - - -
Sep 19 Calvary W, 3-1 - 4 0 1 4 -.250 4 1 1 14 0 31 0 0 0 0 1 1.0
Sep 23 at Langston   - - - - - - - - - - - - - - - - - -
Sep 26 Kansas Christian College W, 3-0 - 3 0 1 2 -.500 1 0 0 14 0 7 0 0 0 0 0 0.0
Sep 30 Central Christian (KS) W, 3-0 - 3 0 0 0 - 5 1 0 15 1 18 0 0 0 0 0 1.0
Oct 4 at Dallas Christian W, 3-1 - 4 0 0 0 - 6 1 0 21 0 11 0 0 0 0 0 1.0
Oct 4 at Jarvis Christian L, 3-1 - 4 2 0 4 .500 4 0 0 42 0 26 0 0 0 0 0 2.0
Oct 10 vs. Florida National (FL) L, 3-2 - 5 0 1 10 -.100 3 0 1 28 1 32 0 0 0 0 0 0.0
Oct 10 vs. Fisher (MA) W, 3-1 - 4 0 0 6 .000 2 1 0 14 1 32 0 0 0 0 0 1.0
Oct 11 at Florida College (FL) L, 3-0 - 3 0 0 2 .000 1 0 0 15 3 9 0 0 0 0 0 0.0
Oct 11 at Carolina (N.C.) L, 3-1 - 4 0 1 3 -.333 2 0 0 21 2 30 0 0 0 0 0 0.0
Oct 16 at Central Christian Bible College W, 3-0 - 3 0 0 0 - 5 1 0 17 3 17 0 0 0 0 0 1.0
Oct 21 Randall W, 3-0 - 3 0 0 0 - 0 0 0 23 0 24 0 0 0 0 0 0.0
Oct 24 at Kansas Christian College W, 3-0 - 3 0 0 1 .000 6 2 2 11 0 16 0 0 0 0 0 2.0
Oct 29 Haskell W, 3-2 - 5 0 0 2 .000 6 2 2 22 0 28 0 0 0 0 0 2.0
Nov 1 Dallas Christian   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 76 2 0.03 9 61 -.115 51 0.67 13 0.17 415 23 373 4.91 0 0 0 0.00 15.0 0.2
Total 22 76 2 0.03 9 61 -.115 51 0.67 13 0.17 415 23 373 4.91 0 0 0 0.00 15.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 76 2 0.03 9 61 -.115 51 0.67 13 0.17 415 23 373 4.91 0 0 0 0.00 15.0 0.2
Conference 6 24 0 0.00 4 29 -.138 15 0.63 4 0.17 118 7 149 6.21 0 0 0 0.00 4.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 0 0.00 5 14 -.357 18 0.58 6 0.19 165 8 144 4.65 0 0 0 0.00 6.0 0.2
Away 11 36 2 0.06 3 31 -.032 28 0.78 6 0.17 208 13 165 4.58 0 0 0 0.00 8.0 0.2
Neutral 2 9 0 0.00 1 16 -.063 5 0.56 1 0.11 42 2 64 7.11 0 0 0 0.00 1.0 0.1
-
Wins 9 32 0 0.00 2 15 -.133 35 1.09 9 0.28 151 5 184 5.75 0 0 0 0.00 9.0 0.3
Losses 13 44 2 0.05 7 46 -.109 16 0.36 4 0.09 264 18 189 4.30 0 0 0 0.00 6.0 0.1
-
August 3 10 0 0.00 3 13 -.231 3 0.30 0 0.00 59 7 28 2.80 0 0 0 0.00 0.0 0.0
September 9 28 0 0.00 4 20 -.200 13 0.46 6 0.21 142 6 120 4.29 0 0 0 0.00 6.0 0.2
October 10 38 2 0.05 2 28 .000 35 0.92 7 0.18 214 10 225 5.92 0 0 0 0.00 9.0 0.2