Hesston College at Calvary University
@ 15800 Calvary Rd, KC, MO, 64147
8/30/2025 at 1:00 PM
@ 15800 Calvary Rd, KC, MO, 64147
8/30/2025 at 1:00 PM
|
Hesston College
0 |
Calvary University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hesston College | 20 | 17 | 16 | 0 |
| Calvary University | 25 | 25 | 25 | 3 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 33 | .152 |
| 2 | 7 | 4 | 36 | .083 |
| 3 | 6 | 7 | 27 | -.037 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 17 | 5 | 45 | .267 |
| 3 | 12 | 5 | 28 | .250 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadence Taylor | 3 | 0 | 0 | 9 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lydia Foster * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Se'Maiya Farrow | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bethanie Hagg * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marisa Branch | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audrey Garrison * | 3 | 1 | 0 | 7 | .143 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Joanna Gomez * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Layla Romero | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Keeley Pflughoeft | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Kennedie Esparza * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 28 | Tanna Owens * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 13 | 96 | .073 | 18 | 4 | 4 | 10 | 40 | 3 | 0 | 0 | 0 | 27.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Hallam | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Ruthie Dougherty * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Eden Rodriguez | 3 | 2 | 1 | 6 | .167 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Faith Klopfenstein * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nora Gianinetti * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke Behlen | 3 | 0 | 0 | 4 | .000 | 4 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Whitney Nissen * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Kenleigh Elder * | 3 | 7 | 2 | 18 | .278 | 3 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Timry Goodman * | 3 | 9 | 2 | 20 | .350 | 12 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 39 | 16 | 110 | .209 | 35 | 10 | 6 | 2 | 52 | 2 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











