#00 Olivia Leo (GK) - Fisher (MA)

gp
17
gs
14
min
1458:08
ga
60
gaa
3.70
sv
124
Player Stats
  Overall Conf
Games played 17 2nd 3 2nd
Games started 14 4th 3 2nd
Minutes 1458:08 3rd 268:51 3rd
Goals against 60 14th 1 3rd
Goals-against average 3.70 12th 0.33 4th
Saves 124 1st 11 4th
Save pct .674 11th .917 4th
Wins 3 5th 2 1st
Losses 11 271st 1 261st
Ties 3 269th 0 1st
Shutouts 3/0 5th 1/0 4th
Recent Results
Date Opponent/Event Result
Oct 17 at Maine Maritime Academy L, 5-1
Oct 20 vs. Spartanburg Methodist L, 2-0
Oct 21 at Washington Adventist (MD) W, 3-1
Oct 26 University of Maine - Fort Kent T, 0-0
Oct 29 at Massachusetts College of Liberal Arts L, 5-1
Oct 30 at Framingham State University (MA) L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 1 MItchell College (CT)   - - - - - - -
Sep 4 at Emmanuel College (MA) L, 10-0 L 0 90:00 10 10.00 12 .545
Sep 7 at University of Maine - Fort Kent L, 5-0 L 0 77:03 5 5.84 6 .545
Sep 8 at University of Maine - Presque Isle L, 1-0 L 1 90:00 1 1.00 5 .833
Sep 11 at Wentworth Institute of Technology (MA) L, 5-0 L 1 77:14 5 5.83 9 .643
Sep 17 at Vermont State University - Johnson L, 6-2 L 1 90:00 6 6.00 9 .600
Sep 24 at Suffolk University (MA) L, 13-0 L 1 90:00 13 13.00 9 .409
Sep 29 Washington Adventist (MD) W, 2-0 W 1 90:00 0 0.00 3 1.000
Oct 2 Vermont State University - Lyndon   - - - - - - -
Oct 6 University of Maine - Presque Isle T, 1-1 T< 1 90:00 1 1.00 4 .800
Oct 8 at University of Maine - Farmington L, 6-0 L 1 90:00 6 6.00 4 .400
Oct 12 Bay Path University (MA) W, 14-0 W 1 90:00 0 0.00 0 -
Oct 15 at Massachusetts Maritime Academy T, 1-1 T< 1 90:00 1 1.00 11 .917
Oct 17 at Maine Maritime Academy L, 5-1 L 0 45:00 4 8.00 1 .200
Oct 20 vs. Spartanburg Methodist L, 2-0 L 1 90:00 0 0.00 0 -
Oct 21 at Washington Adventist (MD) W, 3-1 W 1 88:51 1 1.01 8 .889
Oct 26 University of Maine - Fort Kent T, 0-0 T< 1 90:00 0 0.00 9 1.000
Oct 29 at Massachusetts College of Liberal Arts L, 5-1 L 1 90:00 5 5.00 17 .773
Oct 30 at Framingham State University (MA) L, 2-0 L 1 90:00 2 2.00 17 .895
  gp gs min/g ga/g gaa sv/g sv%
2021-22 3 3 33:32 2.00 5.37 5.40 .730
2022-23 16 14 88:40 2.13 2.16 8.31 .796
2023-24 14 14 81:17 3.64 4.03 7.43 .671
2024-25 17 14 85:46 3.53 3.70 7.29 .674
Total 50 45 80:26 2.98 3.34 7.46 .715
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 3 3 167:39 10 5.37 27 .730 0 0 0 0/0
2022-23 16 14 1418:47 34 2.16 133 .796 0 0 0 0/0
2023-24 14 14 1137:55 51 4.03 104 .671 0 0 0 0/1
2024-25 17 14 1458:08 60 3.70 124 .674 0 0 0 0/0
Total 50 45 4182:29 155 3.34 388 .715 0 0 0 0/1
  gp gs min/g ga/g gaa sv/g sv%
Total 17 14 85:46 3.53 3.70 7.29 .674
Conference 3 3 89:37 .33 0.33 3.67 .917
Exhibition - - 0:00 - - - -
-
Home 4 4 90:00 .25 0.25 4.00 .941
Away 12 9 84:01 4.92 5.27 9.00 .647
Neutral 1 1 90:00 .00 0.00 .00 -
-
Wins 3 3 89:37 .33 0.33 3.67 .917
Losses 11 8 83:34 5.18 5.58 8.09 .610
-
September 7 5 86:20 5.71 5.96 7.57 .570
October 10 9 85:23 2.00 2.11 7.10 .780
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 14 1458:08 60 3.70 124 .674 0 0 0 0/0
Conference 3 3 268:51 1 0.33 11 .917 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 4 4 360:00 1 0.25 16 .941 0 0 0 0/0
Away 12 9 1008:08 59 5.27 108 .647 0 0 0 0/0
Neutral 1 1 90:00 0 0.00 0 - 0 0 0 0/0
-
Wins 3 3 268:51 1 0.33 11 .917 0 0 0 0/0
Losses 11 8 919:17 57 5.58 89 .610 0 0 0 0/0
-
September 7 5 604:17 40 5.96 53 .570 0 0 0 0/0
October 10 9 853:51 20 2.11 71 .780 0 0 0 0/0