Fisher (MA) at Suffolk University (MA) September 24, 2024
Box Score
Fisher (MA)
Suffolk University (MA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Olivia Leo - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Sasha Therrien Dominguez - f | 1 | 0 | 0 | 0 | 90 |
| 7 - Anai Vazquez - f | 0 | 0 | 0 | 0 | 45 |
| 9 - Lea Bjorkhagen - f | 0 | 0 | 0 | 0 | 90 |
| 10 - J. Braggs - b | 0 | 0 | 0 | 0 | 90 |
| 11 - Jenna McCullough - b | 1 | 0 | 0 | 0 | 90 |
| 15 - Jenna Lindstrom - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Mariana Hernandez Cintron - b | 0 | 0 | 0 | 0 | 90 |
| 17 - Yullia Sokolova - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Cefeldalina Molina Lara - f | 0 | 0 | 0 | 0 | 90 |
| 22 - Calea Krause - m | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Barker, Sophie - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Murphy, Vivienne | 3 | 3 | 1 | 0 | 30 |
| 3 - Owens, Grace | 0 | 0 | 0 | 1 | 75 |
| 4 - Harris, Jazmya | 2 | 0 | 0 | 1 | 30 |
| 6 - Columbus, Makena - m | 0 | 0 | 0 | 0 | 15 |
| 7 - Metka, Mackenzie | 3 | 3 | 1 | 0 | 30 |
| 8 - Petronio, Daniela | 2 | 1 | 0 | 1 | 45 |
| 9 - Madden, Catherine | 1 | 1 | 0 | 1 | 30 |
| 10 - Veale, Annabel | 0 | 0 | 0 | 2 | 75 |
| 11 - Knight, Molly | 2 | 1 | 0 | 0 | 45 |
| 12 - Murray, Madelyn | 3 | 1 | 1 | 0 | 30 |
| 14 - Porter, Avery - m | 0 | 0 | 0 | 1 | 15 |
| 15 - Belmont, Alyssa - d | 0 | 0 | 0 | 0 | 15 |
| 16 - Perron, Kylie | 2 | 2 | 2 | 0 | 45 |
| 17 - Adams, Charli - m | 0 | 0 | 0 | 1 | 15 |
| 18 - Young, Malia | 0 | 0 | 0 | 0 | 75 |
| 19 - Marmash, Ella | 3 | 3 | 3 | 2 | 45 |
| 20 - Giovanni, Angelina - f | 0 | 0 | 0 | 0 | 15 |
| 21 - Roth, Alex - d | 0 | 0 | 0 | 0 | 45 |
| 22 - Hoye, Angel | 0 | 0 | 0 | 1 | 45 |
| 23 - Baughman, Bria - d | 0 | 0 | 0 | 0 | 15 |
| 24 - Peraza, Isa - f | 2 | 0 | 0 | 0 | 15 |
| 25 - Radford, Bradyn | 1 | 1 | 1 | 0 | 30 |
| 26 - Hart, Sinclaire - m | 2 | 2 | 1 | 1 | 15 |
| 28 - Goldmann, Lily - m | 3 | 3 | 2 | 0 | 15 |
| 30 - Duggan, Gabriella | 0 | 0 | 0 | 0 | 45 |
| 31 - Maina, Gianna | 4 | 0 | 0 | 3 | 45 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 33 | 22 | 13 | 15 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Leo (L, 0-6-0) | 22 | 13 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Barker, Sophie (W, 3-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk University (MA)
1st
|
5:44 | Goldmann, Lily (4) (Porter, Avery & Adams, Charli) | 0 - 1 |
|
Suffolk University (MA)
1st
|
6:19 | Goldmann, Lily (5) (Hart, Sinclaire) | 0 - 2 |
|
Suffolk University (MA)
1st
|
7:12 | Hart, Sinclaire (2) (unassisted) | 0 - 3 |
|
Suffolk University (MA)
1st
|
18:19 | Murray, Madelyn (2) (Harris, Jazmya) | 0 - 4 |
|
Suffolk University (MA)
1st
|
22:35 | Murphy, Vivienne (1) (Madden, Catherine) | 0 - 5 |
|
Suffolk University (MA)
1st
|
39:38 | Radford, Bradyn (1) (Veale, Annabel) | 0 - 6 |
|
Suffolk University (MA)
1st
|
43:28 | Metka, Mackenzie (1) (Veale, Annabel) | 0 - 7 |
|
Suffolk University (MA)
2nd
|
64:22 | Marmash, Ella (1) (Maina, Gianna) | 0 - 8 |
|
Suffolk University (MA)
2nd
|
65:31 | Perron, Kylie (1) (Marmash, Ella & Maina, Gianna) | 0 - 9 |
|
Suffolk University (MA)
2nd
|
71:02 | Marmash, Ella (2) (Petronio, Daniela) | 0 - 10 |
|
Suffolk University (MA)
2nd
|
79:43 | Marmash, Ella (3) (Hoye, Angel & Owens, Grace) | 0 - 11 |
|
Suffolk University (MA)
2nd
|
85:54 | Perron, Kylie (2) (Maina, Gianna & Marmash, Ella) | 0 - 12 |
|
Suffolk University (MA)
2nd
|
89:39 | Fisher (MA) Own goal (unassisted) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher (MA) | 0 | 2 | 2 |
| Suffolk University (MA) | 20 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher (MA) | 7 | 2 | 9 |
| Suffolk University (MA) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher (MA) | 0 | 1 | 1 |
| Suffolk University (MA) | 9 | 0 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher (MA) | 0 | 2 | 2 |
| Suffolk University (MA) | 5 | 2 | 7 |
| Date/Time: | September 24, 2024 - 7:00 PM |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A. Sartori |
| Game Length: | 1:52 |
| Attendance: | 64 |
| Referee: | Joe Gill |
| Asst. Referee: | Joseph Loffredo |
| Timekeeper: | Mike Lightbody |
| Scorer: | Blase Cormier |
Play By Play
| 0:00 | Olivia Leo at goalie for Fisher College. | ||
| 0:00 | Barker, Sophie at goalie for Suffolk. | ||
| 01:28 | Corner kick by Suffolk Adams, Charli [01:28]. | ||
| 01:33 | Shot by Suffolk Hart, Sinclaire, Save (by goalie) Olivia Leo. | ||
| 03:49 | Offside against Suffolk. | ||
| 04:19 | Shot by Suffolk Peraza, Isa, Wide Right. | ||
| 05:44 | Corner kick by Suffolk Adams, Charli [05:44]. | ||
| 05:44 | Goal!GOAL by Suffolk Goldmann, Lily (FIRST GOAL), Assist by Porter, Avery and Adams, Charli, goal number 4 for season. * ( 0 - 1 ) |
||
| 06:19 | Goal!GOAL by Suffolk Goldmann, Lily, Assist by Hart, Sinclaire, goal number 5 for season. * ( 0 - 2 ) |
||
| 07:12 | Goal!GOAL by Suffolk Hart, Sinclaire, goal number 2 for season. * ( 0 - 3 ) |
||
| 07:35 | Header Shot by Suffolk Peraza, Isa, Hit Crossbar. | ||
| 10:35 | Shot by Suffolk Goldmann, Lily, Save (by goalie) Olivia Leo. | ||
| 13:40 | Offside against Suffolk. | ||
| 15:21 | Corner kick by Suffolk Adams, Charli [15:21]. | ||
| 45:00 | For Suffolk: #12 Murray, Madelyn, #25 Radford, Bradyn, #4 Harris, Jazmya, #3 Owens, Grace, #9 Madden, Catherine, #7 Metka, Mackenzie, #10 Veale, Annabel, #2 Murphy, Vivienne, #18 Young, Malia, #21 Roth, Alex, #1 Barker, Sophie. | ||
| 18:19 | Goal!GOAL by Suffolk Murray, Madelyn, Assist by Harris, Jazmya, goal number 2 for season. * ( 0 - 4 ) |
||
| 19:36 | Corner kick by Suffolk Veale, Annabel [19:36]. | ||
| Foul on Suffolk. | |||
| 20:26 | Shot by Suffolk Harris, Jazmya, Hit Post. | ||
| 20:51 | Corner kick by Suffolk Veale, Annabel [20:51]. | ||
| 20:52 | Shot by Suffolk Madden, Catherine, Save (by goalie) Olivia Leo. | ||
| 22:35 | Goal!GOAL by Suffolk Murphy, Vivienne, Assist by Madden, Catherine, goal number 1 for season. * ( 0 - 5 ) |
||
| 22:51 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| 24:29 | Shot by Suffolk Metka, Mackenzie, Save (by goalie) Olivia Leo. | ||
| Foul on Suffolk. | |||
| 27:01 | Offside against Fisher College. | ||
| 29:29 | Offside against Suffolk. | ||
| 31:25 | Corner kick by Suffolk Veale, Annabel [31:25]. | ||
| 31:29 | Shot by Suffolk Murray, Madelyn, Blocked. | ||
| 31:52 | Shot by Suffolk Harris, Jazmya, Blocked. | ||
| Foul on Suffolk. | |||
| 33:57 | Shot by Suffolk Murphy, Vivienne, Save (by goalie) Olivia Leo. | ||
| 34:29 | Corner kick by Suffolk Veale, Annabel [34:29]. | ||
| 34:33 | Shot by Suffolk Metka, Mackenzie, Save (by goalie) Olivia Leo. | ||
| Foul on Suffolk. | |||
| 38:04 | Shot by Suffolk Murray, Madelyn, Blocked. | ||
| 38:53 | Shot by Suffolk Murphy, Vivienne, Save (by goalie) Olivia Leo. | ||
| 39:36 | Corner kick by Suffolk Veale, Annabel [39:36]. | ||
| 39:38 | Goal!GOAL by Suffolk Radford, Bradyn, Assist by Veale, Annabel, goal number 1 for season. * ( 0 - 6 ) |
||
| 43:24 | Corner kick by Suffolk Veale, Annabel [43:24]. | ||
| 43:28 | Goal!GOAL by Suffolk Metka, Mackenzie, Assist by Veale, Annabel, goal number 1 for season. * ( 0 - 7 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk: #16 Perron, Kylie, #10 Veale, Annabel, #11 Knight, Molly, #8 Petronio, Daniela, #22 Hoye, Angel, #3 Owens, Grace, #30 Duggan, Gabriella, #31 Maina, Gianna, #1 Barker, Sophie, #19 Marmash, Ella, #18 Young, Malia. | ||
| 45:00 | For Fisher College: #10 J. Braggs, #11 Jenna McCullough, #22 Calea Krause, #19 Alina Molina Lara, #00 Olivia Leo, #16 Mariana Hernandez, #15 Jenna Lindstrom, #17 Yuliia Sokolova, #3 Sasha Dominguez, #9 Lea Bjorkhagen. | ||
| Foul on Suffolk. | |||
| 47:59 | Shot by Suffolk Knight, Molly, Wide. | ||
| 48:39 | Shot by Suffolk Maina, Gianna, High. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| 50:09 | Shot by Suffolk Petronio, Daniela, High. | ||
| 54:08 | Shot by Suffolk Knight, Molly, Save (by goalie) Olivia Leo. | ||
| 56:50 | Shot by Suffolk Maina, Gianna, Wide Left. | ||
| Foul on Suffolk. | |||
| 64:22 | Goal!GOAL by Suffolk Marmash, Ella, Assist by Maina, Gianna, goal number 1 for season. * ( 0 - 8 ) |
||
| 65:31 | Goal!GOAL by Suffolk Perron, Kylie, Assist by Marmash, Ella and Maina, Gianna, goal number 1 for season. * ( 0 - 9 ) |
||
| 71:02 | Goal!GOAL by Suffolk Marmash, Ella, Assist by Petronio, Daniela, goal number 2 for season. * ( 0 - 10 ) |
||
| 74:28 | Offside against Suffolk. | ||
| 75:59 | Offside against Suffolk. | ||
| 77:02 | Shot by Suffolk Petronio, Daniela, Save (by goalie) Olivia Leo. | ||
| 78:20 | Shot by Suffolk Maina, Gianna, Blocked. | ||
| 79:43 | Goal!GOAL by Suffolk Marmash, Ella, Assist by Hoye, Angel and Owens, Grace, goal number 3 for season. * ( 0 - 11 ) |
||
| 82:29 | Shot by Fisher College Sasha Dominguez, Blocked. | ||
| 90:00 | Corner kick by Fisher College Sasha Dominguez [90:00]. | ||
| 83:20 | Shot by Fisher College Jenna McCullough, Wide. | ||
| 84:41 | Shot by Suffolk Maina, Gianna, Wide Right. | ||
| 85:54 | Goal!GOAL by Suffolk Perron, Kylie, Assist by Maina, Gianna and Marmash, Ella, goal number 2 for season. * ( 0 - 12 ) |
||
| 89:39 | Goal!GOAL by Suffolk, own goal * ( 0 - 13 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||












