#1 Dagoberto Romero (GK) - Georgia Gwinnett

gp
19
gs
19
min
1627:48
ga
24
gaa
1.33
sv
50
Player Stats
  Overall Conf
Games played 19 2nd 3 3rd
Games started 19 2nd 3 3rd
Minutes 1627:48 2nd 257:35 3rd
Goals against 24 7th 1 1st
Goals-against average 1.33 2nd 0.35 1st
Saves 50 6th 5 11th
Save pct .676 6th .833 2nd
Wins 11 2nd 3 1st
Losses 6 312th 0 1st
Ties 2 309th 0 1st
Shutouts 5/1 2nd 1/0 3rd
Recent Results
Date Opponent/Event Result
Oct 26 Thomas W, 4-0
Oct 29 Florida College (FL) W, 6-0
Nov 2 North Georgia T, 2-2
Nov 11 Florida National (FL) W, 1-0
Nov 13 Bellevue (NE) L, 2-1
Nov 23 at William Carey (MS) L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 17 at SCAD Savannah W, 2-1 W 1 78:24 1 1.15 2 .667
Aug 22 vs. CIU (SC) W, 3-2 W 1 90:00 2 2.00 1 .333
Aug 24 vs. Brescia (KY) W, 6-0 W 1 63:35 0 0.00 0 -
Aug 31 Bryan (TN) W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 2 Rocky Mountain (MT) W, 1-0 W 1 90:00 0 0.00 1 1.000
Sep 5 at Lindsey Wilson L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 7 vs. Northwestern Ohio T, 2-2 T< 1 90:00 2 2.00 5 .714
Sep 14 Cumberlands (KY) L, 4-2 L 1 90:00 4 4.00 5 .556
Sep 17 at Tennessee Wesleyan L, 1-0 L 1 90:00 1 1.00 4 .800
Sep 25 Governors State L, 8-1 L 1 45:00 5 10.00 2 .286
Sep 28 Clayton State L, 3-1 - - - - - - -
Oct 3 Wiley (TX) W, 10-2 W 1 77:35 0 0.00 1 1.000
Oct 5 Talladega (AL) W, 2-1 W 1 90:00 1 1.00 4 .800
Oct 23 at WVU Tech (WV) W, 3-2 W 1 90:00 2 2.00 1 .333
Oct 26 Thomas W, 4-0 W 1 90:00 0 0.00 6 1.000
Oct 29 Florida College (FL) W, 6-0 W 1 90:00 0 0.00 0 -
Nov 2 North Georgia T, 2-2 T< 1 90:00 2 2.00 5 .714
Nov 11 Florida National (FL) W, 1-0 W 1 101:23 0 0.00 0 -
Nov 13 Bellevue (NE) L, 2-1 L 1 90:00 2 2.00 2 .500
Nov 23 at William Carey (MS) L, 1-0 L 1 91:51 1 0.98 6 .857
  gp gs min/g ga/g gaa sv/g sv%
2024-25 19 19 85:40 1.26 1.33 2.63 .676
2025-26 1 0 10:45 .00 0.00 1.00 1.000
Total 20 19 81:56 1.20 1.32 2.55 .680
  gp gs min ga gaa sv sv% wins losses ties shutouts
2024-25 19 19 1627:48 24 1.33 50 .676 11 6 2 5/1
2025-26 1 0 10:45 0 0.00 1 1.000 0 0 0 0/0
Total 20 19 1638:33 24 1.32 51 .680 11 6 2 5/1
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 85:40 1.26 1.33 2.63 .676
Conference 3 3 85:52 .33 0.35 1.67 .833
Exhibition - - 0:00 - - - -
-
Home 11 11 85:49 1.27 1.33 2.55 .667
Away 5 5 88:03 1.20 1.23 3.20 .727
Neutral 3 3 81:12 1.33 1.48 2.00 .600
-
Wins 11 11 86:27 .55 0.57 1.64 .750
Losses 6 6 82:48 2.33 2.54 3.67 .611
-
August 4 4 80:30 .75 0.84 1.25 .625
September 6 6 82:30 2.17 2.36 3.33 .606
October 5 5 87:31 .60 0.62 2.40 .800
November 4 4 93:18 1.25 1.21 3.25 .722
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1627:48 24 1.33 50 .676 11 6 2 5/1
Conference 3 3 257:35 1 0.35 5 .833 3 0 0 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 11 11 943:58 14 1.33 28 .667 7 3 1 5/0
Away 5 5 440:15 6 1.23 16 .727 2 3 0 0/0
Neutral 3 3 243:35 4 1.48 6 .600 2 0 1 0/1
-
Wins 11 11 950:57 6 0.57 18 .750 11 0 0 5/1
Losses 6 6 496:51 14 2.54 22 .611 0 6 0 0/0
-
August 4 4 321:59 3 0.84 5 .625 4 0 0 1/1
September 6 6 495:00 13 2.36 20 .606 1 4 1 1/0
October 5 5 437:35 3 0.62 12 .800 5 0 0 2/0
November 4 4 373:14 5 1.21 13 .722 1 2 1 1/0