Thomas at Georgia Gwinnett October 26, 2024
Box Score
Thomas
Georgia Gwinnett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jaxson French - d | 1 | 1 | 0 | 0 | 54 |
| 3 - Stanley Hooker - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Alex Ruane - d | 0 | 0 | 0 | 0 | 36 |
| 5 - Aaron Sindhar - d - Yellow card 37:02 | 0 | 0 | 0 | 0 | 69 |
| 6 - James Hall - m | 1 | 1 | 0 | 0 | 69 |
| 7 - Will Nye - f | 0 | 0 | 0 | 0 | 45 |
| 8 - Kieran McCombe - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Camilo Penafiel - f | 0 | 0 | 0 | 0 | 45 |
| 10 - Findlay Cook - f/m | 0 | 0 | 0 | 0 | 36 |
| 12 - Diego Sanchez - f | 1 | 1 | 0 | 0 | 45 |
| 13 - Jake Wright - f | 3 | 1 | 0 | 0 | 45 |
| 14 - Santiago Viel - d | 1 | 1 | 0 | 0 | 45 |
| 15 - Pablo Novoa - d | 0 | 0 | 0 | 0 | 21 |
| 17 - Cameron Hawkins - m | 0 | 0 | 0 | 0 | 69 |
| 22 - Edward Sack - f | 1 | 1 | 0 | 0 | 54 |
| 24 - Yusuf Razzaq - m | 0 | 0 | 0 | 0 | 66 |
| 26 - Ryan Donnelly - m | 0 | 0 | 0 | 0 | 21 |
| 27 - Tyler Lau - f | 0 | 0 | 0 | 0 | 45 |
| 30 - Damien Fortin - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dagoberto Romero - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chris Stafford - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josefa Simao - d | 2 | 1 | 0 | 0 | 29 |
| 6 - John Fragakis - d - Yellow card 89:48 | 0 | 0 | 0 | 0 | 90 |
| 7 - Ciro Damine - f | 3 | 3 | 2 | 0 | 55 |
| 8 - Toufik Najem - m - Yellow card 50:17 | 2 | 0 | 0 | 1 | 51 |
| 9 - Joshua Orue - f | 1 | 1 | 1 | 0 | 16 |
| 11 - Alejandro Contrera - f | 4 | 3 | 1 | 2 | 73 |
| 13 - Amadou Diop - d | 0 | 0 | 0 | 0 | 84 |
| 15 - Hugo Luengo - d | 0 | 0 | 0 | 0 | 35 |
| 16 - Kevin Diaz - m | 1 | 0 | 0 | 0 | 66 |
| 17 - Evan Alvarez - m | 1 | 0 | 0 | 0 | 79 |
| 18 - Djordje Djurasinovic - m | 0 | 0 | 0 | 0 | 4 |
| 21 - Patrick Gawliczek Rodriguez - m | 1 | 1 | 0 | 0 | 62 |
| 22 - Esteban Correa - d | 0 | 0 | 0 | 0 | 28 |
| 25 - Gaute Tollefsen - d | 0 | 0 | 0 | 0 | 6 |
| 28 - Axel Hermenegildo - m | 0 | 0 | 0 | 0 | 10 |
| 30 - Ryuji Kubota - m | 2 | 2 | 0 | 1 | 62 |
| 31 - Juan Hermenegildo - d | 1 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Damien Fortin (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dagoberto Romero (W, 9-5-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Gwinnett
1st
|
10:45 | Ciro Damine (5) (Alejandro Contrera) | 0 - 1 |
|
Georgia Gwinnett
1st
|
30:12 | Alejandro Contrera (9) (Ryuji Kubota) | 0 - 2 |
|
Georgia Gwinnett
2nd
|
64:57 | Ciro Damine (6) (Toufik Najem) | 0 - 3 |
|
Georgia Gwinnett
2nd
|
83:39 | Joshua Orue (2) (Alejandro Contrera) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Gwinnett
1st
|
37:02 | Yellow card - Aaron Sindhar |
|
Georgia Gwinnett
2nd
|
50:17 | Yellow card - Toufik Najem |
|
Georgia Gwinnett
2nd
|
89:48 | Yellow card - John Fragakis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 2 | 6 | 8 |
| Georgia Gwinnett | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 4 | 3 | 7 |
| Georgia Gwinnett | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 3 | 5 | 8 |
| Georgia Gwinnett | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas | 1 | 10 | 11 |
| Georgia Gwinnett | 9 | 9 | 18 |
| Date/Time: | October 26, 2024 - 1:00 PM |
|---|---|
| Location: | Lawrenceville, Ga. |
| Stadium: | Grizzly SOC Complex |
| Game Length: | 2:11 |
| Attendance: | 120 |
| Timekeeper: | GGC Athletics |
| Scorer: | Dale Long |
Play By Play
| 0:00 | Dagoberto Romero at goalie for Georgia Gwinnett. | ||
| 0:00 | Damien Fortin at goalie for Thomas. | ||
| Foul on Georgia Gwinnett. | |||
| 5:50 | Corner kick by Thomas James Hall [5:50]. | ||
| 6:18 | Corner kick by Thomas James Hall [6:18]. | ||
| 7:55 | Corner kick by Georgia Gwinnett Kevin Diaz [7:55]. | ||
| 8:02 | Corner kick by Georgia Gwinnett Kevin Diaz [8:02]. | ||
| Foul on Georgia Gwinnett. | |||
| 10:42 | Shot by Georgia Gwinnett Alejandro Contrera, Hit Post. | ||
| 10:45 | Goal!GOAL by Georgia Gwinnett Ciro Damine (FIRST GOAL), Assist by Alejandro Contrera, goal number 5 for season. ( 0 - 1 ) |
||
| 12:05 | Corner kick by Georgia Gwinnett Kevin Diaz [12:05]. | ||
| 12:08 | Header Shot by Georgia Gwinnett Josefa Simao, High. | ||
| Foul on Georgia Gwinnett. | |||
| Foul on Georgia Gwinnett. | |||
| 17:50 | Shot by Georgia Gwinnett Alejandro Contrera, Save (by goalie) Damien Fortin. | ||
| 21:44 | Corner kick by Thomas James Hall [21:44]. | ||
| Foul on Georgia Gwinnett. | |||
| 25:52 | Corner kick by Georgia Gwinnett Kevin Diaz [25:52]. | ||
| 26:05 | Header Shot by Georgia Gwinnett Josefa Simao, Save (by goalie) Damien Fortin. | ||
| 28:28 | Offside against Georgia Gwinnett. | ||
| Hydration Break | |||
| 29:21 | Substitution!Georgia Gwinnett substitution: Toufik Najem for Ciro Damine. | ||
| 29:21 | Substitution!Georgia Gwinnett substitution: Juan Hermenegildo for Josefa Simao. | ||
| 30:09 | Shot by Georgia Gwinnett Ryuji Kubota, Save (by goalie) Damien Fortin. | ||
| 30:12 | Goal!GOAL by Georgia Gwinnett Alejandro Contrera, Assist by Ryuji Kubota, goal number 9 for season. ( 0 - 2 ) |
||
| 31:14 | Shot by Georgia Gwinnett Kevin Diaz, High. | ||
| 33:44 | Header Shot by Georgia Gwinnett Alejandro Contrera, Save (by goalie) Damien Fortin. | ||
| 35:46 | Substitution!Thomas substitution: Jaxson French for Alex Ruane. | ||
| 35:46 | Substitution!Thomas substitution: Jake Wright for Camilo Penafiel. | ||
| 35:46 | Substitution!Thomas substitution: Diego Sanchez for Will Nye. | ||
| 35:46 | Substitution!Thomas substitution: Edward Sack for Findlay Cook. | ||
| Foul on Thomas. | |||
| 37:02 | Yellow card on Thomas Aaron Sindhar. | ||
| 37:04 | Shot by Georgia Gwinnett Toufik Najem, High. | ||
| 37:53 | Offside against Georgia Gwinnett. | ||
| Foul on Georgia Gwinnett. | |||
| Foul on Georgia Gwinnett. | |||
| 40:31 | Shot by Thomas Santiago Viel, Save (by goalie) Dagoberto Romero. | ||
| Foul on Georgia Gwinnett. | |||
| Foul on Georgia Gwinnett. | |||
| 44:58 | Shot by Thomas Jaxson French, Save (by goalie) Dagoberto Romero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Thomas: #2 Jaxson French, #3 Stanley Hooker, #5 Aaron Sindhar, #6 James Hall, #8 Kieran McCombe, #12 Diego Sanchez, #13 Jake Wright, #17 Cameron Hawkins, #22 Edward Sack, #27 Tyler Lau, #30 Damien Fortin. | ||
| 45:00 | For Georgia Gwinnett: #1 Dagoberto Romero, #2 Chris Stafford, #6 John Fragakis, #7 Ciro Damine, #8 Toufik Najem, #13 Amadou Diop, #15 Hugo Luengo, #17 Evan Alvarez, #21 Patrick Gawliczek Rodriguez, #30 Ryuji Kubota, #31 Juan Hermenegildo. | ||
| 45:56 | Shot by Georgia Gwinnett Evan Alvarez, Wide Left. | ||
| 47:09 | Shot by Georgia Gwinnett Toufik Najem, Wide Right. | ||
| 48:22 | Shot by Georgia Gwinnett Patrick Gawliczek Rodriguez, Save (by goalie) Damien Fortin. | ||
| 48:39 | Corner kick by Georgia Gwinnett Toufik Najem [48:39]. | ||
| 49:10 | Corner kick by Georgia Gwinnett Toufik Najem [49:10]. | ||
| Foul on Georgia Gwinnett. | |||
| 50:17 | Yellow card on Georgia Gwinnett Toufik Najem. | ||
| 52:28 | Offside against Georgia Gwinnett. | ||
| 53:31 | Corner kick by Thomas James Hall [53:31]. | ||
| 54:17 | Shot by Thomas Jake Wright, Blocked. | ||
| 54:40 | Corner kick by Thomas James Hall [54:40]. | ||
| Foul on Thomas. | |||
| 56:57 | Corner kick by Thomas James Hall [56:57]. | ||
| 57:19 | Shot by Thomas Jake Wright, Wide Left. | ||
| 59:47 | Shot by Georgia Gwinnett Ryuji Kubota, Save (by goalie) Damien Fortin. | ||
| 61:23 | Header Shot by Thomas James Hall, Save (by goalie) Dagoberto Romero. | ||
| 62:13 | Substitution!Georgia Gwinnett substitution: Esteban Correa for Patrick Gawliczek Rodriguez. | ||
| 62:13 | Substitution!Georgia Gwinnett substitution: Alejandro Contrera for Ryuji Kubota. | ||
| Foul on Thomas. | |||
| 62:59 | Offside against Georgia Gwinnett. | ||
| Foul on Georgia Gwinnett. | |||
| 64:08 | Shot by Thomas Jake Wright, Save (by goalie) Dagoberto Romero. | ||
| 64:57 | Goal!GOAL by Georgia Gwinnett Ciro Damine, Assist by Toufik Najem, goal number 6 for season. ( 0 - 3 ) |
||
| Foul on Thomas. | |||
| 66:53 | Shot by Georgia Gwinnett Ciro Damine, Save (by goalie) Damien Fortin. | ||
| Foul on Georgia Gwinnett. | |||
| Hydration Break | |||
| 69:05 | Substitution!Thomas substitution: Ryan Donnelly for James Hall. | ||
| 69:05 | Substitution!Thomas substitution: Yusuf Razzaq for Cameron Hawkins. | ||
| 69:05 | Substitution!Thomas substitution: Pablo Novoa for Aaron Sindhar. | ||
| 69:05 | Substitution!Georgia Gwinnett substitution: Kevin Diaz for Evan Alvarez. | ||
| 70:08 | Shot by Georgia Gwinnett Juan Hermenegildo, High. | ||
| 70:13 | Substitution!Georgia Gwinnett substitution: Joshua Orue for Ciro Damine. | ||
| Foul on Thomas. | |||
| Foul on Georgia Gwinnett. | |||
| Foul on Thomas. | |||
| Foul on Georgia Gwinnett. | |||
| Foul on Thomas. | |||
| Foul on Georgia Gwinnett. | |||
| 80:07 | Shot by Thomas Diego Sanchez, Save (by goalie) Dagoberto Romero. | ||
| 80:20 | Substitution!Georgia Gwinnett substitution: Axel Hermenegildo for Toufik Najem. | ||
| 80:20 | Substitution!Thomas substitution: Camilo Penafiel for Jake Wright. | ||
| 80:20 | Substitution!Thomas substitution: Will Nye for Diego Sanchez. | ||
| 80:21 | Corner kick by Thomas Ryan Donnelly [80:21]. | ||
| 80:22 | Substitution!Georgia Gwinnett substitution: Evan Alvarez for Hugo Luengo. | ||
| Foul on Thomas. | |||
| Foul on Georgia Gwinnett. | |||
| Foul on Thomas. | |||
| 83:39 | Goal!GOAL by Georgia Gwinnett Joshua Orue, Assist by Alejandro Contrera, goal number 2 for season. ( 0 - 4 ) |
||
| 83:39 | Substitution!Georgia Gwinnett substitution: Gaute Tollefsen for Amadou Diop. | ||
| 85:28 | Corner kick by Thomas Ryan Donnelly [85:28]. | ||
| 85:50 | Substitution!Georgia Gwinnett substitution: Djordje Djurasinovic for Joshua Orue. | ||
| Foul on Georgia Gwinnett. | |||
| Foul on Thomas. | |||
| 88:28 | Shot by Thomas Edward Sack, Save (by goalie) Dagoberto Romero. | ||
| Foul on Georgia Gwinnett. | |||
| 89:48 | Yellow card on Georgia Gwinnett John Fragakis. | ||
| Foul on Thomas. | |||
| -- End of 2nd Period -- | |||
| back to top | |||













