#17 Evan Alvarez (M) - Georgia Gwinnett

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 19 12th 3 49th
Games started 13 31st 3 31st
Goals 1 62nd 0 46th
Assists 0 89th 0 41st
Points 2 83rd 0 74th
Shots 22 25th 4 34th
Shot Pct .045 82nd .000 44th
Penalty kicks 0-0 26th 0-0 15th
Game-winning goals 0 38th 0 17th
Recent Results
Date Opponent/Event Result
Oct 26 Thomas W, 4-0
Oct 29 Florida College (FL) W, 6-0
Nov 2 North Georgia T, 2-2
Nov 11 Florida National (FL) W, 1-0
Nov 13 Bellevue (NE) L, 2-1
Nov 23 at William Carey (MS) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 at SCAD Savannah W, 2-1 - 0 0 0 3 .000 0-0 0
Aug 22 vs. CIU (SC) W, 3-2 - 0 0 0 1 .000 0-0 0
Aug 24 vs. Brescia (KY) W, 6-0 1 0 0 0 4 .000 0-0 0
Aug 31 Bryan (TN) W, 3-0 - 0 0 0 1 .000 0-0 0
Sep 2 Rocky Mountain (MT) W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 5 at Lindsey Wilson L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Northwestern Ohio T, 2-2 - 0 0 0 1 .000 0-0 0
Sep 14 Cumberlands (KY) L, 4-2 - 0 0 0 1 .000 0-0 0
Sep 17 at Tennessee Wesleyan L, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 Governors State L, 8-1 - - - - - - - -
Sep 28 Clayton State L, 3-1 - 0 0 0 0 - 0-0 0
Oct 3 Wiley (TX) W, 10-2 1 0 0 0 3 .000 0-0 0
Oct 5 Talladega (AL) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 at WVU Tech (WV) W, 3-2 1 1 0 2 1 1.000 0-0 0
Oct 26 Thomas W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 29 Florida College (FL) W, 6-0 1 0 0 0 1 .000 0-0 0
Nov 2 North Georgia T, 2-2 1 0 0 0 1 .000 0-0 0
Nov 11 Florida National (FL) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 13 Bellevue (NE) L, 2-1 1 0 0 0 1 .000 0-0 0
Nov 23 at William Carey (MS) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 19 13 .05 .00 .11 1.16 .045 .63 .545
Total 19 13 .05 .00 .11 1.16 .045 .63 .545
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 19 13 1 0 2 22 .045 12 .545 3 0 0-0 0
Total 19 13 1 0 2 22 .045 12 .545 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 13 .05 .00 .11 1.16 .045 .63 .545
Conference 3 3 .00 .00 .00 1.33 .000 .33 .250
Exhibition - - - - - - - - -
-
Home 11 8 .00 .00 .00 1.00 .000 .55 .545
Away 5 4 .20 .00 .40 1.00 .200 .60 .600
Neutral 3 1 .00 .00 .00 2.00 .000 1.00 .500
-
Wins 11 8 .09 .00 .18 1.55 .059 .82 .529
Losses 6 4 .00 .00 .00 .50 .000 .33 .667
-
August 4 1 .00 .00 .00 2.25 .000 1.25 .556
September 6 3 .00 .00 .00 .67 .000 .50 .750
October 5 5 .20 .00 .40 1.20 .167 .40 .333
November 4 4 .00 .00 .00 .75 .000 .50 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 13 1 0 2 22 .045 12 .545 3 0 0-0 0
Conference 3 3 0 0 0 4 .000 1 .250 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 8 0 0 0 11 .000 6 .545 0 0 0-0 0
Away 5 4 1 0 2 5 .200 3 .600 2 0 0-0 0
Neutral 3 1 0 0 0 6 .000 3 .500 1 0 0-0 0
-
Wins 11 8 1 0 2 17 .059 9 .529 0 0 0-0 0
Losses 6 4 0 0 0 3 .000 2 .667 2 0 0-0 0
-
August 4 1 0 0 0 9 .000 5 .556 0 0 0-0 0
September 6 3 0 0 0 4 .000 3 .750 2 0 0-0 0
October 5 5 1 0 2 6 .167 2 .333 0 0 0-0 0
November 4 4 0 0 0 3 .000 2 .667 1 0 0-0 0