Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist 20 488-1184 41.2 83-314 26.4 284-442 64.3 13.0 23.9 36.9 8.8 14.1 9.8 3.3 14.9 67.2 0.941 0.027
2 Carolina (N.C.) 29 769-1806 42.6 273-807 33.8 293-453 64.7 10.2 27.7 37.9 13.0 14.5 6.1 4.2 17.5 72.6 0.975 -0.031
3 Fisher (MA) 26 798-1782 44.8 183-560 32.7 396-547 72.4 12.8 27.8 40.6 14.2 14.8 6.8 1.8 19.3 83.7 1.031 -0.028
4 Florida College (FL) 29 818-1776 46.1 225-668 33.7 326-474 68.8 9.1 25.6 34.7 13.8 12.5 6.2 3.5 13.9 75.4 1.035 -0.010
5 Florida National (FL) 24 621-1532 40.5 171-572 29.9 319-497 64.2 9.9 24.7 34.6 13.8 14.9 8.1 2.2 18.9 72.2 0.912 -0.188
6 Haskell 26 654-1666 39.3 170-663 25.6 269-411 65.5 11.0 20.7 31.6 11.5 13.8 11.7 2.8 16.3 67.2 0.898 -0.200
7 Morris 19 532-1076 49.4 115-311 37.0 338-499 67.7 9.0 22.3 31.3 11.6 14.5 5.1 2.6 18.1 80.4 1.068 -0.122
8 Northern New Mexico 19 529-1164 45.4 137-373 36.7 208-329 63.2 12.6 22.7 35.3 13.9 12.5 8.4 3.1 19.4 73.9 1.058 -0.006
9 Spartanburg Methodist 28 828-1779 46.5 186-587 31.7 525-687 76.4 10.0 26.9 36.9 12.8 13.1 7.4 3.7 17.2 84.6 1.072 -0.004
10 Washington Adventist (MD) 22 575-1424 40.4 150-457 32.8 290-413 70.2 10.2 25.1 35.4 11.0 14.6 8.5 1.9 17.4 72.3 0.921 -0.108
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist 20 484-1137 42.6 118-409 28.9 9.5 24.9 34.5 2.4 11.4 16.2 6.9 3.5 17.4 65.3 0.914 0.027
2 Carolina (N.C.) 29 805-1827 44.1 169-570 29.6 10.0 27.6 37.7 0.2 12.6 11.7 8.2 3.0 14.9 75.4 1.007 -0.031
3 Fisher (MA) 26 791-1731 45.7 191-601 31.8 11.3 27.2 38.4 2.2 13.7 12.7 9.0 3.7 18.1 85.2 1.059 -0.028
4 Florida College (FL) 29 843-1932 43.6 229-746 30.7 10.8 24.3 35.1 -0.4 13.7 10.4 7.5 3.0 15.0 77.3 1.045 -0.010
5 Florida National (FL) 24 744-1605 46.4 170-538 31.6 14.2 29.7 43.9 -9.3 18.2 13.4 9.5 3.9 16.6 85.7 1.100 -0.188
6 Haskell 26 760-1580 48.1 208-584 35.6 13.5 30.1 43.7 -12.0 14.6 16.0 7.7 2.9 15.3 79.8 1.098 -0.200
7 Morris 19 562-1083 51.9 151-373 40.5 8.9 22.4 31.3 -0.1 14.6 11.4 5.5 2.1 18.7 85.2 1.191 -0.122
8 Northern New Mexico 19 504-1068 47.2 153-393 38.9 9.8 22.4 32.2 3.1 14.8 13.4 7.4 2.3 15.8 74.9 1.064 -0.006
9 Spartanburg Methodist 28 846-1833 46.2 238-689 34.5 10.5 25.9 36.4 0.5 13.9 12.3 7.4 2.9 17.8 83.9 1.076 -0.004
10 Washington Adventist (MD) 22 657-1420 46.3 137-435 31.5 11.9 29.4 41.3 -5.9 12.1 15.2 8.5 3.1 16.9 80.8 1.029 -0.108
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist 2 54-114 47.4 8-23 34.8 21-38 55.3 18.5 22.0 40.5 8.5 12.0 10.0 2.5 11.0 68.5 1.142 0.130
2 Carolina (N.C.) 4 117-258 45.3 51-129 39.5 39-63 61.9 10.3 30.3 40.5 12.8 15.0 5.5 4.0 18.8 81.0 1.050 0.055
3 Fisher (MA) 9 266-584 45.5 63-191 33.0 128-179 71.5 10.3 28.0 38.3 12.2 13.8 4.9 1.4 19.1 80.3 1.026 -0.003
4 Florida College (FL) 4 124-248 50.0 36-97 37.1 44-65 67.7 6.8 30.0 36.8 17.8 9.3 6.5 4.3 13.8 82.0 1.129 0.198
5 Florida National (FL) 8 215-488 44.1 60-188 31.9 140-201 69.7 8.6 25.9 34.5 11.4 13.5 7.1 1.5 21.1 78.9 1.006 -0.059
6 Haskell 5 129-327 39.4 34-135 25.2 68-98 69.4 12.0 19.8 31.8 10.0 14.8 12.6 3.8 17.4 72.0 0.923 -0.085
7 Morris 6 174-386 45.1 34-103 33.0 98-150 65.3 9.7 26.8 36.5 12.5 10.3 6.3 3.0 17.5 80.0 1.032 -0.086
8 Northern New Mexico 3 82-161 50.9 17-52 32.7 39-69 56.5 12.3 25.3 37.7 13.7 12.7 8.7 5.3 16.7 74.0 1.130 0.130
9 Spartanburg Methodist 9 248-568 43.7 52-191 27.2 195-249 78.3 10.4 27.4 37.9 11.4 12.1 6.7 3.3 17.8 82.6 1.050 -0.037
10 Washington Adventist (MD) 8 221-509 43.4 56-157 35.7 136-184 73.9 8.3 25.4 33.6 10.6 12.3 9.3 1.9 17.1 79.3 1.002 0.016
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist 2 48-117 41.0 13-45 28.9 13.5 17.5 31.0 9.5 9.5 11.5 7.5 6.5 15.0 64.5 1.012 0.130
2 Carolina (N.C.) 4 112-255 43.9 22-71 31.0 10.5 26.8 37.3 3.3 12.3 12.0 8.5 2.8 15.3 76.3 0.995 0.055
3 Fisher (MA) 9 253-571 44.3 59-188 31.4 8.6 26.4 35.0 3.3 11.7 11.0 8.8 2.9 17.2 81.1 1.030 -0.003
4 Florida College (FL) 4 104-274 38.0 29-106 27.4 10.8 24.8 35.5 1.3 10.8 9.8 4.0 0.5 16.0 70.5 0.931 0.198
5 Florida National (FL) 8 232-514 45.1 57-185 30.8 11.1 26.6 37.8 -3.3 15.0 11.6 8.8 3.8 18.6 82.6 1.064 -0.059
6 Haskell 5 136-294 46.3 26-89 29.2 12.8 28.6 41.4 -9.6 9.4 17.6 8.0 2.2 16.8 75.6 1.008 -0.085
7 Morris 6 178-376 47.3 46-124 37.1 8.7 29.8 38.5 -2.0 15.0 11.0 5.7 2.2 18.7 86.5 1.119 -0.086
8 Northern New Mexico 3 74-181 40.9 24-75 32.0 13.0 17.0 30.0 7.7 10.7 12.0 10.0 1.7 16.7 68.7 1.000 0.130
9 Spartanburg Methodist 9 266-560 47.5 77-196 39.3 7.7 26.8 34.4 3.4 13.1 11.3 6.9 2.6 18.7 84.1 1.087 -0.037
10 Washington Adventist (MD) 8 230-496 46.4 44-152 28.9 9.9 28.0 37.9 -4.3 10.0 16.4 6.9 2.8 19.1 77.5 0.986 0.016