2024-25 Basketball Statistics - Haskell

Games
26
Pts
67.2
FG %
39.3
3PT %
25.6
FT %
65.5
Reb
31.6
Ast
11.5
Team Summary
Title Record
Overall 6-20 (.231)
Conference 2-3 (.400)
Streak Lost 2
Home 5-6
Away 1-14
Neutral 0-0
Recent Results
Date Opponent Result
Jan 29 at Missouri Western State
Jan 31 Florida National (FL) L, 91-78
Feb 1 Arkansas Baptist W, 70-68
Feb 7 at Navajo Tech
Feb 8 at Northern New Mexico L, 84-66
Feb 27 Arkansas Baptist L, 65-55
Team Stats
Statistics Overall Conf
Games 26 4th 5 6th
Points 1747 5th 360 6th
Points per game 67.2 9th 72.0 9th
FG made per game 25.2 9th 25.8 10th
FG attempts per game 64.1 3rd 65.4 1st
FG Pct 39.3 10th 39.4 10th
3PT made per game 6.5 8th 6.8 6th
3PT attempts per game 25.5 2nd 27.0 2nd
3PT Pct 25.6 10th 25.2 10th
FT made per game 10.3 9th 13.6 6th
FT attempt per game 15.8 9th 19.6 7th
FT Pct 65.5 6th 69.4 5th
Off rebounds per game 11.0 4th 12.0 3rd
Def rebounds per game 20.7 10th 19.8 10th
Total rebounds per game 31.6 9th 31.8 10th
Opponents' Off rebounds per game 13.5 9th 12.8 8th
Opponents' Def rebounds per game 30.1 10th 28.6 9th
Opponents' Total rebounds per game 43.7 9th 41.4 10th
Rebound margin per game -12.0 10th -9.6 10th
Assists per game 11.5 8th 10.0 9th
Opponents' Assists per game 14.6 7th 9.4 1st
Turnovers per game 13.8 4th 14.8 9th
Opponents' Turnovers per game 16.0 2nd 17.6 1st
Steals per game 11.7 1st 12.6 1st
Opponents' Steals per game 7.7 6th 8.0 6th
Blocks per game 2.8 6th 3.8 4th
Opponents' Blocks per game 2.9 4th 2.2 4th
Personal fouls per game 16.3 3rd 17.4 5th
Offensive efficiency 0.898 10th 0.923 10th
Net efficiency -0.200 10th -0.085 9th
Opponents' Personal fouls per game 15.3 8th 16.8 6th
Offensive efficiency 1.098 3rd 1.008 6th
Points per game allowed 79.8 5th 75.6 4th
Opponents' Field goal percentage 48.1 9th 46.3 7th
Opponents' 3PT percentage 35.6 8th 29.2 4th
Home Attendance 768 3rd 0 6th
Home Attendance average 70 2nd 0 6th
Field goal total-attempts 654-1666 5th 129-327 6th
3 point total-attempts 170-663 6th 34-135 7th
Free throw total-attempts 269-411 9th 68-98 6th
Opponents' Field goal total-attempts 760-1580 6th 136-294 5th
Opponents' 3 point total-attempts 208-584 8th 26-89 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at Peru State L, 85-54 22-63 34.9 2-16 12.5 8-14 57.1 11 19 30 5 17 10 0 23 54
Oct 28 at Central Methodist (MO) L, 75-71 30-67 44.8 9-28 32.1 2-5 40.0 12 24 36 16 20 9 4 19 71
Nov 1 Northwest Indian College W, 81-63 29-73 39.7 8-33 24.2 15-24 62.5 14 31 45 15 19 22 5 17 81
Nov 2 at Lewis-Clark State L, 91-68 24-53 45.3 6-19 31.6 14-22 63.6 7 16 23 8 14 9 3 20 68
Nov 6 at Benedictine (KS) L, 84-58 23-69 33.3 4-27 14.8 8-13 61.5 16 17 33 8 14 14 1 14 58
Nov 7 Avila (MO) W, 66-57 19-43 44.2 7-20 35.0 21-31 67.7 6 22 28 11 13 7 3 12 66
Nov 8 Mission (Mo.) W, 69-67 25-62 40.3 7-26 26.9 12-16 75.0 16 24 40 13 14 7 5 14 69
Nov 9 Friends (KS) L, 73-61 25-58 43.1 9-30 30.0 2-4 50.0 3 11 14 15 6 9 2 15 61
Nov 10 Southwestern L, 57-49 18-67 26.9 6-28 21.4 7-12 58.3 6 26 32 8 10 13 1 17 49
Nov 12 at York (NE) L, 74-69 26-65 40.0 9-32 28.1 8-15 53.3 12 18 30 13 14 10 2 12 69
Nov 14 at NORTHEASTERN STATE L, 103-68 27-69 39.1 8-28 28.6 6-6 100.0 13 20 33 13 17 8 0 14 68
Nov 16 # at Oral Roberts University L, 87-52 - - - - - - - - - - - - - - -
Nov 20 at Rogers St. L, 85-56 21-55 38.2 6-23 26.1 8-13 61.5 9 15 24 9 19 11 1 10 56
Nov 21 at Mission (Mo.) L, 72-69 27-71 38.0 6-26 23.1 9-14 64.3 15 18 33 11 11 16 3 20 69
Nov 25 at Southwestern L, 101-67 24-67 35.8 10-28 35.7 9-10 90.0 6 15 21 10 5 12 2 12 67
Dec 29 at Bellevue (NE) L, 88-56 24-71 33.8 2-11 18.2 6-8 75.0 14 16 30 8 6 12 2 19 56
Dec 30 at Mayville State L, 99-76 29-65 44.6 4-23 17.4 14-20 70.0 5 22 27 9 16 12 8 16 76
Jan 1 at Saint Mary L, 98-73 30-65 46.2 5-17 29.4 8-15 53.3 10 31 41 12 14 11 3 15 73
Jan 9 at William Woods (MO) L, 96-52 21-62 33.9 5-24 20.8 5-9 55.6 16 19 35 12 21 11 3 13 52
Jan 11 Columbia (MO) L, 89-72 25-60 41.7 10-30 33.3 12-19 63.2 7 19 26 16 9 11 0 17 72
Jan 17 at Washington Adventist (MD) W, 69-57 28-59 47.5 5-20 25.0 8-14 57.1 7 26 33 8 18 8 2 18 69
Jan 19 Fisher (MA) L, 78-77 25-60 41.7 5-22 22.7 22-29 75.9 12 19 31 10 17 17 4 18 77
Jan 25 Ecclesia College W, 97-76 36-75 48.0 7-29 24.1 18-27 66.7 15 32 47 20 11 18 3 19 97
Jan 29 # at Missouri Western State   - - - - - - - - - - - - - - -
Jan 31 Florida National (FL) L, 91-78 26-67 38.8 8-33 24.2 18-25 72.0 13 18 31 13 11 13 6 18 78
Feb 1 Arkansas Baptist W, 70-68 25-68 36.8 8-29 27.6 12-14 85.7 11 19 30 9 14 10 7 14 70
Feb 7 at Navajo Tech   - - - - - - - - - - - - - - -
Feb 8 at Northern New Mexico L, 84-66 25-73 34.2 8-31 25.8 8-16 50.0 17 17 34 10 14 15 0 19 66
Feb 27 Arkansas Baptist L, 65-55 20-59 33.9 6-30 20.0 9-16 56.3 12 23 35 17 15 9 2 18 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 654-1666 39.3 170-663 25.6 269-411 65.5 11.0 20.7 31.6 11.5 13.8 11.7 2.8 16.3 67.2 0.898 -0.200
Conference 5 129-327 39.4 34-135 25.2 68-98 69.4 12.0 19.8 31.8 10.0 14.8 12.6 3.8 17.4 72.0 0.923 -0.085
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 273-692 39.5 81-310 26.1 148-217 68.2 10.5 22.2 32.6 13.4 12.6 12.4 3.5 16.3 70.5 0.940 -0.078
Away 15 381-974 39.1 89-353 25.2 121-194 62.4 11.3 19.5 30.9 10.1 14.7 11.2 2.3 16.3 64.8 0.867 -0.286
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 162-380 42.6 42-157 26.8 86-126 68.3 11.5 25.7 37.2 12.7 14.8 12.0 4.2 15.7 75.3 0.976 0.075
Losses 20 492-1286 38.3 128-506 25.3 183-285 64.2 10.8 19.1 29.9 11.2 13.5 11.6 2.4 16.4 64.8 0.874 -0.283
 
October 2 52-130 40.0 11-44 25.0 10-19 52.6 11.5 21.5 33.0 10.5 18.5 9.5 2.0 21.0 62.5 0.814 -0.231
November 12 288-752 38.3 86-320 26.9 119-180 66.1 10.3 19.4 29.7 11.2 13.0 11.5 2.3 14.8 65.1 0.893 -0.204
December 2 53-136 39.0 6-34 17.6 20-28 71.4 9.5 19.0 28.5 8.5 11.0 12.0 5.0 17.5 66.0 0.863 -0.368
January 7 191-448 42.6 45-175 25.7 91-138 65.9 11.4 23.4 34.9 13.0 14.4 12.7 3.0 16.9 74.0 0.963 -0.138
February 3 70-200 35.0 22-90 24.4 29-46 63.0 13.3 19.7 33.0 12.0 14.3 11.3 3.0 17.0 63.7 0.845 -0.196
Date Opponent Score Attend
Oct 24 at Peru State L, 85-54 0
Oct 28 at Central Methodist (MO) L, 75-71 0
Nov 1 Northwest Indian College W, 81-63 768
Nov 2 at Lewis-Clark State L, 91-68 1,348
Nov 6 at Benedictine (KS) L, 84-58 0
Nov 7 Avila (MO) W, 66-57 0
Nov 8 Mission (Mo.) W, 69-67 0
Nov 9 Friends (KS) L, 73-61 0
Nov 10 Southwestern L, 57-49 0
Nov 12 at York (NE) L, 74-69 0
Nov 14 at NORTHEASTERN STATE L, 103-68 2,800
Nov 16 at Oral Roberts University 52-87 Loss -
Nov 20 at Rogers St. L, 85-56 845
Nov 21 at Mission (Mo.) L, 72-69 0
Nov 25 at Southwestern L, 101-67 0
Dec 29 at Bellevue (NE) L, 88-56 204
Dec 30 at Mayville State L, 99-76 167
Jan 1 at Saint Mary L, 98-73 0
Jan 9 at William Woods (MO) L, 96-52 0
Jan 11 Columbia (MO) L, 89-72 0
Jan 17 at Washington Adventist (MD) W, 69-57 0
Jan 19 Fisher (MA) L, 78-77 0
Jan 25 Ecclesia College W, 97-76 0
Jan 29 at Missouri Western State   -
Jan 31 Florida National (FL) L, 91-78 0
Feb 1 Arkansas Baptist W, 70-68 0
Feb 7 at Navajo Tech   -
Feb 8 at Northern New Mexico L, 84-66 0
Feb 27 Arkansas Baptist L, 65-55 0