#22 Thomas Bullock (G) - Holy Family

gp
15
pts/g
15.3
fg %
50.9
3pt %
40.4
ft %
79.5
reb/g
6.3
a/g
4.4
Player Stats
  Overall Conf
Games 15 20th 7 10th
Games started 15 12th 7 6th
Minutes 481 13th 248 5th
Minutes per game 32.1 - 35.4 2nd
FG 87-171 8th 46-91 3rd
FG Pct 50.9 - 50.5 2nd
3PT 21-52 10th 13-32 4th
3PT Pct 40.4 - 40.6 3rd
FT 35-44 11th 14-19 10th
FT Pct 79.5 - 73.7 3rd
Off rebounds 21 10th 9 8th
Def rebounds 73 12th 36 6th
Total rebounds 94 10th 45 7th
Rebounds per game 6.3 - 6.4 4th
Personal fouls 37 30th 16 25th
Disqualifications 1 2nd - -
Assists 66 6th 29 1st
Turnovers 49 11th 22 6th
Assist to turnover ratio 1.3 - 1.3 4th
Steals 30 3rd 11 2nd
Blocks 1 18th 0 15th
Points 230 9th 119 4th
Points per game 15.3 - 17.0 4th
Points per 40 min 19.1 8th 19.2 7th
Recent Results
Date Opponent/Event Result
Feb 8 at Haskell L, 93-89
Feb 15 Finlandia University W, 87-70
Feb 17 Trinity International W, 91-75
Feb 20 at Maranatha Baptist W, 86-64
Feb 22 Lincoln (Ill.) W, 94-82
Mar 12 vs. SUNY Delhi L, 70-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Governors State L, 88-68 - - - - - - - - -
Oct 26 vs. East-West U. W, 90-68 - - - - - - - - -
Nov 3 Andrews L, 75-68 - - - - - - - - -
Nov 3 Andrews University L, 75-68 - - - - - - - - -
Nov 5 Viterbo L, 79-50 - - - - - - - - -
Nov 8 at Saint Francis (Ind.) L, 88-64 - - - - - - - - -
Nov 8 at University of Saint Francis (IN) L, 88-64 - - - - - - - - -
Nov 9 at Bethel University L, 85-72 - - - - - - - - -
Nov 13 Marian University W, 77-71 - - - - - - - - -
Nov 15 at Grace L, 84-74 - - - - - - - - -
Nov 16 vs. Huntington L, 95-81 - - - - - - - - -
Nov 22 Martin Luther College W, 61-59 - - - - - - - - -
Nov 25 Aurora University W, 68-65 - - - - - - - - -
Dec 7 East-West U. L, 87-75 - - - - - - - - -
Dec 10 Lakeland University L, 84-78 - - - - - - - - -
Dec 13 at Faith Baptist Bible College L, 89-81 - - - - - - - - -
Dec 14 at Emmaus Bible College W, 109-63 - - - - - - - - -
Dec 17 Trinity Christian W, 86-78 - - - - - - - - -
Dec 19 # at Western Illinois University L, 91-64 - 22 3-10 30.0 1-1 100.0 4-5 80.0 11
Jan 6 at Great Lake Christian College W, 91-74 1 28 7-12 58.3 1-3 33.3 2-4 50.0 17
Jan 12 at Finlandia University W, 86-74 1 32 3-7 42.9 0-2 0.0 5-5 100.0 11
Jan 14 Maranatha Baptist W, 84-68 1 26 5-10 50.0 0-2 0.0 3-3 100.0 13
Jan 17 Crowley's Ridge L, 76-62 1 37 9-19 47.4 1-3 33.3 0-1 0.0 19
Jan 18 at College of the Ozarks L, 93-63 1 31 7-12 58.3 1-4 25.0 0-0 - 15
Jan 29 at Andrews L, 74-54 - - - - - - - - -
Jan 29 at Andrews University L, 74-54 1 30 4-10 40.0 3-4 75.0 4-5 80.0 15
Jan 31 vs. Fisk L, 73-66 1 39 7-10 70.0 3-6 50.0 7-8 87.5 24
Feb 1 vs. Wilberforce W, 88-79 1 36 7-13 53.8 2-4 50.0 2-2 100.0 18
Feb 7 at Lincoln (Ill.) L, 76-68 1 35 5-12 41.7 2-6 33.3 1-2 50.0 13
Feb 8 at Haskell L, 93-89 1 39 4-11 36.4 2-4 50.0 1-3 33.3 11
Feb 15 Finlandia University W, 87-70 1 28 5-11 45.5 2-4 50.0 0-1 0.0 12
Feb 17 Trinity International W, 91-75 1 39 10-11 90.9 2-2 100.0 5-5 100.0 27
Feb 20 at Maranatha Baptist W, 86-64 1 15 3-7 42.9 0-0 - 2-2 100.0 8
Feb 22 Lincoln (Ill.) W, 94-82 1 31 7-14 50.0 2-5 40.0 3-3 100.0 19
Mar 12 vs. SUNY Delhi L, 70-56 1 35 4-12 33.3 0-3 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Governors State L, 88-68 - - - - - - - - - - - -
Oct 26 vs. East-West U. W, 90-68 - - - - - - - - - - - -
Nov 3 Andrews L, 75-68 - - - - - - - - - - - -
Nov 3 Andrews University L, 75-68 - - - - - - - - - - - -
Nov 5 Viterbo L, 79-50 - - - - - - - - - - - -
Nov 8 at Saint Francis (Ind.) L, 88-64 - - - - - - - - - - - -
Nov 8 at University of Saint Francis (IN) L, 88-64 - - - - - - - - - - - -
Nov 9 at Bethel University L, 85-72 - - - - - - - - - - - -
Nov 13 Marian University W, 77-71 - - - - - - - - - - - -
Nov 15 at Grace L, 84-74 - - - - - - - - - - - -
Nov 16 vs. Huntington L, 95-81 - - - - - - - - - - - -
Nov 22 Martin Luther College W, 61-59 - - - - - - - - - - - -
Nov 25 Aurora University W, 68-65 - - - - - - - - - - - -
Dec 7 East-West U. L, 87-75 - - - - - - - - - - - -
Dec 10 Lakeland University L, 84-78 - - - - - - - - - - - -
Dec 13 at Faith Baptist Bible College L, 89-81 - - - - - - - - - - - -
Dec 14 at Emmaus Bible College W, 109-63 - - - - - - - - - - - -
Dec 17 Trinity Christian W, 86-78 - - - - - - - - - - - -
Dec 19 # at Western Illinois University L, 91-64 - 22 2 1 3 0 2 0.0 0 0 1 -
Jan 6 at Great Lake Christian College W, 91-74 1 28 2 6 8 8 3 2.7 5 0 4 -
Jan 12 at Finlandia University W, 86-74 1 32 2 7 9 8 3 2.7 3 0 1 0
Jan 14 Maranatha Baptist W, 84-68 1 26 2 4 6 4 1 4.0 1 0 4 -
Jan 17 Crowley's Ridge L, 76-62 1 37 3 4 7 5 4 1.3 4 0 1 -
Jan 18 at College of the Ozarks L, 93-63 1 31 2 7 9 1 2 0.5 2 0 1 -
Jan 29 at Andrews L, 74-54 - - - - - - - - - - - -
Jan 29 at Andrews University L, 74-54 1 30 2 3 5 3 5 0.6 1 0 2 -
Jan 31 vs. Fisk L, 73-66 1 39 1 6 7 4 0 - 0 0 1 -
Feb 1 vs. Wilberforce W, 88-79 1 36 0 3 3 3 3 1.0 0 0 4 -
Feb 7 at Lincoln (Ill.) L, 76-68 1 35 1 4 5 4 5 0.8 4 0 3 -
Feb 8 at Haskell L, 93-89 1 39 1 8 9 11 6 1.8 0 0 4 -
Feb 15 Finlandia University W, 87-70 1 28 1 3 4 3 3 1.0 2 0 2 -
Feb 17 Trinity International W, 91-75 1 39 1 6 7 7 4 1.8 2 0 1 -
Feb 20 at Maranatha Baptist W, 86-64 1 15 0 2 2 2 4 0.5 1 0 2 -
Feb 22 Lincoln (Ill.) W, 94-82 1 31 1 4 5 1 2 0.5 1 0 2 -
Mar 12 vs. SUNY Delhi L, 70-56 1 35 2 6 8 2 4 0.5 4 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 15 15 32.1 5.8-11.4 50.9 1.4-3.5 40.4 2.3-2.9 79.5 15.3
Total 15 15 32.1 5.8-11.4 50.9 1.4-3.5 40.4 2.3-2.9 79.5 15.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 15 15 481 87-171 50.9 21-52 40.4 35-44 79.5 230
Total 15 15 481 87-171 50.9 21-52 40.4 35-44 79.5 230
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 15 15 32.1 0.0-0.0 50.9 0.0-0.0 40.4 0.0-0.0 79.5 0.0
Total 15 15 32.1 0.0-0.0 50.9 0.0-0.0 40.4 0.0-0.0 79.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 15 15 32.1 1.4 4.9 6.3 2.5 0.1 4.4 3.3 1.3 2.0 0.1
Total 15 15 32.1 1.4 4.9 6.3 2.5 0.1 4.4 3.3 1.3 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 15 15 481 21 73 94 37 1 66 49 1.3 30 1
Total 15 15 481 21 73 94 37 1 66 49 1.3 30 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 15 32.1 5.8-11.4 50.9 1.4-3.5 40.4 2.3-2.9 79.5 15.3
Conference 7 7 35.4 6.6-13.0 50.5 1.9-4.6 40.6 2.0-2.7 73.7 17.0
Exhibition 1 - 22.0 3.0-10.0 30.0 1.0-1.0 100.0 4.0-5.0 80.0 11.0
-
Home 5 5 32.2 7.2-13.0 55.4 1.4-3.2 43.8 2.2-2.6 84.6 18.0
Away 7 7 30.0 4.7-10.1 46.5 1.3-3.3 39.1 2.1-3.0 71.4 12.9
Neutral 3 3 36.7 6.0-11.7 51.4 1.7-4.3 38.5 3.0-3.3 90.0 16.7
-
Wins 8 8 29.4 5.9-10.6 55.3 1.1-2.8 40.9 2.8-3.1 88.0 15.6
Losses 7 7 35.1 5.7-12.3 46.5 1.7-4.3 40.0 1.9-2.7 68.4 15.0
-
January 7 7 31.9 6.0-11.4 52.5 1.3-3.4 37.5 3.0-3.7 80.8 16.3
February 7 7 31.9 5.9-11.3 51.9 1.7-3.6 48.0 2.0-2.6 77.8 15.4
March 1 1 35.0 4.0-12.0 33.3 0.0-3.0 0.0 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 15 481 87-171 50.9 21-52 40.4 35-44 79.5 230
Conference 7 7 248 46-91 50.5 13-32 40.6 14-19 73.7 119
Exhibition 1 - 22 3-10 30.0 1-1 100.0 4-5 80.0 11
-
Home 5 5 161 36-65 55.4 7-16 43.8 11-13 84.6 90
Away 7 7 210 33-71 46.5 9-23 39.1 15-21 71.4 90
Neutral 3 3 110 18-35 51.4 5-13 38.5 9-10 90.0 50
-
Wins 8 8 235 47-85 55.3 9-22 40.9 22-25 88.0 125
Losses 7 7 246 40-86 46.5 12-30 40.0 13-19 68.4 105
-
January 7 7 223 42-80 52.5 9-24 37.5 21-26 80.8 114
February 7 7 223 41-79 51.9 12-25 48.0 14-18 77.8 108
March 1 1 35 4-12 33.3 0-3 0.0 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 15 32.1 0.0-0.0 50.9 0.0-0.0 40.4 0.0-0.0 79.5 0.0
Conference 7 7 35.4 0.0-0.0 50.5 0.0-0.0 40.6 0.0-0.0 73.7 0.0
Exhibition 1 - 22.0 0.0-0.0 30.0 0.0-0.0 100.0 0.0-0.0 80.0 0.0
-
Home 5 5 32.2 0.0-0.0 55.4 0.0-0.0 43.8 0.0-0.0 84.6 0.0
Away 7 7 30.0 0.0-0.0 46.5 0.0-0.0 39.1 0.0-0.0 71.4 0.0
Neutral 3 3 36.7 0.0-0.0 51.4 0.0-0.0 38.5 0.0-0.0 90.0 0.0
-
Wins 8 8 29.4 0.0-0.0 55.3 0.0-0.0 40.9 0.0-0.0 88.0 0.0
Losses 7 7 35.1 0.0-0.0 46.5 0.0-0.0 40.0 0.0-0.0 68.4 0.0
-
January 7 7 31.9 0.0-0.0 52.5 0.0-0.0 37.5 0.0-0.0 80.8 0.0
February 7 7 31.9 0.0-0.0 51.9 0.0-0.0 48.0 0.0-0.0 77.8 0.0
March 1 1 35.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 15 32.1 1.4 4.9 6.3 2.5 0.1 4.4 3.3 1.3 2.0 0.1
Conference 7 7 35.4 1.3 5.1 6.4 2.3 - 4.1 3.1 1.3 1.6 0.0
Exhibition 1 - 22.0 2.0 1.0 3.0 1.0 - 0.0 2.0 0.0 0.0 0.0
-
Home 5 5 32.2 1.6 4.2 5.8 2.0 - 4.0 2.8 1.4 2.0 0.0
Away 7 7 30.0 1.4 5.3 6.7 2.4 0.0 5.3 4.0 1.3 2.3 0.0
Neutral 3 3 36.7 1.0 5.0 6.0 3.3 0.3 3.0 2.3 1.3 1.3 0.3
-
Wins 8 8 29.4 1.1 4.4 5.5 2.5 0.0 4.5 2.9 1.6 1.9 0.0
Losses 7 7 35.1 1.7 5.4 7.1 2.4 0.1 4.3 3.7 1.2 2.1 0.1
-
January 7 7 31.9 2.0 5.3 7.3 2.0 0.0 4.7 2.6 1.8 2.3 0.0
February 7 7 31.9 0.7 4.3 5.0 2.6 - 4.4 3.9 1.1 1.4 0.0
March 1 1 35.0 2.0 6.0 8.0 5.0 1.0 2.0 4.0 0.5 4.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 15 481 21 73 94 37 1 66 49 1.3 30 1
Conference 7 7 248 9 36 45 16 - 29 22 1.3 11 0
Exhibition 1 - 22 2 1 3 1 - 0 2 0.0 0 0
-
Home 5 5 161 8 21 29 10 - 20 14 1.4 10 0
Away 7 7 210 10 37 47 17 0 37 28 1.3 16 0
Neutral 3 3 110 3 15 18 10 1 9 7 1.3 4 1
-
Wins 8 8 235 9 35 44 20 0 36 23 1.6 15 0
Losses 7 7 246 12 38 50 17 1 30 26 1.2 15 1
-
January 7 7 223 14 37 51 14 0 33 18 1.8 16 0
February 7 7 223 5 30 35 18 - 31 27 1.1 10 0
March 1 1 35 2 6 8 5 1 2 4 0.5 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 1 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 7 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
January 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0