#12 Destiny Calderon (U) - Florida College (FL)

m
31
k/s
0.66
h %
-.022
a/s
0.05
b/s
0.32
sa/s
0.21
d/s
0.54
Player Stats
  Overall Conf
Matches 31 53rd 7 35th
Sets 91 67th 25 44th
Kills 60 56th 16 52nd
Kills per set 0.66 59th 0.64 58th
Errors 66 40th 13 41st
Total Attacks 277 52nd 65 51st
Total Attacks per set 3.04 - 2.60 -
Hitting Percentage -.022 50th .046 -
Assists 5 103rd 1 74th
Assists per set 0.05 92nd 0.04 81st
Service Total Attempts 221 46th 72 37th
Service Aces 19 52nd 7 24th
Service Errors 19 54th 5 40th
Service Aces per set 0.21 60th 0.28 27th
Receptions 13 88th 4 70th
Reception Errors 5 71st 3 38th
Digs 49 89th 16 72nd
Digs per set 0.54 87th 0.64 83rd
Block Solo 3 51st 0 47th
Block Assist 26 17th 6 22nd
Block Total 29 23rd 6 30th
Blocks per set 0.32 21st 0.24 41st
Block Errors 8 18th 2 23rd
Ball Handling Errors 0 54th 0 17th
Points 95.0 55th 26.0 44th
Points per set 1.0 57th 1.0 57th
Matches started 25 29th 7 15th
Recent Results
Date Opponent/Event Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 2 0 3 4 -.750 0 2 0 1 0 1 0 1 0 1 0 2.5
Aug 15 vs. WVU Tech (WV) W, 3-0 - 3 4 6 15 -.133 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 16 vs. Indiana East L, 3-0 - 2 0 2 7 -.286 0 0 1 0 0 0 0 2 0 2 0 1.0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 4 4 18 .000 2 0 0 0 0 1 0 3 0 3 0 5.5
Aug 22 vs. Reinhardt (GA) L, 3-0 - 3 0 2 5 -.400 0 1 1 0 0 2 0 0 0 0 0 1.0
Aug 22 vs. Brenau (GA) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Truett McConnell W, 3-0 - 1 1 0 4 .250 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 23 at Talladega (AL) W, 3-0 1 2 1 2 8 -.125 0 2 0 0 0 2 0 0 0 0 0 3.0
Aug 26 Ave Maria (FL) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 Loyola L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 St. Thomas L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 Warner (FL) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Park-Gilbert (AZ) L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Ave Maria (FL) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at New College of Florida L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 11 Trinity College W, 3-0 1 2 2 0 2 1.000 0 0 0 1 0 0 0 1 0 1 0 2.5
Sep 16 at Southeastern L, 3-0 1 3 3 5 12 -.167 0 0 1 0 0 0 0 0 0 0 0 3.0
Sep 18 at Webber International (FL) L, 3-0 1 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 2 1 6 .167 0 2 0 0 0 4 0 2 2 2 0 5.0
Sep 26 Florida National (FL) L, 3-0 1 3 4 4 13 .000 0 0 2 1 0 0 0 0 2 0 0 4.0
Sep 27 Keiser L, 3-0 1 3 2 2 17 .000 0 0 1 1 0 2 0 0 2 0 0 2.0
Oct 3 St. Thomas L, 3-1 1 4 4 3 23 .043 0 1 1 0 0 1 0 0 1 0 0 5.0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 3 3 12 .000 0 1 2 0 0 1 0 0 0 0 0 4.0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 0 0 10 .000 0 2 1 0 0 5 0 0 0 0 0 2.0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 3 3 10 .000 0 1 0 0 0 2 0 2 0 2 0 5.0
Oct 10 vs. Haskell W, 3-2 1 5 2 2 10 .000 0 1 0 0 0 1 0 1 0 1 0 3.5
Oct 11 Hesston College W, 3-0 1 3 2 2 6 .000 0 0 1 1 1 3 0 1 0 1 0 2.5
Oct 14 at Trinity College W, 3-0 - 3 3 2 10 .100 0 0 0 0 0 1 0 3 0 3 0 4.5
Oct 16 at St. Thomas L, 3-1 1 4 1 3 8 -.250 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 17 at Florida National (FL) L, 3-0 1 3 3 1 7 .286 0 2 1 0 0 2 0 1 0 1 0 5.5
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 4 2 11 .182 1 0 0 3 2 5 0 3 0 3 0 5.5
Oct 21 Southeastern L, 3-0 1 3 2 2 7 .000 1 1 0 0 0 1 0 1 0 1 0 3.5
Oct 23 Webber International (FL) W, 3-1 1 4 2 4 15 -.133 0 0 2 0 0 3 2 1 0 3 0 4.5
Oct 27 New College of Florida L, 3-0 1 3 0 2 4 -.500 0 0 1 0 0 1 0 2 1 2 0 1.0
Nov 1 Pensacola Christian L, 3-2 1 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 New College of Florida L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at Haskell W, 3-0 1 3 2 1 9 .111 1 1 0 2 2 3 0 1 0 1 0 3.5
Nov 14 vs. Simpson (CA) W, 3-0 1 3 2 2 6 .000 0 1 1 1 0 3 0 0 0 0 0 3.0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 4 1 14 .214 0 1 2 2 0 3 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 59 10 0.17 5 35 .143 3 0.05 14 0.24 2 0 20 0.34 1 0 1 0.02 25.0 0.4
2024-25 16 33 6 0.18 8 29 -.069 1 0.03 3 0.09 1 0 13 0.39 1 2 3 0.09 11.0 0.3
2025-26 31 91 60 0.66 66 277 -.022 5 0.05 19 0.21 13 5 49 0.54 3 26 29 0.32 95.0 1.0
Total 71 183 76 0.42 79 341 -.009 9 0.05 36 0.20 16 5 82 0.45 5 28 33 0.18 131.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 91 60 0.66 66 277 -.022 5 0.05 19 0.21 13 5 49 0.54 3 26 29 0.32 95.0 1.0
Conference 7 25 16 0.64 13 65 .046 1 0.04 7 0.28 4 3 16 0.64 0 6 6 0.24 26.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 29 20 0.69 21 95 -.011 1 0.03 4 0.14 4 1 15 0.52 2 8 10 0.34 30.0 1.0
Away 11 32 23 0.72 23 89 .000 2 0.06 7 0.22 5 4 16 0.50 0 11 11 0.34 35.5 1.1
Neutral 10 30 17 0.57 22 93 -.054 2 0.07 8 0.27 4 0 18 0.60 1 7 8 0.27 29.5 1.0
-
Wins 15 47 33 0.70 30 134 .022 2 0.04 11 0.23 8 5 35 0.74 2 15 17 0.36 53.5 1.1
Losses 16 44 27 0.61 36 143 -.063 3 0.07 8 0.18 5 0 14 0.32 1 11 12 0.27 41.5 0.9
-
August 7 17 10 0.59 19 61 -.148 2 0.12 5 0.29 1 0 8 0.47 0 6 6 0.35 18.0 1.1
September 7 16 13 0.81 13 52 .000 0 0.00 2 0.13 3 0 6 0.38 0 3 3 0.19 16.5 1.0
October 13 47 29 0.62 29 133 .000 2 0.04 9 0.19 4 3 26 0.55 2 16 18 0.38 48.0 1.0
November 4 11 8 0.73 5 31 .097 1 0.09 3 0.27 5 2 9 0.82 1 1 2 0.18 12.5 1.1