Miami Hamilton vs. Alice Lloyd (KY)
@ Pippa Passes
10/18/2025 at 4:00 PM
@ Pippa Passes
10/18/2025 at 4:00 PM
|
Miami Hamilton
2 |
Alice Lloyd (KY)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Miami Hamilton (4-10) | 25 | 13 | 25 | 17 | 14 | 2 |
| Alice Lloyd (KY) (17-8) | 21 | 25 | 20 | 25 | 16 | 3 |
Miami Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 5 | 10 | 41 | -.122 |
| 3 | 13 | 5 | 45 | .178 |
| 4 | 6 | 6 | 39 | .000 |
| 5 | 8 | 5 | 28 | .107 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 13 | 7 | 48 | .125 |
| 4 | 16 | 8 | 41 | .195 |
| 5 | 11 | 5 | 32 | .188 |
Miami Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sarah Pyles * | 5 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Molly Scantland | 5 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Miller * | 5 | 2 | 3 | 20 | -.050 | 34 | 1 | 3 | 0 | 24 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Carley Meiners * | 5 | 21 | 13 | 63 | .127 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 25.0 |
| 16 | Avery Fritz * | 5 | 5 | 4 | 24 | .042 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Lillie Kluesner * | 5 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Myiah Morris * | 5 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 183 | .082 | 42 | 7 | 8 | 7 | 84 | 2 | 0 | 1 | 0 | 54.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 5 | 2 | 0 | 9 | .222 | 51 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylan Hoskins | 5 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Callie Butler * | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Camryn Thompson | 5 | 1 | 1 | 6 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gracie Gibson | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rose Scotello * | 5 | 5 | 9 | 31 | -.129 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Mallory Hall | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 5 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13.5 |
| 23 | Jadyn Hall * | 5 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Christa Amburgey * | 5 | 10 | 7 | 28 | .107 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 31 | 184 | .158 | 56 | 7 | 8 | 7 | 92 | 4 | 6 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











