Florida College (FL) vs. Haskell
@ Winston-Salem, NC (Williams Gymnasium)
10/10/2025 at 01:00 PM
@ Winston-Salem, NC (Williams Gymnasium)
10/10/2025 at 01:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Florida College (FL) (12-14,3-1) | 25 | 23 | 25 | 27 | 15 | 3 |
| Haskell (6-24,1-3) | 13 | 25 | 10 | 29 | 10 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| FC | -- 1st -- | HIN |
|---|---|---|
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; de Lima Nunes, Taina; Calderon, Destiny; Almeida, Margarida; libero Coffey, Addeson. | ||
| HIN starters: King, Jessica; Kelsey, Hailey; St. Clair, Sandra; Ellenwood, Jaspen; Maiava, Kayelani; Dalgai, Mya; libero Dugi, Alaini. | ||
| [Ellenwood, Jaspen] Attack error by Lee, Cassidy (block by St. Clair, Sandra). Point HIN | 0-1 | |
| 1-1 | [Ellenwood, Jaspen] Attack error by St. Clair, Sandra (block by Lee, Cassidy). Point FC | |
| 2-1 | [Malinowska, Oliwia] Attack error by Dalgai, Mya (from Ellenwood, Jaspen). Point FC | |
| 3-1 | [Malinowska Oliwia] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 4-1 | [Malinowska Oliwia] Kill by Calderon, Destiny from (de Lima Nunes, Taina) Point FC | |
| 5-1 | [Malinowska, Oliwia] Attack error by St. Clair, Sandra (block by Lee, Cassidy). Point FC | |
| [Malinowska, Oliwia] Service error. Point HIN | 5-2 | |
| 6-2 | [Maiava, Kayelani] Attack error by Maiava, Kayelani (from St. Clair, Sandra). Point FC | |
| 7-2 | [de Lima Nunes, Taina] Attack error by Jim, Tressa (from Ellenwood, Jaspen). Point FC | |
| 8-2 | [de Lima Nunes, Taina] Service ace (Dugi, Alaini) Point FC | |
| 9-2 | [de Lima Nunes Taina] Kill by Almeida, Margarida from (de Lima Nunes, Taina) Point FC | |
| Timeout Haskell Indian Nations University | ||
| [de Lima Nunes, Taina] Attack error by Sampaio, Fiona (block by Dalgai, Mya). Point HIN | 9-3 | |
| 10-3 | [Dugi Alaini] Kill by Almeida, Margarida from (de Lima Nunes, Taina) Point FC | |
| 11-3 | [Lee, Cassidy] Attack error by St. Clair, Sandra (from Ellenwood, Jaspen). Point FC | |
| [Lee Cassidy] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point HIN | 11-4 | |
| 12-4 | [Singer, Katelynn] Bad set by Maiava, Kayelani. Point FC | |
| [Calderon Destiny] Kill by Jim, Tressa from (Maiava, Kayelani) Point HIN | 12-5 | |
| [King, Jessica] Attack error by Almeida, Margarida (from de Lima Nunes, Taina). Point HIN | 12-6 | |
| 13-6 | [King Jessica] Kill by Slay, Jazmyne from (de Lima Nunes, Taina) Point FC | |
| [Almeida, Margarida] Service error. Point HIN | 13-7 | |
| 14-7 | [Kelsey, Hailey] Service error. Point FC | |
| [Sampaio, Fiona] Service error. Point HIN | 14-8 | |
| 15-8 | [Ellenwood Jaspen] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 16-8 | [Malinowska Oliwia] Kill by Calderon, Destiny from (de Lima Nunes, Taina) Point FC | |
| 17-8 | [Malinowska, Oliwia] Bad set by King, Jessica. Point FC | |
| [Malinowska Oliwia] Kill by Dalgai, Mya from (Ellenwood, Jaspen) Point HIN | 17-9 | |
| 18-9 | [Maiava, Kayelani] Bad set by St. Clair, Sandra. Point FC | |
| 19-9 | [de Lima Nunes Taina] Kill by Almeida, Margarida from (Coffey, Addeson), Block error by St. Clair, Sandra Point FC | |
| [de Lima Nunes, Taina] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 19-10 | |
| 20-10 | [Dugi Alaini] Kill by Almeida, Margarida from (de Lima Nunes, Taina) Point FC | |
| 21-10 | [Lee, Cassidy] Service ace (Jim, Tressa) Point FC | |
| Timeout Haskell Indian Nations University | ||
| [Lee Cassidy] Kill by Kelsey, Hailey from (Ellenwood, Jaspen) Point HIN | 21-11 | |
| [Singer, Katelynn] Service ace (TEAM) Point HIN | 21-12 | |
| 22-12 | [Singer Katelynn] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 23-12 | [Calderon Destiny] Kill by Slay, Jazmyne from (de Lima Nunes, Taina) Point FC | |
| 24-12 | [Calderon, Destiny] Service ace (Dugi, Alaini) Point FC | |
| [Calderon Destiny] Kill by Jim, Tressa from (Maiava, Kayelani) Point HIN | 24-13 | |
| 25-13 | [King, Jessica] Ball Handling Error by Singer, Katelynn. Point FC | |
| back to top | ||
| FC | -- 2nd -- | HIN |
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; de Lima Nunes, Taina; Calderon, Destiny; Almeida, Margarida; libero Coffey, Addeson. | ||
| HIN starters: King, Jessica; Kelsey, Hailey; Singer, Katelynn; Estes, Jesse; Maiava, Kayelani; Dalgai, Mya; libero Dugi, Alaini. | ||
| 1-0 | [Sampaio, Fiona] Attack error by Estes, Jesse (from Singer, Katelynn). Point FC | |
| [Sampaio Fiona] Kill by Dalgai, Mya from (Singer, Katelynn) Point HIN | 1-1 | |
| 2-1 | [Ellenwood Jaspen] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 3-1 | [Malinowska Oliwia] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 4-1 | [Malinowska Oliwia] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Malinowska, Oliwia] Service error. Point HIN | 4-2 | |
| [Maiava, Kayelani] Bad set by Coffey, Addeson. Point HIN | 4-3 | |
| 5-3 | [Maiava Kayelani] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [de Lima Nunes Taina] Kill by Dalgai, Mya from (Ellenwood, Jaspen) Point HIN | 5-4 | |
| 6-4 | [Dugi Alaini] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 7-4 | [Lee, Cassidy] Attack error by Maiava, Kayelani (from Dugi, Alaini). Point FC | |
| 8-4 | [Lee, Cassidy] Service ace (Jim, Tressa) Point FC | |
| [Lee Cassidy] Kill by Kelsey, Hailey Point HIN | 8-5 | |
| 9-5 | [Singer, Katelynn] Attack error by Jim, Tressa (from Singer, Katelynn). Point FC | |
| [Calderon Destiny] Kill by Jim, Tressa from (Singer, Katelynn) Point HIN | 9-6 | |
| [King Jessica] Kill by Maiava, Kayelani from (Singer, Katelynn) Point HIN | 9-7 | |
| [King Jessica] Kill by Estes, Jesse from (King, Jessica) Point HIN | 9-8 | |
| 10-8 | [King, Jessica] Service error. Point FC | |
| 11-8 | [Almeida, Margarida] Attack error by Maiava, Kayelani (from Estes, Jesse). Point FC | |
| 12-8 | [Almeida Margarida] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Almeida Margarida] Kill by Maiava, Kayelani from (Kelsey, Hailey) Point HIN | 12-9 | |
| [Kelsey Hailey] Kill by Maiava, Kayelani from (Singer, Katelynn) Point HIN | 12-10 | |
| [Kelsey, Hailey] Attack error by Sampaio, Fiona (from Coffey, Addeson). Point HIN | 12-11 | |
| 13-11 | [Kelsey, Hailey] Service error. Point FC | |
| [Sampaio, Fiona] Service error. Point HIN | 13-12 | |
| [Ellenwood, Jaspen] Bad set by Slay, Jazmyne. Point HIN | 13-13 | |
| 14-13 | [Ellenwood Jaspen] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 15-13 | [Malinowska Oliwia] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 16-13 | [Malinowska, Oliwia] Bad set by St. Clair, Sandra. Point FC | |
| Timeout Haskell Indian Nations University | ||
| [Malinowska, Oliwia] Service error. Point HIN | 16-14 | |
| 17-14 | [Maiava Kayelani] Kill by de Lima Nunes, Taina from (Sampaio, Fiona) Point FC | |
| [de Lima Nunes, Taina] Attack error by Almeida, Margarida (from de Lima Nunes, Taina). Point HIN | 17-15 | |
| [Dugi, Alaini] Attack error by Calderon, Destiny (from de Lima Nunes, Taina). Point HIN | 17-16 | |
| [Dugi, Alaini] Attack error by Almeida, Margarida (from de Lima Nunes, Taina). Point HIN | 17-17 | |
| [Dugi Alaini] Kill by Jim, Tressa Point HIN | 17-18 | |
| Timeout Florida College | ||
| 18-18 | [Dugi, Alaini] Attack error by Kelsey, Hailey (block by Lee, Cassidy). Point FC | |
| 19-18 | [Lee, Cassidy] Attack error by Kelsey, Hailey (block by Almeida, Margarida). Point FC | |
| 20-18 | [Lee Cassidy] Kill by Sampaio, Fiona from (de Lima Nunes, Taina), Block error by St. Clair, Sandra Point FC | |
| Timeout Haskell Indian Nations University | ||
| 21-18 | [Lee, Cassidy] Attack error by Jim, Tressa (from Ellenwood, Jaspen). Point FC | |
| [Lee, Cassidy] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 21-19 | |
| [Singer, Katelynn] Service ace (TEAM) Point HIN | 21-20 | |
| [Singer, Katelynn] Attack error by Almeida, Margarida (from de Lima Nunes, Taina). Point HIN | 21-21 | |
| [Singer Katelynn] Kill by Maiava, Kayelani from (Jim, Tressa) Point HIN | 21-22 | |
| Timeout Florida College | ||
| [Singer Katelynn] Kill by Maiava, Kayelani from (Singer, Katelynn) Point HIN | 21-23 | |
| 22-23 | [Singer Katelynn] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 23-23 | [Calderon, Destiny] Attack error by Jim, Tressa (block by Sampaio, Fiona). Point FC | |
| [Calderon Destiny] Kill by Estes, Jesse from (Singer, Katelynn) Point HIN | 23-24 | |
| [King, Jessica] Attack error by Almeida, Margarida (from de Lima Nunes, Taina). Point HIN | 23-25 | |
| back to top | ||
| FC | -- 3rd -- | HIN |
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; de Lima Nunes, Taina; Calderon, Destiny; Almeida, Margarida; libero Coffey, Addeson. | ||
| HIN starters: King, Jessica; Kelsey, Hailey; Singer, Katelynn; Estes, Jesse; Maiava, Kayelani; Dalgai, Mya; libero Dugi, Alaini. | ||
| 1-0 | [Kelsey Hailey] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 2-0 | [Almeida, Margarida] Attack error by Maiava, Kayelani (from Dugi, Alaini). Point FC | |
| 3-0 | [Almeida, Margarida] Attack error by Estes, Jesse (from Singer, Katelynn). Point FC | |
| 4-0 | [Almeida, Margarida] Attack error by Dugi, Alaini (from Dalgai, Mya). Point FC | |
| 5-0 | [Almeida Margarida] Kill by de Lima Nunes, Taina from (King, Jessica) Point FC | |
| 6-0 | [Almeida, Margarida] Attack error by Dalgai, Mya (from Singer, Katelynn). Point FC | |
| 7-0 | [Almeida, Margarida] Attack error by Dalgai, Mya (from Singer, Katelynn). Point FC | |
| Timeout Haskell Indian Nations University | ||
| 8-0 | [Almeida, Margarida] Attack error by Maiava, Kayelani (from Singer, Katelynn). Point FC | |
| 9-0 | [Almeida, Margarida] Attack error by Maiava, Kayelani (from Singer, Katelynn). Point FC | |
| [Almeida, Margarida] Service error. Point HIN | 9-1 | |
| [Ellenwood, Jaspen] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 9-2 | |
| [Ellenwood Jaspen] Kill by Dalgai, Mya from (Ellenwood, Jaspen), Block error by Slay, Jazmyne Point HIN | 9-3 | |
| [Ellenwood, Jaspen] Attack error by Slay, Jazmyne (from de Lima Nunes, Taina). Point HIN | 9-4 | |
| 10-4 | [Ellenwood Jaspen] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Sampaio Fiona] Kill by Maiava, Kayelani from (Ellenwood, Jaspen) Point HIN | 10-5 | |
| 11-5 | [Maiava Kayelani] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Malinowska, Oliwia] Bad set by de Lima Nunes, Taina. Point HIN | 11-6 | |
| 12-6 | [Dugi Alaini] Kill by de Lima Nunes, Taina Point FC | |
| 13-6 | [de Lima Nunes, Taina] Attack error by Jim, Tressa (from Ellenwood, Jaspen). Point FC | |
| 14-6 | [de Lima Nunes Taina] Kill by Almeida, Margarida Point FC | |
| 15-6 | [de Lima Nunes Taina] Kill by Almeida, Margarida Point FC | |
| 16-6 | [de Lima Nunes Taina] Kill by Almeida, Margarida from (Lee, Cassidy) Point FC | |
| 17-6 | [de Lima Nunes, Taina] Attack error by Jim, Tressa (from Ellenwood, Jaspen). Point FC | |
| Timeout Haskell Indian Nations University | ||
| 18-6 | [de Lima Nunes, Taina] Attack error by Kelsey, Hailey (block by Lee, Cassidy). Point FC | |
| [de Lima Nunes, Taina] Attack error by Calderon, Destiny. Point HIN | 18-7 | |
| 19-7 | [Singer, Katelynn] Service error. Point FC | |
| [Lee Cassidy] Kill by Jim, Tressa from (Singer, Katelynn) Point HIN | 19-8 | |
| 20-8 | [King Jessica] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Calderon Destiny] Kill by Estes, Jesse from (Dugi, Alaini) Point HIN | 20-9 | |
| [Kelsey Hailey] Kill by Singer, Katelynn Point HIN | 20-10 | |
| 21-10 | [Kelsey Hailey] Kill by Almeida, Margarida from (de Lima Nunes, Taina) Point FC | |
| 22-10 | [Almeida, Margarida] Service ace (King, Jessica) Point FC | |
| 23-10 | [Almeida, Margarida] Attack error by Maiava, Kayelani (from Singer, Katelynn). Point FC | |
| 24-10 | [Almeida, Margarida] Attack error by Estes, Jesse (from Dugi, Alaini). Point FC | |
| 25-10 | [Almeida Margarida] Kill by Slay, Jazmyne from (de Lima Nunes, Taina) Point FC | |
| back to top | ||
| FC | -- 4th -- | HIN |
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; de Lima Nunes, Taina; Calderon, Destiny; Almeida, Margarida; libero Coffey, Addeson. | ||
| HIN starters: King, Jessica; Kelsey, Hailey; Singer, Katelynn; Estes, Jesse; Maiava, Kayelani; Dalgai, Mya; libero Dugi, Alaini. | ||
| [Calderon Destiny] Kill by Estes, Jesse from (Calderon, Destiny) Point HIN | 0-1 | |
| 1-1 | [Ellenwood Jaspen] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 2-1 | [Almeida Margarida] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Almeida Margarida] Kill by Maiava, Kayelani from (Ellenwood, Jaspen) Point HIN | 2-2 | |
| [Maiava, Kayelani] Service ace (TEAM) Point HIN | 2-3 | |
| [Maiava, Kayelani] Service ace (TEAM) Point HIN | 2-4 | |
| 3-4 | [Maiava Kayelani] Kill by Slay, Jazmyne from (de Lima Nunes, Taina) Point FC | |
| 4-4 | [Sampaio, Fiona] Service ace (Dugi, Alaini) Point FC | |
| [Sampaio Fiona] Kill by Dalgai, Mya from (Ellenwood, Jaspen) Point HIN | 4-5 | |
| 5-5 | [Dugi, Alaini] Attack error by Jim, Tressa (from Ellenwood, Jaspen). Point FC | |
| [Malinowska Oliwia] Kill by Jim, Tressa from (Ellenwood, Jaspen), Block error by de Lima Nunes, Taina Point HIN | 5-6 | |
| [Singer, Katelynn] Bad set by de Lima Nunes, Taina. Point HIN | 5-7 | |
| 6-7 | [Singer Katelynn] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [de Lima Nunes Taina] Kill by Estes, Jesse from (Singer, Katelynn) Point HIN | 6-8 | |
| [King, Jessica] Attack error by Lee, Cassidy (block by Estes, Jesse; Kelsey, Hailey). Point HIN | 6-9 | |
| 7-9 | [King, Jessica] Service error. Point FC | |
| 8-9 | [Lee, Cassidy] Attack error by King, Jessica (from Singer, Katelynn). Point FC | |
| [Lee, Cassidy] Attack error by Lee, Cassidy (block by Maiava, Kayelani; Kelsey, Hailey). Point HIN | 8-10 | |
| 9-10 | [Kelsey, Hailey] Service error. Point FC | |
| [Calderon Destiny] Kill by Estes, Jesse from (Singer, Katelynn) Point HIN | 9-11 | |
| [Ellenwood Jaspen] Kill by Dalgai, Mya from (Ellenwood, Jaspen) Point HIN | 9-12 | |
| 10-12 | [Ellenwood Jaspen] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Almeida, Margarida] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 10-13 | |
| [Maiava, Kayelani] Attack error by Sampaio, Fiona (block by Dalgai, Mya). Point HIN | 10-14 | |
| Timeout Florida College | ||
| [Maiava, Kayelani] Attack error by Sampaio, Fiona (block by Dalgai, Mya; St. Clair, Sandra). Point HIN | 10-15 | |
| 11-15 | [Maiava Kayelani] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 12-15 | [Sampaio Fiona] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Sampaio Fiona] Kill by Jim, Tressa from (Dalgai, Mya) Point HIN | 12-16 | |
| [Dugi Alaini] Kill by Ellenwood, Jaspen Point HIN | 12-17 | |
| 13-17 | [Dugi Alaini] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Malinowska Oliwia] Kill by Maiava, Kayelani from (Ellenwood, Jaspen) Point HIN | 13-18 | |
| 14-18 | [Singer, Katelynn] Attack error by Estes, Jesse (from Maiava, Kayelani). Point FC | |
| [de Lima Nunes, Taina] Attack error by Sampaio, Fiona (from Coffey, Addeson). Point HIN | 14-19 | |
| 15-19 | [King, Jessica] Service error. Point FC | |
| 16-19 | [Lee, Cassidy] Attack error by Maiava, Kayelani (from Dugi, Alaini). Point FC | |
| 17-19 | [Lee Cassidy] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Lee, Cassidy] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 17-20 | |
| [Kelsey Hailey] Kill by Estes, Jesse from (Singer, Katelynn) Point HIN | 17-21 | |
| Timeout Florida College | ||
| 18-21 | [Kelsey Hailey] Kill by Sampaio, Fiona from (Coffey, Addeson) Point FC | |
| [Calderon Destiny] Kill by Dalgai, Mya from (Singer, Katelynn) Point HIN | 18-22 | |
| 19-22 | [Ellenwood Jaspen] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 20-22 | [Almeida Margarida] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Almeida Margarida] Kill by Dalgai, Mya from (Ellenwood, Jaspen) Point HIN | 20-23 | |
| 21-23 | [Maiava Kayelani] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 22-23 | [Sampaio, Fiona] Attack error by Dalgai, Mya (from Ellenwood, Jaspen). Point FC | |
| Timeout Haskell Indian Nations University | ||
| 23-23 | [Sampaio Fiona] Kill by Slay, Jazmyne from (Ellenwood, Jaspen) Point FC | |
| [Sampaio Fiona] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point HIN | 23-24 | |
| 24-24 | [Sampaio, Fiona] Attack error by Sampaio, Fiona (block by Slay, Jazmyne). Point FC | |
| 25-24 | [Malinowska, Oliwia] Attack error by St. Clair, Sandra (block by Lee, Cassidy; Calderon, Destiny). Point FC | |
| Timeout Haskell Indian Nations University | ||
| [Malinowska Oliwia] Kill by Jim, Tressa from (Dugi, Alaini) Point HIN | 25-25 | |
| [Singer, Katelynn] Service ace (Almeida, Margarida) Point HIN | 25-26 | |
| 26-26 | [Singer, Katelynn] Bad set by Maiava, Kayelani. Point FC | |
| [de Lima Nunes, Taina] Service error. Point HIN | 26-27 | |
| 27-27 | [King Jessica] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Lee, Cassidy] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 27-28 | |
| [Kelsey, Hailey] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 27-29 | |
| back to top | ||
| FC | -- 5th -- | HIN |
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; de Lima Nunes, Taina; Calderon, Destiny; Almeida, Margarida; libero Coffey, Addeson. | ||
| HIN starters: King, Jessica; Kelsey, Hailey; Singer, Katelynn; Estes, Jesse; Maiava, Kayelani; Dalgai, Mya; libero Dugi, Alaini. | ||
| 1-0 | [Kelsey Hailey] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Almeida Margarida] Kill by Dalgai, Mya from (Singer, Katelynn) Point HIN | 1-1 | |
| 2-1 | [Ellenwood Jaspen] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 3-1 | [Sampaio, Fiona] Attack error by St. Clair, Sandra (from Ellenwood, Jaspen). Point FC | |
| [Sampaio, Fiona] Attack error by Lee, Cassidy (from Sampaio, Fiona). Point HIN | 3-2 | |
| 4-2 | [Maiava Kayelani] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 5-2 | [Malinowska, Oliwia] Attack error by Dalgai, Mya (from Ellenwood, Jaspen). Point FC | |
| 6-2 | [Malinowska, Oliwia] Attack error by Jim, Tressa (from Ellenwood, Jaspen). Point FC | |
| [Malinowska Oliwia] Kill by Jim, Tressa from (Maiava, Kayelani) Point HIN | 6-3 | |
| 7-3 | [Dugi Alaini] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [de Lima Nunes Taina] Kill by Jim, Tressa from (Ellenwood, Jaspen) Point HIN | 7-4 | |
| 8-4 | [Singer Katelynn] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Lee Cassidy] Kill by Estes, Jesse from (Singer, Katelynn) Point HIN | 8-5 | |
| 9-5 | [King Jessica] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 10-5 | [Calderon, Destiny] Attack error by Estes, Jesse (from Singer, Katelynn). Point FC | |
| Timeout Haskell Indian Nations University | ||
| [Calderon, Destiny] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 10-6 | |
| [Kelsey Hailey] Kill by Maiava, Kayelani from (Dalgai, Mya) Point HIN | 10-7 | |
| 11-7 | [Kelsey, Hailey] Attack error by Maiava, Kayelani (from Singer, Katelynn). Point FC | |
| 12-7 | [Almeida, Margarida] Service ace (King, Jessica) Point FC | |
| 13-7 | [Almeida, Margarida] Attack error by Dalgai, Mya (from Singer, Katelynn). Point FC | |
| [Almeida, Margarida] Attack error by Sampaio, Fiona (block by Estes, Jesse; Dalgai, Mya). Point HIN | 13-8 | |
| [Ellenwood, Jaspen] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point HIN | 13-9 | |
| [Ellenwood, Jaspen] Service ace (Sampaio, Fiona) Point HIN | 13-10 | |
| Timeout Florida College | ||
| 14-10 | [Ellenwood Jaspen] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 15-10 | [Sampaio, Fiona] Attack error by Maiava, Kayelani (from Ellenwood, Jaspen). Point FC | |
| back to top | ||











