Mount Marty vs. Haskell
@ York, NE (Freeman Center)
09/20/2025 at 03:00 PM
@ York, NE (Freeman Center)
09/20/2025 at 03:00 PM
|
Mount Marty
3 |
Haskell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Marty (0-0,0-0) | 25 | 25 | 25 | 3 |
| Haskell (0-0,0-0) | 12 | 19 | 12 | 0 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 16 | 5 | 29 | .379 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 30 | -.033 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 4 | 3 | 20 | .050 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Schweitzer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Julia Weber * | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Dobrenz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Nesdahl * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Adisyn Indahl * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Kate Tollinger | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caitlin Guenther * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Gabby Miller * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Jaya Wachholtz * | 3 | 14 | 7 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 96 | .281 | 41 | 4 | 6 | 2 | 45 | 0 | 10 | 0 | 0 | 52.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alaina Dugi | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailey Kelsey * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sandra St. Clair * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brianna Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tressa Jim * | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Aniah Smith * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Katelynn Singer * | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Darrilyn Tessay | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jaspen Ellenwood | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 24 | Mya Dalgai * | 3 | 2 | 5 | 10 | -.300 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 82 | .000 | 15 | 2 | 6 | 4 | 30 | 0 | 4 | 2 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 40 Time: |
* = Starter











