#4 Fiona Sampaio () - Florida College (FL)

m
30
k/s
2.68
h %
.145
a/s
0.19
b/s
0.21
sa/s
0.25
d/s
2.16
Player Stats
  Overall Conf
Matches 30 31st 1 69th
Sets 107 29th 3 65th
Kills 287 6th 7 36th
Kills per set 2.68 4th 2.33 11th
Errors 150 7th 1 50th
Total Attacks 945 5th 16 46th
Total Attacks per set 8.83 3rd 5.33 17th
Hitting Percentage .145 18th .375 2nd
Assists 20 35th 1 41st
Assists per set 0.19 36th 0.33 19th
Service Total Attempts 397 11th 13 38th
Service Aces 27 27th 0 46th
Service Errors 56 3rd 1 43rd
Service Aces per set 0.25 34th 0.00 43rd
Receptions 406 14th 9 30th
Reception Errors 24 13th 0 38th
Digs 231 18th 8 47th
Digs per set 2.16 20th 2.67 17th
Block Solo 13 9th 0 27th
Block Assist 9 37th 0 41st
Block Total 22 23rd 0 44th
Blocks per set 0.21 25th 0.00 42nd
Block Errors 13 9th 0 18th
Ball Handling Errors 1 9th 0 1st
Points 331.5 7th 7.0 45th
Points per set 3.1 4th 2.3 14th
Matches started 29 12th 1 32nd
Recent Results
Date Opponent/Event Result
Nov 5 at Webber International (FL) W, 3-2
Nov 15 Haskell W, 3-0
Nov 15 Carolina (N.C.) W, 3-0
Nov 16 Spartanburg Methodist W, 3-0
Nov 16 Florida National (FL) W, 3-1
Nov 23 at St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Saint Francis (Ind.) L, 3-1 1 4 4 5 21 -.048 2 1 3 22 1 11 0 0 0 0 0 5.0
Aug 15 vs. Truett-McConnell W, 3-0 1 3 7 3 22 .182 0 1 2 8 3 4 0 0 0 0 0 8.0
Aug 15 vs. Mobile L, 3-1 1 4 5 3 30 .067 0 1 3 42 4 11 0 0 0 0 0 6.0
Aug 16 vs. Olivet Nazarene (IL) L, 3-1 1 4 8 5 30 .100 0 2 2 27 4 9 0 0 0 0 0 10.0
Aug 30 Doane (NE) W, 3-0 1 3 5 3 18 .111 0 3 3 25 3 8 1 0 1 1 0 9.0
Aug 30 Trinity College W, 3-0 1 2 3 0 4 .750 0 3 1 0 0 3 0 0 0 0 0 6.0
Aug 31 Warner (FL) W, 3-0 1 3 4 5 22 -.045 2 0 2 7 0 7 1 0 1 1 0 5.0
Aug 31 Milligan (TN) W, 3-2 1 5 17 4 47 .277 0 1 2 15 1 5 2 0 3 2 0 20.0
Sep 3 Florida Memorial (FL) W, 3-0 1 2 6 2 18 .222 0 0 1 1 0 4 1 0 0 1 0 7.0
Sep 5 at Ave Maria (FL) W, 3-1 1 4 6 7 31 -.032 1 0 3 7 0 5 0 1 0 1 0 6.5
Sep 13 Florida National (FL) W, 3-0 1 3 7 1 16 .375 1 0 1 9 0 8 0 0 0 0 0 7.0
Sep 17 Southeastern L, 3-2 1 5 12 5 42 .167 0 0 3 7 0 9 0 0 1 0 0 12.0
Sep 19 at St. Thomas L, 3-0 1 3 5 6 19 -.053 0 0 1 10 0 3 0 2 0 2 0 6.0
Sep 21 St. Leo University L, 3-0 1 3 9 9 32 .000 0 0 0 10 2 7 0 0 0 0 0 9.0
Sep 28 Keiser L, 3-1 1 4 7 10 41 -.073 0 1 3 0 0 4 0 0 2 0 0 8.0
Sep 28 Edward Waters W, 3-1 1 4 14 9 40 .125 0 0 2 0 0 4 0 0 0 0 0 14.0
Sep 30 at Florida Memorial (FL) W, 3-0 1 3 12 5 31 .226 0 1 1 2 0 5 1 1 0 2 0 14.5
Oct 3 Ave Maria (FL) W, 3-0 1 3 9 1 23 .348 1 1 3 0 0 6 0 1 0 1 0 10.5
Oct 8 at Webber International (FL)   - - - - - - - - - - - - - - - - - -
Oct 11 vs. Spartanburg Methodist   - - - - - - - - - - - - - - - - - -
Oct 12 vs. Fisher (MA)   - - - - - - - - - - - - - - - - - -
Oct 15 at Trinity College W, 3-0 - 3 4 2 19 .105 0 3 3 5 0 8 0 0 0 0 1 7.0
Oct 22 at Southeastern L, 3-2 1 5 19 4 60 .250 3 1 1 16 1 13 0 0 0 0 0 20.0
Oct 24 Webber International (FL) W, 3-2 1 5 19 12 51 .137 2 0 2 23 0 13 1 0 2 1 0 20.0
Oct 26 at New College of Florida W, 3-1 1 4 13 8 37 .135 1 4 0 12 0 19 1 0 0 1 0 18.0
Nov 1 New College of Florida W, 3-0 1 3 6 3 22 .136 0 0 4 12 1 6 1 2 0 3 0 8.0
Nov 4 at Edward Waters W, 3-1 1 4 13 4 42 .214 1 1 2 22 0 5 0 0 0 0 0 14.0
Nov 5 at Webber International (FL) W, 3-2 1 5 16 11 58 .086 1 2 3 19 1 11 1 0 0 1 0 19.0
Nov 15 Haskell W, 3-0 1 3 9 4 21 .238 0 0 2 9 0 5 0 2 0 2 0 10.0
Nov 15 Carolina (N.C.) W, 3-0 1 3 12 0 28 .429 1 1 1 19 2 12 1 0 0 1 0 14.0
Nov 16 Spartanburg Methodist W, 3-0 1 3 4 4 23 .000 1 0 1 24 0 7 1 0 1 1 0 5.0
Nov 16 Florida National (FL) W, 3-1 1 4 23 9 68 .206 2 0 1 32 1 17 1 0 2 1 0 24.0
Nov 23 at St. Thomas L, 3-0 1 3 9 6 29 .103 1 0 0 21 0 2 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 107 287 2.68 150 945 .145 20 0.19 27 0.25 406 24 231 2.16 13 9 22 0.21 331.5 3.1
2025-26 39 131 438 3.34 262 1408 .125 17 0.13 30 0.23 775 41 440 3.36 5 20 25 0.19 483.0 3.7
Total 69 238 725 3.05 412 2353 .133 37 0.16 57 0.24 1181 65 671 2.82 18 29 47 0.20 814.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 287 2.68 150 945 .145 20 0.19 27 0.25 406 24 231 2.16 13 9 22 0.21 331.5 3.1
Conference 1 3 7 2.33 1 16 .375 1 0.33 0 0.00 9 0 8 2.67 0 0 0 0.00 7.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 58 166 2.86 81 516 .165 10 0.17 10 0.17 193 10 125 2.16 10 5 15 0.26 188.5 3.3
Away 9 34 97 2.85 53 326 .135 8 0.24 12 0.35 114 2 71 2.09 3 4 7 0.21 114.0 3.4
Neutral 4 15 24 1.60 16 103 .078 2 0.13 5 0.33 99 12 35 2.33 0 0 0 0.00 29.0 1.9
-
Wins 21 72 209 2.90 97 641 .175 14 0.19 21 0.29 251 12 162 2.25 13 7 20 0.28 246.5 3.4
Losses 9 35 78 2.23 53 304 .082 6 0.17 6 0.17 155 12 69 1.97 0 2 2 0.06 85.0 2.4
-
August 8 28 53 1.89 28 194 .129 4 0.14 12 0.43 146 16 58 2.07 4 0 4 0.14 69.0 2.5
September 9 31 78 2.52 54 270 .089 2 0.06 2 0.06 46 2 49 1.58 2 4 6 0.19 84.0 2.7
October 5 20 64 3.20 27 190 .195 7 0.35 9 0.45 56 1 59 2.95 2 1 3 0.15 75.5 3.8
November 8 28 92 3.29 41 291 .175 7 0.25 4 0.14 158 5 65 2.32 5 4 9 0.32 103.0 3.7