Florida National (FL) at Keiser
@ West Palm Beach, Fla (Student Life Center)
10/11/2023 at 3:00 PM
@ West Palm Beach, Fla (Student Life Center)
10/11/2023 at 3:00 PM
|
Florida National (FL)
0 |
Keiser
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida National (FL) (5-9) | 4 | 15 | 12 | 0 |
| Keiser (22-8, 4-3) | 25 | 25 | 25 | 3 |
Florida National (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 22 | -.227 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 8 | 8 | 30 | .000 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 14 | 1 | 27 | .481 |
Florida National (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Armas | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Purdy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriela Gonzalez * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ivette Sandoval * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Elis Cordova-Millet * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brianna Grabowski * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Taysha Ortega | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Sofia Moreno Bendala * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juliana Santos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leila Alves | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Layla Cortez * | 3 | 10 | 6 | 28 | .143 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 22 | 24 | 85 | -.024 | 22 | 2 | 4 | 6 | 34 | 0 | 2 | 0 | 3 | 25.0 | ||
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederica Silva * | 3 | 1 | 0 | 3 | .333 | 0 | 5 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Brooklynn Slater * | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 3 | Londyn Tanguay | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Erika Magin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle Levesque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josephine Mulligan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Sydney Wattles * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 11.5 |
| 10 | Aby Tibesar * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 12 | Abygale Lester * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hannah Heide * | 3 | 1 | 0 | 11 | .091 | 33 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Mandee Weisenburger | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 3 | 78 | .436 | 35 | 6 | 4 | 2 | 38 | 2 | 22 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 76 Time: 1:00 |
* = Starter











