Culver-Stockton (MO) at Haskell
09/08/2023 at 02:23 PM
09/08/2023 at 02:23 PM
|
Culver-Stockton (MO)
3 |
Haskell
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Culver-Stockton (MO) (0-0,0-0) | 25 | 25 | 18 | 22 | 15 | 3 |
| Haskell (0-0,0-0) | 20 | 22 | 25 | 25 | 13 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CSC | -- 1st -- | HU |
|---|---|---|
| CSC starters: Hull, A.; Briggs, N.; Irvin, Z.; Brawley, A.; Powell, S.; Bloom, L.; libero Ellis, K.. | ||
| HU starters: Sheppard, M.; Butterfield, J.; Bighorn, M.; Jim, T.; Tuimaseve, J.; Ellenwood, J.; Boyd, C.; libero Pelt, N.; libero Acevedo Ortiz, M.. | ||
| [Ellenwood, J.] Attack error by Briggs, N. (from Bloom, L.). Point HU | 0-1 | |
| 1-1 | [Ellenwood, J.] Service error. Point CSC | |
| 2-1 | [Perry, D.] Attack error by Tuimaseve, J. (from Ellenwood, J.). Point CSC | |
| [Perry, D.] Service error. Point HU | 2-2 | |
| [Mitchell, B.] Service ace (TEAM) Point HU | 2-3 | |
| [Mitchell B.] Kill by Bighorn, M. Point HU | 2-4 | |
| 3-4 | [Mitchell B.] Kill by Daleen, E. Point CSC | |
| [Brawley A.] Kill by Ellenwood, J. Point HU | 4-5 | |
| [Pelt N.] Kill by Sheppard, M. Point HU | 4-6 | |
| [Pelt, N.] Service ace (Perry, D.) Point HU | 4-7 | |
| [Pelt N.] Kill by Butterfield, J. Point HU | 4-8 | |
| [Pelt, N.] Service ace (Powell, S.) Point HU | 4-9 | |
| 5-9 | [Pelt, N.] Service error. Point CSC | |
| 6-9 | [Irvin, Z.] Service ace (Mitchell, B.) Point CSC | |
| 7-9 | [Irvin, Z.] Attack error by Tuimaseve, J. (from Ellenwood, J.). Point CSC | |
| [Irvin Z.] Kill by Sheppard, M. Point HU | 7-10 | |
| 8-10 | [Cahwee J.] Kill by Irvin, Z. Point CSC | |
| [Daleen, E.] Attack error by Briggs, N. (from Wright, S.). Point HU | 8-11 | |
| 9-11 | [Sheppard M.] Kill by Powell, S. Point CSC | |
| [Ellis, K.] Attack error by Wright, S. (block by Maiava, K.; Jim, T.). Point HU | 9-12 | |
| 10-12 | [Butterfield J.] Kill by Briggs, N. Point CSC | |
| [Bloom L.] Kill by Bighorn, M. Point HU | 10-13 | |
| 11-13 | [Ellenwood, J.] Attack error by Tuimaseve, J. (from Pelt, N.). Point CSC | |
| 12-13 | [Perry, D.] Attack error by Bighorn, M. (from Ellenwood, J.). Point CSC | |
| 13-13 | [Perry D.] Kill by Brawley, A. Point CSC | |
| [Perry D.] Kill by Tuimaseve, J. Point HU | 13-14 | |
| 14-14 | [Mitchell B.] Kill by Daleen, E. Point CSC | |
| 15-14 | [Brawley, A.] Service ace (Bighorn, M.) Point CSC | |
| [Brawley, A.] Service error. Point HU | 15-15 | |
| [Pelt N.] Kill by Sheppard, M. Point HU | 15-16 | |
| 16-16 | [Pelt N.] Kill by Irvin, Z. Point CSC | |
| [Irvin, Z.] Service error. Point HU | 16-17 | |
| 17-17 | [Cahwee, J.] Service error. Point CSC | |
| 18-17 | [Daleen, E.] Attack error by Butterfield, J. (from Cahwee, J.). Point CSC | |
| 19-17 | [Daleen, E.] Attack error by Cahwee, J.. Point CSC | |
| 20-17 | [Daleen E.] Kill by Briggs, N. Point CSC | |
| Timeout Haskell University | ||
| [Daleen E.] Kill by Butterfield, J. Point HU | 20-18 | |
| [Sheppard, M.] Service ace (Irvin, Z.) Point HU | 20-19 | |
| [Sheppard, M.] Service ace (Hull, A.) Point HU | 20-20 | |
| 21-20 | [Sheppard, M.] Attack error by Jim, T. (from Pelt, N.). Point CSC | |
| 22-20 | [Ellis K.] Kill by Brawley, A. Point CSC | |
| 23-20 | [Ellis K.] Kill by Briggs, N. Point CSC | |
| Timeout Haskell University | ||
| 24-20 | [Ellis K.] Kill by Briggs, N. Point CSC | |
| 25-20 | [Ellis, K.] Attack error by Butterfield, J. (from Maiava, K.). Point CSC | |
| back to top | ||
| CSC | -- 2nd -- | HU |
| CSC starters: Hull, A.; Briggs, N.; Irvin, Z.; Brawley, A.; Powell, S.; Bloom, L.; libero Ellis, K.. | ||
| HU starters: Sheppard, M.; Butterfield, J.; Bighorn, M.; Jim, T.; Tuimaseve, J.; Ellenwood, J.; Boyd, C.; libero Pelt, N.; libero Acevedo Ortiz, M.. | ||
| 1-0 | [Bloom, L.] Attack error by Jim, T. (block by Brawley, A.; Briggs, N.). Point CSC | |
| 2-0 | [Bloom, L.] Bad set by Ellenwood, J.. Point CSC | |
| 3-0 | [Bloom L.] Kill by Brawley, A. Point CSC | |
| 4-0 | [Bloom, L.] Bad set by Ellenwood, J.. Point CSC | |
| 5-0 | [Bloom, L.] Attack error by Bighorn, M. (from Ellenwood, J.). Point CSC | |
| [Bloom, L.] Service error. Point HU | 5-1 | |
| 6-1 | [Mitchell, B.] Service error. Point CSC | |
| 7-1 | [Perry D.] Kill by Brawley, A. Point CSC | |
| [Perry, D.] Attack error by Daleen, E. (from Bloom, L.). Point HU | 7-2 | |
| 8-2 | [Pelt, N.] Attack error by Tuimaseve, J. (from Ellenwood, J.). Point CSC | |
| [Brawley, A.] Attack error by Irvin, Z. (from Bloom, L.). Point HU | 8-3 | |
| [Cahwee J.] Kill by Maiava, K. Point HU | 8-4 | |
| 9-4 | [Cahwee J.] Kill by Daleen, E. Point CSC | |
| 10-4 | [Irvin Z.] Kill by Irvin, Z. Point CSC | |
| 11-4 | [Irvin Z.] Kill by Daleen, E. Point CSC | |
| [Irvin Z.] Kill by Butterfield, J. Point HU | 11-5 | |
| [Sheppard, M.] Attack error by Daleen, E. (from Wright, S.). Point HU | 11-6 | |
| 12-6 | [Sheppard, M.] Attack error by Jim, T. (from Cahwee, J.). Point CSC | |
| [Daleen, E.] Service error. Point HU | 12-7 | |
| 13-7 | [Butterfield J.] Kill by Briggs, N. Point CSC | |
| [Ellis K.] Kill by Jim, T. Point HU | 13-8 | |
| [Ellenwood J.] Kill by Tuimaseve, J. Point HU | 13-9 | |
| 14-9 | [Ellenwood, J.] Attack error by Pelt, N. (from Jim, T.). Point CSC | |
| [Bloom, L.] Service error. Point HU | 14-10 | |
| [Mitchell B.] Kill by Bighorn, M. Point HU | 14-11 | |
| 15-11 | [Mitchell B.] Kill by Brawley, A. Point CSC | |
| 16-11 | [Perry, D.] Attack error by Bighorn, M. (from Ellenwood, J.). Point CSC | |
| 17-11 | [Perry, D.] Service ace (Mitchell, B.) Point CSC | |
| Timeout Haskell University | ||
| [Perry D.] Kill by Bighorn, M. Point HU | 17-12 | |
| 18-12 | [Pelt N.] Kill by Brawley, A. Point CSC | |
| [Brawley A.] Kill by Butterfield, J. Point HU | 18-13 | |
| 19-13 | [Cahwee J.] Kill by Powell, S. Point CSC | |
| [Irvin Z.] Kill by Maiava, K. Point HU | 19-14 | |
| [Sheppard, M.] Attack error by Wright, S. (from Irvin, Z.). Point HU | 19-15 | |
| [Sheppard, M.] Service ace (Perry, D.) Point HU | 19-16 | |
| 20-16 | [Sheppard M.] Kill by Irvin, Z. Point CSC | |
| [Daleen, E.] Attack error by Briggs, N. (from Wright, S.). Point HU | 20-17 | |
| [Butterfield, J.] Attack error by Hull, A. (from Wright, S.). Point HU | 20-18 | |
| 21-18 | [Butterfield J.] Kill by Powell, S. Point CSC | |
| [Ellis K.] Kill by Bighorn, M. Point HU | 21-19 | |
| 22-19 | [Ellenwood, J.] Attack error by Bighorn, M. (from Ellenwood, J.). Point CSC | |
| 23-19 | [Bloom, L.] Service ace (Pelt, N.) Point CSC | |
| Timeout Haskell University | ||
| [Bloom, L.] Attack error by Irvin, Z. (from Ellis, K.). Point HU | 23-20 | |
| [Mitchell, B.] Bad set by Ellis, K.. Point HU | 23-21 | |
| [Mitchell B.] Kill by Bighorn, M. Point HU | 23-22 | |
| 24-22 | [Mitchell B.] Kill by Brawley, A. Point CSC | |
| 25-22 | [Perry D.] Kill by Ellis, K. Point CSC | |
| back to top | ||
| CSC | -- 3rd -- | HU |
| CSC starters: Hull, A.; Briggs, N.; Irvin, Z.; Brawley, A.; Powell, S.; Bloom, L.; libero Ellis, K.. | ||
| HU starters: Sheppard, M.; Butterfield, J.; Bighorn, M.; Jim, T.; Tuimaseve, J.; Ellenwood, J.; Boyd, C.; libero Pelt, N.; libero Acevedo Ortiz, M.. | ||
| 1-0 | [Ellenwood J.] Kill by Brawley, A. Point CSC | |
| [Perry, D.] Attack error by Brawley, A. (block by Bighorn, M.). Point HU | 1-1 | |
| [Mitchell, B.] Service ace (Daleen, E.) Point HU | 1-2 | |
| [Mitchell B.] Kill by Sheppard, M. Point HU | 1-3 | |
| [Mitchell, B.] Bad set by Bloom, L.. Point HU | 1-4 | |
| [Mitchell B.] Kill by Sheppard, M. Point HU | 1-5 | |
| [Mitchell, B.] Attack error by Irvin, Z. (from Bloom, L.). Point HU | 1-6 | |
| 2-6 | [Mitchell B.] Kill by Daleen, E. Point CSC | |
| [Brawley A.] Kill by Sheppard, M. Point HU | 2-7 | |
| 3-7 | [Pelt N.] Kill by Powell, S. Point CSC | |
| 4-7 | [Irvin, Z.] Service ace (Mitchell, B.) Point CSC | |
| 5-7 | [Irvin, Z.] Attack error by Tuimaseve, J. (from Ellenwood, J.). Point CSC | |
| [Irvin Z.] Kill by Tuimaseve, J. Point HU | 5-8 | |
| [Cahwee, J.] Attack error by Daleen, E. (block by Butterfield, J.; Maiava, K.). Point HU | 5-9 | |
| [Cahwee J.] Kill by Butterfield, J. Point HU | 5-10 | |
| 6-10 | [Cahwee J.] Kill by Daleen, E. Point CSC | |
| 7-10 | [Daleen E.] Kill by Powell, S. Point CSC | |
| [Daleen, E.] Service error. Point HU | 7-11 | |
| 8-11 | [Sheppard M.] Kill by Powell, S. Point CSC | |
| [Ellis K.] Kill by Jim, T. Point HU | 8-12 | |
| 9-12 | [Butterfield J.] Kill by Briggs, N. Point CSC | |
| 10-12 | [Bloom, L.] Service ace (Jim, T.) Point CSC | |
| [Bloom L.] Kill by Jim, T. Point HU | 10-13 | |
| [Ellenwood J.] Kill by Jim, T. Point HU | 10-14 | |
| [Ellenwood, J.] Ball Handling Error by Ellis, K.. Point HU | 10-15 | |
| [Ellenwood, J.] Service ace (Ellis, K.) Point HU | 10-16 | |
| 11-16 | [Ellenwood, J.] Service error. Point CSC | |
| 12-16 | [Perry, D.] Attack error by Tuimaseve, J. (from Ellenwood, J.). Point CSC | |
| [Perry D.] Kill by Jim, T. Point HU | 12-17 | |
| [Mitchell, B.] Bad set by Bloom, L.. Point HU | 12-18 | |
| 13-18 | [Mitchell B.] Kill by Bloom, L. Point CSC | |
| [Brawley A.] Kill by Bighorn, M. Point HU | 13-19 | |
| 14-19 | [Pelt N.] Kill by Daleen, E. Point CSC | |
| 15-19 | [Irvin, Z.] Attack error by Mitchell, B. (from Butterfield, J.). Point CSC | |
| [Irvin Z.] Kill by Sheppard, M. Point HU | 15-20 | |
| [Cahwee, J.] Attack error by Daleen, E. (from Wright, S.). Point HU | 15-21 | |
| [Cahwee, J.] Attack error by Powell, S. (from Wright, S.). Point HU | 15-22 | |
| 16-22 | [Cahwee J.] Kill by Daleen, E. Point CSC | |
| [Daleen E.] Kill by Maiava, K. Point HU | 16-23 | |
| 17-23 | [Sheppard, M.] Attack error by Cahwee, J. (from Ellenwood, J.). Point CSC | |
| 18-23 | [Ellis, K.] Service ace (Pelt, N.) Point CSC | |
| [Ellis, K.] Service error. Point HU | 18-24 | |
| [Butterfield J.] Kill by Butterfield, J. Point HU | 18-25 | |
| back to top | ||
| CSC | -- 4th -- | HU |
| CSC starters: Hull, A.; Briggs, N.; Irvin, Z.; Brawley, A.; Powell, S.; Bloom, L.; libero Ellis, K.. | ||
| HU starters: Sheppard, M.; Butterfield, J.; Bighorn, M.; Jim, T.; Tuimaseve, J.; Ellenwood, J.; libero Pelt, N.; libero Acevedo Ortiz, M.. | ||
| 1-0 | [Bloom L.] Kill by Irvin, Z. Point CSC | |
| [Bloom, L.] Service error. Point HU | 1-1 | |
| [Mitchell, B.] Attack error by Brawley, A. (from Bloom, L.). Point HU | 1-2 | |
| [Mitchell B.] Kill by Sheppard, M. Point HU | 1-3 | |
| 2-3 | [Mitchell, B.] Service error. Point CSC | |
| [Perry, D.] Service error. Point HU | 2-4 | |
| 3-4 | [Pelt, N.] Service error. Point CSC | |
| [Brawley A.] Kill by Butterfield, J. Point HU | 3-5 | |
| Timeout Culver-Stockton College | ||
| [Cahwee, J.] Service ace (Daleen, E.) Point HU | 3-6 | |
| 4-6 | [Cahwee, J.] Attack error by Butterfield, J. (from Ellenwood, J.). Point CSC | |
| [Irvin Z.] Kill by Maiava, K. Point HU | 4-7 | |
| 5-7 | [Sheppard M.] Kill by Powell, S. Point CSC | |
| [Daleen E.] Kill by Maiava, K. Point HU | 5-8 | |
| 6-8 | [Sheppard M.] Kill by Irvin, Z. Point CSC | |
| [Ellis, K.] Service error. Point HU | 6-9 | |
| 7-9 | [Ellenwood, J.] Service error. Point CSC | |
| 8-9 | [Bloom, L.] Service ace (Jim, T.) Point CSC | |
| 9-9 | [Bloom, L.] Service ace (Pelt, N.) Point CSC | |
| [Bloom L.] Kill by Jim, T. Point HU | 9-10 | |
| [Mitchell, B.] Attack error by Irvin, Z. (from Bloom, L.). Point HU | 9-11 | |
| [Mitchell, B.] Attack error by Irvin, Z. (block by Sheppard, M.; Bighorn, M.). Point HU | 9-12 | |
| 10-12 | [Mitchell B.] Kill by Briggs, N. Point CSC | |
| 11-12 | [Perry D.] Kill by Daleen, E. Point CSC | |
| 12-12 | [Perry D.] Kill by Daleen, E. Point CSC | |
| 13-12 | [Perry D.] Kill by Brawley, A. Point CSC | |
| 14-12 | [Perry, D.] Attack error by Tuimaseve, J. (from Ellenwood, J.). Point CSC | |
| Timeout Haskell University | ||
| [Perry D.] Kill by Bighorn, M. Point HU | 14-13 | |
| [Pelt, N.] Service ace (Daleen, E.) Point HU | 14-14 | |
| 15-14 | [Pelt, N.] Attack error by Sheppard, M. (from Ellenwood, J.). Point CSC | |
| [Brawley A.] Kill by Butterfield, J. Point HU | 15-15 | |
| 16-15 | [Cahwee J.] Kill by Daleen, E. Point CSC | |
| 17-15 | [Irvin Z.] Kill by Daleen, E. Point CSC | |
| 18-15 | [Irvin Z.] Kill by Daleen, E. Point CSC | |
| 19-15 | [Irvin, Z.] Attack error by Maiava, K. (from Cahwee, J.). Point CSC | |
| Timeout Haskell University | ||
| [Irvin, Z.] Bad set by Ellis, K.. Point HU | 19-16 | |
| 20-16 | [Sheppard, M.] Attack error by Jim, T. (from Pelt, N.). Point CSC | |
| [Daleen, E.] Attack error by Briggs, N. (from Irvin, Z.). Point HU | 20-17 | |
| [Butterfield J.] Kill by Bighorn, M. Point HU | 20-18 | |
| 21-18 | [Butterfield, J.] Attack error by Butterfield, J. (from Cahwee, J.). Point CSC | |
| [Ellis, K.] Service error. Point HU | 21-19 | |
| [Ellenwood, J.] Attack error by Briggs, N. (from Wright, S.). Point HU | 21-20 | |
| [Ellenwood, J.] Attack error by Brawley, A. (from Wright, S.). Point HU | 21-21 | |
| [Ellenwood J.] Kill by Jim, T. Point HU | 21-22 | |
| Timeout Culver-Stockton College | ||
| [Ellenwood J.] Kill by Jim, T. Point HU | 21-23 | |
| [Ellenwood J.] Kill by Bighorn, M. Point HU | 21-24 | |
| 22-24 | [Ellenwood, J.] Ball Handling Error by Ellenwood, J.. Point CSC | |
| [Bloom L.] Kill by Bighorn, M. Point HU | 22-25 | |
| back to top | ||
| CSC | -- 5th -- | HU |
| CSC starters: Hull, A.; Briggs, N.; Irvin, Z.; Brawley, A.; Powell, S.; Bloom, L.; libero Ellis, K.. | ||
| HU starters: Sheppard, M.; Butterfield, J.; Bighorn, M.; Jim, T.; Tuimaseve, J.; Ellenwood, J.; Boyd, C.; libero Pelt, N.; libero Acevedo Ortiz, M.. | ||
| [Ellenwood, J.] Attack error by Briggs, N. (block by Tuimaseve, J.; Bighorn, M.). Point HU | 0-1 | |
| 1-1 | [Ellenwood, J.] Attack error by Jim, T. (block by Brawley, A.; Irvin, Z.). Point CSC | |
| 2-1 | [Perry D.] Kill by Irvin, Z. Point CSC | |
| [Perry D.] Kill by Bighorn, M. Point HU | 2-2 | |
| 3-2 | [Mitchell, B.] Service error. Point CSC | |
| [Brawley, A.] Attack error by Daleen, E. (from Bloom, L.). Point HU | 3-3 | |
| 4-3 | [Pelt N.] Kill by Irvin, Z. Point CSC | |
| [Irvin Z.] Kill by Tuimaseve, J. Point HU | 4-4 | |
| [Cahwee, J.] Attack error by Powell, S. (block by Butterfield, J.). Point HU | 4-5 | |
| [Cahwee J.] Kill by Butterfield, J. Point HU | 4-6 | |
| [Cahwee, J.] Attack error by Daleen, E. (from Wright, S.). Point HU | 4-7 | |
| 5-7 | [Cahwee J.] Kill by Irvin, Z. Point CSC | |
| [Daleen, E.] Bad set by Briggs, N.. Point HU | 5-8 | |
| 6-8 | [Sheppard, M.] Service error. Point CSC | |
| [Ellis K.] Kill by Jim, T. Point HU | 6-9 | |
| 7-9 | [Butterfield J.] Kill by Brawley, A. Point CSC | |
| 8-9 | [Bloom, L.] Attack error by Bighorn, M. (from Cahwee, J.). Point CSC | |
| 9-9 | [Bloom L.] Kill by Irvin, Z. Point CSC | |
| [Bloom L.] Kill by Jim, T. Point HU | 9-10 | |
| 10-10 | [Ellenwood, J.] Attack error by Jim, T. (from Ellenwood, J.). Point CSC | |
| [Perry, D.] Attack error by Daleen, E. (from Bloom, L.). Point HU | 10-11 | |
| 11-11 | [Mitchell, B.] Attack error by Ellenwood, J. (from Pelt, N.). Point CSC | |
| 12-11 | [Brawley, A.] Attack error by Bighorn, M. (from Ellenwood, J.). Point CSC | |
| Timeout Haskell University | ||
| [Brawley, A.] Bad set by Bloom, L.. Point HU | 12-12 | |
| [Pelt, N.] Service ace (Daleen, E.) Point HU | 12-13 | |
| 13-13 | [Pelt N.] Kill by Irvin, Z. Point CSC | |
| 14-13 | [Irvin, Z.] Attack error by Pelt, N. (from Ellenwood, J.). Point CSC | |
| 15-13 | [Irvin, Z.] Attack error by Butterfield, J. (from Ellenwood, J.). Point CSC | |
| back to top | ||











