#6 Elis Cordova-Millet (OH) - Florida National (FL)

m
23
k/s
0.60
h %
.068
a/s
2.51
b/s
0.09
sa/s
0.26
d/s
1.55
Player Stats
  Overall Conf
Matches 23 58th 10 13th
Sets 82 51st 36 24th
Kills 49 47th 23 40th
Kills per set 0.60 46th 0.64 44th
Errors 34 45th 15 38th
Total Attacks 221 43rd 96 41st
Total Attacks per set 2.70 - 2.67 -
Hitting Percentage .068 - .083 -
Assists 206 11th 134 7th
Assists per set 2.51 10th 3.72 8th
Service Total Attempts 199 38th 94 25th
Service Aces 21 29th 6 26th
Service Errors 26 19th 8 21st
Service Aces per set 0.26 29th 0.17 33rd
Receptions 39 52nd 9 55th
Reception Errors 5 51st 1 50th
Digs 127 41st 81 25th
Digs per set 1.55 39th 2.25 34th
Block Solo 4 33rd 2 30th
Block Assist 3 52nd 0 54th
Block Total 7 49th 2 46th
Blocks per set 0.09 43rd 0.06 48th
Block Errors 11 26th 9 16th
Ball Handling Errors 21 4th 6 3rd
Points 75.5 46th 31.0 39th
Points per set 0.9 44th 0.9 43rd
Matches started 16 40th 6 37th
Recent Results
Date Opponent/Event Result
Oct 28 Florida Memorial (FL) W, 3-2
Nov 11 vs. Florida College (FL) L, 3-0
Nov 11 vs. Haskell W, 3-1
Nov 11 vs. Fisher (MA) W, 3-1
Nov 12 vs. Haskell W, 3-2
Nov 12 vs. Florida College (FL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at St. Thomas L, 3-0 1 3 0 0 1 .000 0 0 1 11 0 1 0 0 0 0 0 0.0
Aug 24 at Florida Memorial (FL) W, 3-0 1 3 0 1 3 -.333 0 0 1 1 0 5 0 0 0 0 0 0.0
Aug 30 Ave Maria (FL) L, 3-0 1 3 4 1 8 .375 6 0 1 2 2 1 0 0 0 0 3 4.0
Sep 2 at Kansas Wesleyan L, 3-0 1 3 5 0 11 .455 0 1 1 4 0 6 0 0 0 0 0 6.0
Sep 2 at Florida College (FL) L, 3-0 1 2 2 1 12 .083 0 0 0 0 0 2 0 0 1 0 0 2.0
Sep 3 vs. Warner (FL) W, 3-2 1 5 3 3 15 .000 1 0 2 0 0 3 1 0 1 1 0 4.0
Sep 3 vs. William Carey (MS) L, 3-2 - 4 2 1 8 .125 1 0 0 3 0 4 0 1 1 1 0 2.5
Sep 7 at Warner (FL) L, 3-0 - 3 2 2 4 .000 3 1 0 0 0 4 0 0 0 0 1 3.0
Sep 8 vs. Florida College (FL) L, 3-0 - 3 1 0 3 .333 8 0 0 0 0 7 0 0 0 0 0 1.0
Sep 8 at Webber International (FL) L, 3-1 1 4 2 4 18 -.111 5 1 3 0 0 3 0 1 0 1 0 3.5
Sep 15 at Trinity College of Florida W, 3-0 - 3 1 1 32 .000 9 3 2 4 1 1 1 0 0 1 0 5.0
Sep 23 Webber International (FL) W, 3-1 1 4 1 2 6 -.167 23 2 4 1 0 9 0 0 0 0 4 3.0
Oct 13 at Ave Maria (FL) L, 3-0 1 3 4 1 10 .300 6 0 1 2 0 1 0 1 0 1 1 4.5
Oct 18 Keiser L, 3-0 1 3 0 1 4 -.250 9 4 0 0 0 2 0 0 0 0 3 4.0
Oct 21 vs. Haskell W, 3-2 1 5 4 0 10 .400 19 0 1 2 1 10 0 0 1 0 1 4.0
Oct 21 vs. Crowley's Ridge (AR) W, 3-1 - 4 4 5 22 -.045 24 0 0 2 0 13 0 0 1 0 0 4.0
Oct 22 vs. Iowa Wesleyan W, 3-0 1 3 4 2 10 .200 18 0 1 0 0 5 1 0 0 1 1 5.0
Oct 28 Florida Memorial (FL) W, 3-2 1 5 2 2 5 .000 9 3 2 2 1 6 0 0 0 0 3 5.0
Nov 11 vs. Florida College (FL) L, 3-0 - 3 0 0 3 .000 7 1 1 1 0 14 0 0 1 0 0 1.0
Nov 11 vs. Haskell W, 3-1 1 4 4 5 21 -.048 16 3 2 1 0 6 0 0 3 0 3 7.0
Nov 11 vs. Fisher (MA) W, 3-1 1 4 2 2 11 .000 29 0 2 1 0 15 0 0 1 0 0 2.0
Nov 12 vs. Haskell W, 3-2 1 5 2 0 4 .500 10 1 1 2 0 9 0 0 0 0 1 3.0
Nov 12 vs. Florida College (FL) L, 3-0 - 3 0 0 0 - 3 1 0 0 0 0 1 0 1 1 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 82 49 0.60 34 221 .068 206 2.51 21 0.26 39 5 127 1.55 4 3 7 0.09 75.5 0.9
Total 23 82 49 0.60 34 221 .068 206 2.51 21 0.26 39 5 127 1.55 4 3 7 0.09 75.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 82 49 0.60 34 221 .068 206 2.51 21 0.26 39 5 127 1.55 4 3 7 0.09 75.5 0.9
Conference 10 36 23 0.64 15 96 .083 134 3.72 6 0.17 9 1 81 2.25 2 0 2 0.06 31.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 15 7 0.47 6 23 .043 47 3.13 9 0.60 5 3 18 1.20 0 0 0 0.00 16.0 1.1
Away 8 24 16 0.67 10 91 .066 23 0.96 6 0.25 22 1 23 0.96 1 2 3 0.13 24.0 1.0
Neutral 11 43 26 0.60 18 107 .075 136 3.16 6 0.14 12 1 86 2.00 3 1 4 0.09 35.5 0.8
-
Wins 11 45 27 0.60 23 139 .029 158 3.51 12 0.27 16 3 82 1.82 3 0 3 0.07 42.0 0.9
Losses 12 37 22 0.59 11 82 .134 48 1.30 9 0.24 23 2 45 1.22 1 3 4 0.11 33.5 0.9
-
August 3 9 4 0.44 2 12 .167 6 0.67 0 0.00 14 2 7 0.78 0 0 0 0.00 4.0 0.4
September 9 31 19 0.61 14 109 .046 50 1.61 8 0.26 12 1 39 1.26 2 2 4 0.13 30.0 1.0
October 6 23 18 0.78 11 61 .115 85 3.70 7 0.30 8 2 37 1.61 1 1 2 0.09 26.5 1.2
November 5 19 8 0.42 7 39 .026 65 3.42 6 0.32 5 0 44 2.32 1 0 1 0.05 15.0 0.8