Hesston College at Haskell
@ Lawrence, KS
10/15/2022 at 3:00 PM
@ Lawrence, KS
10/15/2022 at 3:00 PM
|
Hesston College
0 |
Haskell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hesston College (2-14, 0-0) | 16 | 13 | 16 | 0 |
| Haskell (10-14, 2-1) | 25 | 25 | 25 | 3 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 38 | -.053 |
| 2 | 4 | 7 | 23 | -.130 |
| 3 | 8 | 9 | 38 | -.026 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 46 | .152 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 9 | 4 | 41 | .122 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Pariss Lloyd | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kalia Baker * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Celia Bontrager * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 06 | Phoebe Colb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lexis Brewer | 3 | 0 | 2 | 8 | -.250 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alyssa Espinoza * | 3 | 2 | 5 | 24 | -.125 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jada Cully * | 3 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Catryna Winzer * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tana Hayworth | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Garcie Swartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angelita Twobulls * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 21 | 99 | -.061 | 15 | 2 | 4 | 8 | 52 | 1 | 0 | 1 | 0 | 18.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nakooma Pelt * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hannah Poorman * | 3 | 5 | 5 | 25 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Mikeya Sheppard * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Aysa Benally | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sophia Honahni | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mary Big Horn * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| 09 | Amaya Harris | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Tia Tsosie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Maria Stewart | 3 | 5 | 1 | 9 | .444 | 27 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Antonia Chinana * | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Tilda Hubbell * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 17 | 115 | .165 | 34 | 8 | 7 | 2 | 58 | 5 | 4 | 4 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











