Lincoln Christian vs. Florida College
@ Hinkhouse
11/13/2021 at 12:00 PM
@ Hinkhouse
11/13/2021 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Christian (0-1, 0-1) | 15 | 20 | 18 | 0 |
| Florida College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 26 | -.115 |
| 2 | 9 | 10 | 39 | -.026 |
| 3 | 10 | 8 | 38 | .053 |
Florida College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 13 | 5 | 35 | .229 |
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tracey Balagna * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Karis Hortin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Fultz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Phoebe Olden * | 3 | 9 | 10 | 35 | -.029 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Emilee Kuhn | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Leigh Cleggett * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Jordan Price * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 1 | 0 | 10.0 |
| 16 | Karissa Bowman | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Frances Knaul * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jocelyn Hall * | 3 | 3 | 7 | 14 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 103 | -.019 | 24 | 4 | 3 | 8 | 40 | 5 | 4 | 3 | 0 | 36.0 | ||
Florida College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amorie Wallace * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 02 | Emma Noskey * | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 03 | Emilie Selvidge * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Leah Brown * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 08 | Reagan Barget | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krista Trimble * | 3 | 10 | 1 | 26 | .346 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Jenna Wilen * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Allison Rogers | 3 | 0 | 1 | 1 | -1.000 | 15 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carolina Ramalheira | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 10.0 |
| 16 | Jessie Lashley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Adriana Bravo | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 99 | .172 | 34 | 8 | 4 | 4 | 45 | 4 | 4 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











