Cottey at Manhattan Christian
@ Manhattan, KS
2020-10-03 at 11:00
@ Manhattan, KS
2020-10-03 at 11:00
|
Cottey
0 |
Manhattan Christian
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Cottey ( ) | 18 | 9 | 19 | 0 | 0 | 0 |
| Manhattan Christian ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Manhattan Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosa Schones | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savannah Stoyko | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mackenzie Green | 3 | 2 | 4 | 11 | -0.182 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | JOCELYN WILLIAMS | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Briannah Quick | 3 | 5 | 6 | 23 | -0.043 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | KELSEY THOMAS | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Killion | 3 | 4 | 2 | 21 | 0.095 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Jocelyn Tidwell | 3 | 7 | 4 | 22 | 0.136 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Alesia Cooley | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 22 | 22 | 105 | 0.000 | 20 | 2 | 5 | 5 | 56 | 0 | 4 | 2 | 0 | 26.0 | ||
Manhattan Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 41 | 13 | 102 | 0.275 | 38 | 5 | 7 | 2 | 59 | 5 | 8 | 8 | 1 | 55.0 |
| Totals | 41 | 13 | 102 | 0.275 | 38 | 5 | 7 | 2 | 59 | 5 | 8 | 8 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter











