Oklahoma Wesleyan at Cottey
@ Nevada, MO
2020-09-12 at 18:30
@ Nevada, MO
2020-09-12 at 18:30
|
Oklahoma Wesleyan
3 |
Cottey
0 |
| Final | Score | |||
|---|---|---|---|---|
| Oklahoma Wesleyan ( ) | 25 | 25 | 25 | 3 |
| Cottey ( ) | 14 | 14 | 11 | 0 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | 0.154 |
| 2 | 9 | 7 | 31 | 0.065 |
| 3 | 14 | 3 | 31 | 0.355 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 42 | 0.024 |
| 2 | 5 | 10 | 36 | -0.139 |
| 3 | 8 | 7 | 33 | 0.030 |
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nicole Bott | 3 | 0 | 1 | 2 | -0.500 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlye Wagner | 3 | 4 | 1 | 15 | 0.200 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Katie Flack | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Cook | 3 | 1 | 0 | 2 | 0.500 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Autumn Tanton-Neighbors | 3 | 3 | 0 | 10 | 0.300 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kenadee Valdez | 1 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laine Alves | 3 | 5 | 1 | 12 | 0.333 | 1 | 5 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 12.0 |
| 9 | Kourtney Kelley | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bobana Marusic | 3 | 0 | 1 | 2 | -0.500 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Barrick | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Riley Roth | 3 | 9 | 2 | 20 | 0.350 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 28 | Taylor Voight | 3 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 33 | Lauren McKinney | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 34 | 15 | 101 | 0.188 | 24 | 7 | 2 | 2 | 62 | 3 | 4 | 2 | 0 | 46.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Daizie Jones | 3 | 2 | 2 | 13 | 0.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Lily Miller | 3 | 6 | 9 | 30 | -0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 3 | Rosa Schones | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Savannah Stoyko | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Green | 3 | 0 | 1 | 5 | -0.200 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | JOCELYN WILLIAMS | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Briannah Quick | 3 | 3 | 5 | 27 | -0.074 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | KELSEY THOMAS | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Killion | 3 | 2 | 3 | 11 | -0.091 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 2 | 4.0 |
| 18 | Jocelyn Tidwell | 3 | 5 | 1 | 19 | 0.211 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 23 | Mahalia Swink | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alesia Cooley | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 20 | 23 | 111 | -0.027 | 16 | 2 | 4 | 7 | 48 | 3 | 2 | 2 | 11 | 26.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |











