Tougaloo at Alcorn State University September 15, 2023
Box Score
Tougaloo
Alcorn State University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 25 - Precious Womack - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Jamiah Wilson | 0 | 0 | 0 | 0 | 90 |
| 2 - Audrianna Billy | 0 | 0 | 0 | 0 | 90 |
| 3 - Zy'Kerria Henderson | 0 | 0 | 0 | 0 | 90 |
| 4 - Bethany Walker | 0 | 0 | 0 | 0 | 90 |
| 5 - Tania Young | 0 | 0 | 0 | 0 | 90 |
| 6 - Nacoya Kemp | 0 | 0 | 0 | 0 | 90 |
| 8 - Mariah Turner | 0 | 0 | 0 | 0 | 90 |
| 9 - Blanca Catalah | 0 | 0 | 0 | 0 | 90 |
| 10 - Katlyn James - def | 0 | 0 | 0 | 0 | 90 |
| 24 - Amiah Reed - fwd | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 99 - Argelaguet, Paula - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Bartes, Jiselle | 1 | 1 | 1 | 0 | 82 |
| 5 - Rudio, Rachel - mid | 2 | 1 | 1 | 0 | 90 |
| 10 - Matheu, Jaidyn - mid | 5 | 1 | 1 | 1 | 90 |
| 13 - Johnson, Briana - def | 2 | 1 | 0 | 0 | 37 |
| 14 - Holloman, Ha`Teya - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Hill, Lauren - fwd | 2 | 1 | 0 | 0 | 27 |
| 19 - Ruiz, Natacia - def | 0 | 0 | 0 | 0 | 86 |
| 20 - Esquivel, Lucero | 2 | 1 | 0 | 0 | 90 |
| 21 - Reyes, Yaisa - fwd | 6 | 4 | 2 | 0 | 90 |
| 22 - Duncan, Mikayla - mid | 4 | 4 | 3 | 0 | 67 |
| 23 - Ward, Jailyn - def | 7 | 4 | 4 | 0 | 90 |
| 27 - Lugo, Vivian - fwd | 5 | 2 | 1 | 1 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 20 | 13 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Precious Womack (L, 0-1-0) | 20 | 13 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Argelaguet, Paula (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alcorn State University
1st
|
04:49 | Jailyn Ward (4) (unassisted) | 0 - 1 |
|
Alcorn State University
1st
|
11:35 | Jailyn Ward (4) (unassisted) | 0 - 2 |
|
Alcorn State University
1st
|
12:57 | Jailyn Ward (4) (unassisted) | 0 - 3 |
|
Alcorn State University
1st
|
27:00 | Rachel Rudio (1) (unassisted) | 0 - 4 |
|
Alcorn State University
1st
|
38:14 | Mikayla Duncan (3) (unassisted) | 0 - 5 |
|
Alcorn State University
1st
|
44:53 | Jailyn Ward (4) (Vivian Lugo) | 0 - 6 |
|
Alcorn State University
2nd
|
47:51 | Mikayla Duncan (3) (unassisted) | 0 - 7 |
|
Alcorn State University
2nd
|
55:00 | Mikayla Duncan (3) (unassisted) | 0 - 8 |
|
Alcorn State University
2nd
|
68:11 | Jaidyn Matheu (1) (unassisted) | 0 - 9 |
|
Alcorn State University
2nd
|
74:17 | Yaisa Reyes (2) (Jaidyn Matheu) | 0 - 10 |
|
Alcorn State University
2nd
|
78:55 | Yaisa Reyes (2) (unassisted) | 0 - 11 |
|
Alcorn State University
2nd
|
80:28 | Jiselle Bartes (1) (unassisted) | 0 - 12 |
|
Alcorn State University
2nd
|
84:55 | Vivian Lugo (1) (unassisted) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 0 | 0 |
| Alcorn State University | 17 | 19 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 4 | 3 | 7 |
| Alcorn State University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 0 | 0 |
| Alcorn State University | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 1 | 1 |
| Alcorn State University | 0 | 0 | 0 |
| Date/Time: | September 15, 2023 - 03:00 |
|---|---|
| Location: | Lorman |
| Stadium: | Jack Spinks – Marino Casem Stadium |
| Game Length: | 05:11 |
| Attendance: | 152 |
Play By Play
| 00:00 | Argelaguet, Paula at goalie for Alcorn | ||
| 00:00 | Womack, Precious at goalie for Tougaloo | ||
| 02:32 | Shot by ASU Lugo, Vivian, out left. | ||
| 04:49 | Goal!GOAL by ASU Ward, Jailyn. ( 0 - 1 ) |
||
| 08:09 | Shot by ASU Ward, Jailyn, out right. | ||
| 11:35 | Goal!GOAL by ASU Ward, Jailyn. ( 0 - 2 ) |
||
| 12:57 | Goal!GOAL by ASU Ward, Jailyn. ( 0 - 3 ) |
||
| 15:31 | Shot by ASU Esquivel, Lucero, bottom left, saved by Womack, Precious. | ||
| 19:24 | Shot by ASU Reyes, Yaisa, out top. | ||
| 21:44 | Shot by ASU Matheu, Jaidyn, out top. | ||
| 23:36 | Corner kick [23:36]. | ||
| 24:22 | Shot by ASU Matheu, Jaidyn, left woodwork. | ||
| 27:00 | Goal!GOAL by ASU Rudio, Rachel. ( 0 - 4 ) |
||
| 29:41 | Shot by ASU Lugo, Vivian, bottom left, saved by Womack, Precious. | ||
| 29:56 | Shot by ASU Lugo, Vivian, out left. | ||
| 30:12 | Corner kick [30:12]. | ||
| 31:35 | Corner kick [31:35]. | ||
| 33:22 | Shot by ASU Johnson, Briana, top right, saved by Womack, Precious. | ||
| 38:14 | Goal!GOAL by ASU Duncan, Mikayla. ( 0 - 5 ) |
||
| 39:55 | Shot by ASU Esquivel, Lucero, out top right. | ||
| 42:56 | Shot by ASU Hill, Lauren, top, saved by Womack, Precious. | ||
| 43:55 | Corner kick [43:55]. | ||
| 44:53 | Goal!GOAL by ASU Ward, Jailyn Assist by Lugo, Vivian. ( 0 - 6 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TOC: , #25 Womack, Precious, #1 Wilson, Jamiah, #2 Billy, Audrianna, #3 Henderson, Zykerria, #4 Walker, Bethany, #5 Young, Tanyia, #6 Kemp, Nacoya, #8 Turner, Mariah, #9 Catalah, Blanca, #10 James, Katlyn, #24 Reed, Amiah. | ||
| 45:00 | FOR ASU: , #99 Argelaguet, Paula, #3 Bartes, Jiselle, #5 Rudio, Rachel, #10 Matheu, Jaidyn, #14 Holloman, Ha`Teya, #19 Ruiz, Natacia, #20 Esquivel, Lucero, #21 Reyes, Yaisa, #22 Duncan, Mikayla, #23 Ward, Jailyn, #27 Lugo, Vivian. | ||
| 47:51 | Goal!GOAL by ASU Duncan, Mikayla. ( 0 - 7 ) |
||
| 51:53 | Shot by ASU Lugo, Vivian, out right. | ||
| 52:37 | Substitution!ASU substitution: Johnson, Briana for Lugo, Vivian. | ||
| Foul on Wilson, Jamiah | |||
| 54:11 | ASU Rachel Rudio PENALTY KICK MISS. | ||
| 55:00 | Goal!GOAL by ASU Duncan, Mikayla. ( 0 - 8 ) |
||
| 60:31 | Shot by ASU Ward, Jailyn. | ||
| 60:58 | Shot by ASU Johnson, Briana, out right. | ||
| 62:12 | Substitution!ASU substitution: Hill, Lauren for Ruiz, Natacia. | ||
| 62:48 | Shot by ASU Reyes, Yaisa, out top left. | ||
| 63:44 | Shot by ASU Ward, Jailyn. | ||
| 64:32 | Shot by ASU Reyes, Yaisa, bottom left, saved by Womack, Precious. | ||
| 65:25 | Shot by ASU Duncan, Mikayla, top left, saved by Womack, Precious. | ||
| 66:23 | Substitution!ASU substitution: Ruiz, Natacia for Duncan, Mikayla. | ||
| 67:17 | Shot by ASU Matheu, Jaidyn, out left. | ||
| 67:33 | Shot by ASU Matheu, Jaidyn, out left. | ||
| 68:11 | Goal!GOAL by ASU Matheu, Jaidyn. ( 0 - 9 ) |
||
| 69:59 | Shot by ASU Hill, Lauren, out top right. | ||
| 72:39 | Shot by ASU Reyes, Yaisa, bottom center, saved by Womack, Precious. | ||
| 74:17 | Goal!GOAL by ASU Reyes, Yaisa Assist by Matheu, Jaidyn. ( 0 - 10 ) |
||
| 78:55 | Goal!GOAL by ASU Reyes, Yaisa. ( 0 - 11 ) |
||
| 80:28 | Goal!GOAL by ASU Bartes, Jiselle. ( 0 - 12 ) |
||
| 81:11 | Substitution!ASU substitution: Lugo, Vivian for Bartes, Jiselle. | ||
| 84:55 | Goal!GOAL by ASU Lugo, Vivian. ( 0 - 13 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












