#00 Jamya Griffin (G) - Georgia Gwinnett College

gp
27
pts/g
12.2
fg %
40.4
3pt %
18.5
ft %
70.4
reb/g
5.1
a/g
2.8
Player Stats
  Overall Conf
Games 27 8th 8 9th
Games started 25 5th 8 1st
Minutes 782 8th 207 14th
Minutes per game 29.0 21st 25.9 32nd
FG 110-272 11th 28-75 16th
FG Pct 40.4 19th 37.3 28th
3PT 15-81 29th 2-18 37th
3PT Pct 18.5 - 11.1 -
FT 95-135 3rd 27-33 4th
FT Pct 70.4 9th 81.8 3rd
Off rebounds 40 18th 16 11th
Def rebounds 97 12th 19 26th
Total rebounds 137 15th 35 18th
Rebounds per game 5.1 20th 4.4 25th
Personal fouls 41 119th 8 76th
Disqualifications 0 38th 0 9th
Assists 76 9th 24 9th
Turnovers 59 20th 20 11th
Assist to turnover ratio 1.3 9th 1.2 26th
Steals 48 10th 12 17th
Blocks 11 14th 0 40th
Points 330 8th 85 10th
Points per game 12.2 14th 10.6 20th
Points per 40 min 16.9 18th 16.4 23rd
Recent Results
Date Opponent/Event Result
Feb 6 Florida National (FL) W, 76-49
Feb 7 Fisher (MA) W, 115-19
Feb 14 Haskell W, 75-58
Feb 18 at Bluefield (VA) W, 66-44
Feb 28 Washington Adventist (MD) W, 73-54
Mar 1 Haskell L, 66-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Brenau (GA) W, 73-49 1 38 7-8 87.5 1-2 50.0 6-11 54.5 21
Oct 25 Toccoa Falls W, 83-33 1 18 2-6 33.3 0-2 0.0 3-3 100.0 7
Oct 30 Spartanburg Methodist L, 66-58 1 33 1-9 11.1 0-4 0.0 6-7 85.7 8
Nov 1 Bluefield (VA) W, 62-42 1 33 1-9 11.1 1-5 20.0 2-2 100.0 5
Nov 5 Lindsey Wilson W, 57-54 - 30 0-4 0.0 0-2 0.0 12-12 100.0 12
Nov 8 at Spartanburg Methodist W, 60-49 1 25 4-15 26.7 2-7 28.6 3-5 60.0 13
Nov 12 at Johnson (TN) L, 73-57 1 25 2-8 25.0 0-2 0.0 1-4 25.0 5
Nov 15 Abraham Baldwin (Ga.) W, 93-53 1 18 5-8 62.5 2-4 50.0 1-2 50.0 13
Nov 19 Thomas L, 65-56 1 24 6-13 46.2 1-5 20.0 2-4 50.0 15
Nov 25 at Life L, 59-55 1 36 9-18 50.0 1-4 25.0 3-6 50.0 22
Dec 4 Columbia (SC) L, 56-49 1 35 3-9 33.3 0-3 0.0 5-10 50.0 11
Dec 10 at Abraham Baldwin (Ga.) W, 77-67 1 34 5-9 55.6 1-3 33.3 1-3 33.3 12
Dec 13 at Thomas L, 56-55 1 34 4-13 30.8 0-3 0.0 2-2 100.0 10
Dec 16 Montreat (NC) W, 69-50 1 26 5-10 50.0 1-3 33.3 2-2 100.0 13
Dec 18 at Carolina (N.C.) W, 61-47 1 36 4-14 28.6 0-4 0.0 3-6 50.0 11
Jan 9 vs. Washington Adventist (MD) W, 71-47 1 25 2-8 25.0 0-3 0.0 0-0 - 4
Jan 10 vs. Haskell W, 61-44 1 29 1-5 20.0 0-1 0.0 4-6 66.7 6
Jan 14 at Morris W, 64-42 1 17 2-5 40.0 0-1 0.0 0-0 - 4
Jan 17 Truett McConnell W, 61-47 - 32 3-5 60.0 2-3 66.7 6-10 60.0 14
Jan 21 at Toccoa Falls W, 64-44 1 33 7-10 70.0 0-3 0.0 1-2 50.0 15
Jan 27 Carolina (N.C.) W, 83-43 1 29 5-12 41.7 1-2 50.0 7-7 100.0 18
Feb 6 Florida National (FL) W, 76-49 1 23 5-13 38.5 0-1 0.0 7-7 100.0 17
Feb 7 Fisher (MA) W, 115-19 1 14 3-5 60.0 1-3 33.3 2-2 100.0 9
Feb 14 Haskell W, 75-58 1 34 6-13 46.2 0-3 0.0 4-5 80.0 16
Feb 18 at Bluefield (VA) W, 66-44 1 35 7-14 50.0 0-2 0.0 5-6 83.3 19
Feb 28 Washington Adventist (MD) W, 73-54 1 31 7-12 58.3 0-2 0.0 4-5 80.0 18
Mar 1 Haskell L, 66-56 1 35 4-17 23.5 1-4 25.0 3-6 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Brenau (GA) W, 73-49 1 38 0 4 4 5 5 1.0 3 1 2 -
Oct 25 Toccoa Falls W, 83-33 1 18 2 1 3 5 3 1.7 0 0 2 -
Oct 30 Spartanburg Methodist L, 66-58 1 33 1 9 10 1 2 0.5 2 1 4 -
Nov 1 Bluefield (VA) W, 62-42 1 33 2 5 7 5 6 0.8 2 2 3 -
Nov 5 Lindsey Wilson W, 57-54 - 30 2 3 5 2 3 0.7 1 0 0 -
Nov 8 at Spartanburg Methodist W, 60-49 1 25 0 0 0 2 2 1.0 0 0 3 -
Nov 12 at Johnson (TN) L, 73-57 1 25 1 5 6 1 3 0.3 2 2 2 -
Nov 15 Abraham Baldwin (Ga.) W, 93-53 1 18 1 2 3 1 0 - 1 0 0 -
Nov 19 Thomas L, 65-56 1 24 1 4 5 1 2 0.5 2 1 0 -
Nov 25 at Life L, 59-55 1 36 0 2 2 1 0 - 3 1 2 -
Dec 4 Columbia (SC) L, 56-49 1 35 1 5 6 1 2 0.5 3 1 1 -
Dec 10 at Abraham Baldwin (Ga.) W, 77-67 1 34 1 3 4 0 3 0.0 0 0 3 -
Dec 13 at Thomas L, 56-55 1 34 1 6 7 0 2 0.0 2 0 2 -
Dec 16 Montreat (NC) W, 69-50 1 26 1 5 6 4 1 4.0 2 0 1 -
Dec 18 at Carolina (N.C.) W, 61-47 1 36 1 1 2 2 4 0.5 5 0 2 0
Jan 9 vs. Washington Adventist (MD) W, 71-47 1 25 0 1 1 3 4 0.8 1 0 2 -
Jan 10 vs. Haskell W, 61-44 1 29 3 3 6 2 3 0.7 0 0 1 -
Jan 14 at Morris W, 64-42 1 17 0 4 4 1 1 1.0 1 0 1 -
Jan 17 Truett McConnell W, 61-47 - 32 1 4 5 9 3 3.0 2 1 2 -
Jan 21 at Toccoa Falls W, 64-44 1 33 3 9 12 7 0 - 2 0 1 -
Jan 27 Carolina (N.C.) W, 83-43 1 29 5 5 10 4 3 1.3 1 0 1 -
Feb 6 Florida National (FL) W, 76-49 1 23 3 3 6 3 3 1.0 0 0 0 -
Feb 7 Fisher (MA) W, 115-19 1 14 1 1 2 6 1 6.0 2 0 1 -
Feb 14 Haskell W, 75-58 1 34 3 1 4 3 1 3.0 2 0 0 -
Feb 18 at Bluefield (VA) W, 66-44 1 35 2 2 4 3 1 3.0 4 0 1 -
Feb 28 Washington Adventist (MD) W, 73-54 1 31 1 7 8 3 1 3.0 1 1 2 -
Mar 1 Haskell L, 66-56 1 35 3 2 5 1 0 - 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 25 29.0 4.1-10.1 40.4 0.6-3.0 18.5 3.5-5.0 70.4 12.2
Total 27 25 29.0 4.1-10.1 40.4 0.6-3.0 18.5 3.5-5.0 70.4 12.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 782 110-272 40.4 15-81 18.5 95-135 70.4 330
Total 27 25 782 110-272 40.4 15-81 18.5 95-135 70.4 330
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 25 29.0 5.6-13.9 40.4 0.8-4.1 18.5 4.9-6.9 70.4 16.9
Total 27 25 29.0 5.6-13.9 40.4 0.8-4.1 18.5 4.9-6.9 70.4 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 25 29.0 1.5 3.6 5.1 1.5 0.0 2.8 2.2 1.3 1.8 0.4
Total 27 25 29.0 1.5 3.6 5.1 1.5 0.0 2.8 2.2 1.3 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 25 782 40 97 137 41 0 76 59 1.3 48 11
Total 27 25 782 40 97 137 41 0 76 59 1.3 48 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 25 29.0 2.0 5.0 7.0 2.1 0.0 3.9 3.0 1.3 2.5 0.6
Total 27 25 29.0 2.0 5.0 7.0 2.1 0.0 3.9 3.0 1.3 2.5 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 29.0 4.1-10.1 40.4 0.6-3.0 18.5 3.5-5.0 70.4 12.2
Conference 8 8 25.9 3.5-9.4 37.3 0.2-2.2 11.1 3.4-4.1 81.8 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 28.3 3.9-9.6 41.2 0.7-3.0 22.9 4.5-5.9 75.8 13.1
Away 9 9 30.6 4.9-11.8 41.5 0.4-3.2 13.8 2.1-3.8 55.9 12.3
Neutral 2 2 27.0 1.5-6.5 23.1 0.0-2.0 0.0 2.0-3.0 66.7 5.0
-
Wins 20 18 28.0 4.0-9.2 43.8 0.6-2.8 21.4 3.6-4.8 76.0 12.3
Losses 7 7 31.7 4.1-12.4 33.3 0.4-3.6 12.0 3.1-5.6 56.4 11.9
-
October 3 3 29.7 3.3-7.7 43.5 0.3-2.7 12.5 5.0-7.0 71.4 12.0
November 7 6 27.3 3.9-10.7 36.0 1.0-4.1 24.1 3.4-5.0 68.6 12.1
December 5 5 33.0 4.2-11.0 38.2 0.4-3.2 12.5 2.6-4.6 56.5 11.4
January 6 5 27.5 3.3-7.5 44.4 0.5-2.2 23.1 3.0-4.2 72.0 10.2
February 5 5 27.4 5.6-11.4 49.1 0.2-2.2 9.1 4.4-5.0 88.0 15.8
March 1 1 35.0 4.0-17.0 23.5 1.0-4.0 25.0 3.0-6.0 50.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 782 110-272 40.4 15-81 18.5 95-135 70.4 330
Conference 8 8 207 28-75 37.3 2-18 11.1 27-33 81.8 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 14 453 63-153 41.2 11-48 22.9 72-95 75.8 209
Away 9 9 275 44-106 41.5 4-29 13.8 19-34 55.9 111
Neutral 2 2 54 3-13 23.1 0-4 0.0 4-6 66.7 10
-
Wins 20 18 560 81-185 43.8 12-56 21.4 73-96 76.0 247
Losses 7 7 222 29-87 33.3 3-25 12.0 22-39 56.4 83
-
October 3 3 89 10-23 43.5 1-8 12.5 15-21 71.4 36
November 7 6 191 27-75 36.0 7-29 24.1 24-35 68.6 85
December 5 5 165 21-55 38.2 2-16 12.5 13-23 56.5 57
January 6 5 165 20-45 44.4 3-13 23.1 18-25 72.0 61
February 5 5 137 28-57 49.1 1-11 9.1 22-25 88.0 79
March 1 1 35 4-17 23.5 1-4 25.0 3-6 50.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 29.0 5.6-13.9 40.4 0.8-4.1 18.5 4.9-6.9 70.4 16.9
Conference 8 8 25.9 5.4-14.5 37.3 0.4-3.5 11.1 5.2-6.4 81.8 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 28.3 5.6-13.5 41.2 1.0-4.2 22.9 6.4-8.4 75.8 18.5
Away 9 9 30.6 6.4-15.4 41.5 0.6-4.2 13.8 2.8-4.9 55.9 16.1
Neutral 2 2 27.0 2.2-9.6 23.1 0.0-3.0 0.0 3.0-4.4 66.7 7.4
-
Wins 20 18 28.0 5.8-13.2 43.8 0.9-4.0 21.4 5.2-6.9 76.0 17.6
Losses 7 7 31.7 5.2-15.7 33.3 0.5-4.5 12.0 4.0-7.0 56.4 15.0
-
October 3 3 29.7 4.5-10.3 43.5 0.4-3.6 12.5 6.7-9.4 71.4 16.2
November 7 6 27.3 5.7-15.7 36.0 1.5-6.1 24.1 5.0-7.3 68.6 17.8
December 5 5 33.0 5.1-13.3 38.2 0.5-3.9 12.5 3.2-5.6 56.5 13.8
January 6 5 27.5 4.8-10.9 44.4 0.7-3.2 23.1 4.4-6.1 72.0 14.8
February 5 5 27.4 8.2-16.6 49.1 0.3-3.2 9.1 6.4-7.3 88.0 23.1
March 1 1 35.0 4.6-19.4 23.5 1.1-4.6 25.0 3.4-6.9 50.0 13.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 29.0 1.5 3.6 5.1 1.5 0.0 2.8 2.2 1.3 1.8 0.4
Conference 8 8 25.9 2.0 2.4 4.4 1.0 0.0 3.0 2.5 1.2 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 28.3 1.8 3.8 5.6 1.3 - 3.4 2.3 1.5 1.8 0.5
Away 9 9 30.6 1.0 3.6 4.6 1.9 0.0 1.9 1.8 1.1 2.1 0.3
Neutral 2 2 27.0 1.5 2.0 3.5 1.5 - 2.5 3.5 0.7 0.5 0.0
-
Wins 20 18 28.0 1.6 3.2 4.8 1.4 0.0 3.5 2.4 1.5 1.5 0.3
Losses 7 7 31.7 1.1 4.7 5.9 1.9 - 0.9 1.6 0.5 2.6 0.9
-
October 3 3 29.7 1.0 4.7 5.7 2.7 - 3.7 3.3 1.1 1.7 0.7
November 7 6 27.3 1.0 3.0 4.0 1.4 - 1.9 2.3 0.8 1.6 0.9
December 5 5 33.0 1.0 4.0 5.0 1.8 0.0 1.4 2.4 0.6 2.4 0.2
January 6 5 27.5 2.0 4.3 6.3 1.3 - 4.3 2.3 1.9 1.2 0.2
February 5 5 27.4 2.0 2.8 4.8 0.8 - 3.6 1.4 2.6 1.8 0.2
March 1 1 35.0 3.0 2.0 5.0 2.0 - 1.0 0.0 - 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 782 40 97 137 41 0 76 59 1.3 48 11
Conference 8 8 207 16 19 35 8 0 24 20 1.2 12 0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 453 28 61 89 21 - 54 36 1.5 28 8
Away 9 9 275 9 32 41 17 0 17 16 1.1 19 3
Neutral 2 2 54 3 4 7 3 - 5 7 0.7 1 0
-
Wins 20 18 560 32 64 96 28 0 70 48 1.5 30 5
Losses 7 7 222 8 33 41 13 - 6 11 0.5 18 6
-
October 3 3 89 3 14 17 8 - 11 10 1.1 5 2
November 7 6 191 7 21 28 10 - 13 16 0.8 11 6
December 5 5 165 5 20 25 9 0 7 12 0.6 12 1
January 6 5 165 12 26 38 8 - 26 14 1.9 7 1
February 5 5 137 10 14 24 4 - 18 7 2.6 9 1
March 1 1 35 3 2 5 2 - 1 0 - 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 29.0 2.0 5.0 7.0 2.1 0.0 3.9 3.0 1.3 2.5 0.6
Conference 8 8 25.9 3.1 3.7 6.8 1.5 0.0 4.6 3.9 1.2 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 28.3 2.5 5.4 7.9 1.9 0.0 4.8 3.2 1.5 2.5 0.7
Away 9 9 30.6 1.3 4.7 6.0 2.5 0.0 2.5 2.3 1.1 2.8 0.4
Neutral 2 2 27.0 2.2 3.0 5.2 2.2 0.0 3.7 5.2 0.7 0.7 0.0
-
Wins 20 18 28.0 2.3 4.6 6.9 2.0 0.0 5.0 3.4 1.5 2.1 0.4
Losses 7 7 31.7 1.4 5.9 7.4 2.3 0.0 1.1 2.0 0.5 3.2 1.1
-
October 3 3 29.7 1.3 6.3 7.6 3.6 0.0 4.9 4.5 1.1 2.2 0.9
November 7 6 27.3 1.5 4.4 5.9 2.1 0.0 2.7 3.4 0.8 2.3 1.3
December 5 5 33.0 1.2 4.8 6.1 2.2 0.0 1.7 2.9 0.6 2.9 0.2
January 6 5 27.5 2.9 6.3 9.2 1.9 0.0 6.3 3.4 1.9 1.7 0.2
February 5 5 27.4 2.9 4.1 7.0 1.2 0.0 5.3 2.0 2.6 2.6 0.3
March 1 1 35.0 3.4 2.3 5.7 2.3 0.0 1.1 0.0 - 4.6 0.0