Missouri Baptist at Bellevue (NE) September 24, 2022
Box Score
Missouri Baptist
Bellevue (NE)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Callum McKinlay - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ross Wilson - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Giuseppe Verecchia | 0 | 0 | 0 | 0 | 6 |
| 5 - Nicolo Tossici - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Nathan Brock - cm | 1 | 0 | 0 | 0 | 72 |
| 7 - Seosamh Sheerin | 0 | 0 | 0 | 0 | 6 |
| 8 - Dom Smith | 0 | 0 | 0 | 0 | 15 |
| 10 - Joe Ruane - cm | 0 | 0 | 0 | 1 | 75 |
| 11 - Jack Carney - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Lucas Encino | 0 | 0 | 0 | 0 | 13 |
| 13 - Louie Perez - f | 5 | 2 | 1 | 0 | 61 |
| 14 - Matteo Uez - lw | 1 | 1 | 0 | 0 | 77 |
| 15 - Eliman Kane | 1 | 0 | 0 | 0 | 18 |
| 16 - Brendan McAllister - cm | 0 | 0 | 0 | 0 | 81 |
| 17 - Aleksa Ilic | 0 | 0 | 0 | 0 | 13 |
| 18 - Mattia Visintainer | 0 | 0 | 0 | 0 | 31 |
| 20 - Jared Cessac | 0 | 0 | 0 | 0 | 9 |
| 32 - Marko Dordevic - f | 5 | 2 | 1 | 0 | 68 |
| 33 - Jack Griffiths - lb | 0 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 1 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Romeo Paparesta - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Maqueda Sanchez | 0 | 0 | 0 | 0 | 13 |
| 6 - Jose-Miguel Boggio - mf | 1 | 1 | 0 | 0 | 75 |
| 7 - Oumar Sissoko - f | 2 | 2 | 0 | 0 | 69 |
| 8 - Zach Robbins | 0 | 0 | 0 | 0 | 48 |
| 9 - Antonio Capra | 0 | 0 | 0 | 0 | 26 |
| 11 - Matias Daniel-Doren | 0 | 0 | 0 | 0 | 10 |
| 12 - Alvaro Capra - d | 1 | 0 | 0 | 0 | 90 |
| 14 - John Cover - mf | 1 | 0 | 0 | 0 | 24 |
| 15 - Anthony Cox | 1 | 0 | 0 | 0 | 31 |
| 16 - Daniel Smith - mf | 0 | 0 | 0 | 0 | 80 |
| 17 - Alex Jacobs - mf | 0 | 0 | 0 | 1 | 84 |
| 19 - Max Lambert - d | 0 | 0 | 0 | 0 | 66 |
| 20 - Jake Cover - f | 3 | 3 | 0 | 0 | 90 |
| 23 - Lucas Milhomen | 1 | 1 | 0 | 0 | 23 |
| 27 - Jaeger Erickson | 0 | 0 | 0 | 0 | 29 |
| 28 - David Hoti | 0 | 0 | 0 | 0 | 6 |
| 29 - Francisco Cardenas | 0 | 0 | 0 | 0 | 46 |
| 30 - Tibor Stankovic - d | 0 | 0 | 0 | 0 | 24 |
| 34 - Alvaro Moros Sanz - f | 2 | 1 | 1 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum McKinlay (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romeo Paparesta (L, 1-5-2) | 4 | 2 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Baptist
1st
|
5:05 | Marko Dordevic (unassisted) - * | 1 - 0 |
|
Bellevue (NE)
1st
|
18:34 | Alvaro Moros Sanz (3) (Alex Jacobs) - *ball through GK hands, headed in | 1 - 1 |
|
Missouri Baptist
1st
|
36:59 | Louie Perez (9) (Joe Ruane) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 8 | 5 | 13 |
| Bellevue (NE) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 2 | 5 | 7 |
| Bellevue (NE) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 0 | 0 | 0 |
| Bellevue (NE) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 0 | 6 | 6 |
| Bellevue (NE) | 4 | 6 | 10 |
| Date/Time: | September 24, 2022 - 1:00 PM |
|---|---|
| Location: | Papillion, Neb. |
| Stadium: | Papillion Landing |
| Game Length: | 1:51 |
| Attendance: | 50 |
| Scorer: | Bill Mullins |
Play By Play
| 0:00 | Callum McKinlay at goalie for Missouri Baptist. | ||
| 0:00 | Romeo Paparesta at goalie for Bellevue. | ||
| 1:31 | Shot by Missouri Baptist Nathan Brock, High. | ||
| 2:29 | Corner kick by Bellevue Daniel Smith [2:29]. | ||
| Foul on Bellevue. | |||
| 5:05 | Goal!Missouri Baptist Marko Dordevic PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 5:42 | Shot by Bellevue John Cover, Blocked. | ||
| 9:33 | Shot by Missouri Baptist Marko Dordevic, High. | ||
| Foul on Bellevue. | |||
| 11:36 | Header Shot by Missouri Baptist Louie Perez, High. | ||
| 13:49 | Substitution!Bellevue substitution: Anthony Cox for Tibor Stankovic. | ||
| 16:52 | Shot by Bellevue Jake Cover, Save (by goalie) Callum McKinlay. | ||
| 17:40 | Header Shot by Missouri Baptist Marko Dordevic, Save (by goalie) Romeo Paparesta. | ||
| 18:34 | Goal!GOAL by Bellevue Alvaro Moros Sanz, Assist by Alex Jacobs, goal number 3 for season. *ball through GK hands, headed in ( 1 - 1 ) |
||
| 18:34 | Substitution!Bellevue substitution: Zach Robbins for John Cover. | ||
| 20:53 | Header Shot by Bellevue Alvaro Moros Sanz, Wide Right. | ||
| Foul on Bellevue. | |||
| 24:10 | Offside against Missouri Baptist. | ||
| 25:00 | Corner kick by Bellevue Anthony Cox [25:00]. | ||
| 25:32 | Corner kick by Bellevue Anthony Cox [25:32]. | ||
| Foul on Bellevue. | |||
| 26:39 | Substitution!Bellevue substitution: Antonio Capra for Alvaro Moros Sanz. | ||
| 26:39 | Substitution!Missouri Baptist substitution: Eliman Kane for Nathan Brock. | ||
| 28:51 | Shot by Missouri Baptist Louie Perez, Wide Left. | ||
| 32:22 | Substitution!Bellevue substitution: Jaeger Erickson for Oumar Sissoko. | ||
| 32:22 | Substitution!Missouri Baptist substitution: Lucas Encino for Matteo Uez. | ||
| 33:37 | Shot by Missouri Baptist Eliman Kane, High. | ||
| 35:26 | Substitution!Bellevue substitution: Matias Daniel-Doren for Daniel Smith. | ||
| 35:26 | Substitution!Bellevue substitution: Francisco Cardenas for Jose-Miguel Boggio. | ||
| 36:59 | Goal!GOAL by Missouri Baptist Louie Perez, Assist by Joe Ruane, goal number 9 for season. * ( 2 - 1 ) |
||
| 37:24 | Offside against Bellevue. | ||
| 38:42 | Substitution!Bellevue substitution: David Hoti for Alex Jacobs. | ||
| 39:16 | Substitution!Missouri Baptist substitution: Seosamh Sheerin for Marko Dordevic. | ||
| 39:28 | Substitution!Missouri Baptist substitution: Giuseppe Verecchia for Louie Perez. | ||
| 41:57 | Substitution!Missouri Baptist substitution: Dom Smith for Joe Ruane. | ||
| 43:27 | Shot by Bellevue Jake Cover, Save (by goalie) Callum McKinlay. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Baptist: #1 Callum McKinlay, #3 Ross Wilson, #5 Nicolo Tossici, #6 Nathan Brock, #10 Joe Ruane, #11 Jack Carney, #13 Louie Perez, #14 Matteo Uez, #16 Brendan McAllister, #32 Marko Dordevic, #33 Jack Griffiths. | ||
| 45:00 | For Bellevue: #1 Romeo Paparesta, #6 Jose-Miguel Boggio, #7 Oumar Sissoko, #8 Zach Robbins, #12 Alvaro Capra, #16 Daniel Smith, #17 Alex Jacobs, #19 Max Lambert, #20 Jake Cover, #29 Francisco Cardenas, #34 Alvaro Moros Sanz. | ||
| Foul on Bellevue. | |||
| 45:54 | Header Shot by Missouri Baptist Marko Dordevic, Wide Right. | ||
| Foul on Missouri Baptist. | |||
| Foul on Missouri Baptist. | |||
| 90:00 | For Missouri Baptist: #1 Callum McKinlay, #3 Ross Wilson, #4 Giuseppe Verecchia, #5 Nicolo Tossici, #10 Joe Ruane, #12 Lucas Encino, #13 Louie Perez, #15 Eliman Kane, #16 Brendan McAllister, #32 Marko Dordevic, #33 Jack Griffiths. | ||
| Foul on Bellevue. | |||
| Foul on Missouri Baptist. | |||
| Foul on Bellevue. | |||
| 57:01 | Offside against Missouri Baptist. | ||
| 58:31 | Shot by Missouri Baptist Louie Perez, Hit Post. | ||
| 58:46 | Header Shot by Missouri Baptist Marko Dordevic, High. | ||
| 59:15 | Substitution!Missouri Baptist substitution: Mattia Visintainer for Jack Griffiths. | ||
| Foul on Bellevue. | |||
| Foul on Missouri Baptist. | |||
| 61:36 | Shot by Bellevue Anthony Cox, Wide Left. | ||
| 63:33 | Shot by Missouri Baptist Louie Perez, Save (by goalie) Romeo Paparesta. | ||
| Foul on Missouri Baptist. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 66:28 | Substitution!Bellevue substitution: Tibor Stankovic for Max Lambert. | ||
| 66:28 | Substitution!Missouri Baptist substitution: Nathan Brock for Louie Perez. | ||
| 67:00 | Substitution!Bellevue substitution: Lucas Milhomen for Zach Robbins. | ||
| 69:07 | Shot by Bellevue Jose-Miguel Boggio, Save (by goalie) Callum McKinlay. | ||
| 70:17 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Callum McKinlay. | ||
| 72:24 | Corner kick by Bellevue Anthony Cox [72:24]. | ||
| 73:11 | Corner kick by Bellevue Anthony Cox [73:11]. | ||
| 73:14 | Shot by Bellevue Alvaro Capra, High. | ||
| 73:33 | Substitution!Missouri Baptist substitution: Nathan Brock for Marko Dordevic. | ||
| 73:56 | Substitution!Bellevue substitution: Jaeger Erickson for Oumar Sissoko. | ||
| Foul on Missouri Baptist. | |||
| 74:50 | Shot by Bellevue Jake Cover, Save (by goalie) Callum McKinlay. | ||
| 76:39 | Shot by Missouri Baptist Matteo Uez, Team Save by Team. | ||
| 77:02 | Substitution!Bellevue substitution: David Maqueda Sanche for Tibor Stankovic. | ||
| 77:02 | Substitution!Missouri Baptist substitution: Aleksa Ilic for Eliman Kane. | ||
| 77:49 | Shot by Bellevue Lucas Milhomen, Save (by goalie) Callum McKinlay. | ||
| 78:07 | Substitution!Missouri Baptist substitution: Dom Smith for Joe Ruane. | ||
| 80:38 | Substitution!Missouri Baptist substitution: Jared Cessac for Brendan McAllister. | ||
| 81:54 | Substitution!Bellevue substitution: Oumar Sissoko for Francisco Cardenas. | ||
| 81:54 | Substitution!Bellevue substitution: Antonio Capra for Alvaro Moros Sanz. | ||
| 82:27 | Corner kick by Bellevue Anthony Cox [82:27]. | ||
| 84:49 | Substitution!Bellevue substitution: John Cover for Jose-Miguel Boggio. | ||
| 85:24 | Header Shot by Bellevue Oumar Sissoko, Save (by goalie) Callum McKinlay. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













