MidAmerica Nazarene at Bellevue November 20, 2021
Box Score
MidAmerica Nazarene
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Butoyi Issa | 0 | 0 | 0 | 0 | 12 |
| 5 - Fernando Churin | 0 | 0 | 0 | 0 | 76 |
| 6 - Vitus Voitl - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Rick Hovinga - f | 3 | 1 | 1 | 0 | 90 |
| 8 - Agustin Torello - Yellow card 61:23 | 0 | 0 | 0 | 0 | 48 |
| 9 - Winder Pessoa | 0 | 0 | 0 | 0 | 14 |
| 10 - Mathieu Ecourtemer - m | 1 | 0 | 0 | 0 | 45 |
| 16 - Duarte Chapelas - d - Yellow card 64:26 | 0 | 0 | 0 | 0 | 87 |
| 17 - Nicolas Theberge - m | 0 | 0 | 0 | 0 | 75 |
| 20 - Jose Munoz - d | 0 | 0 | 0 | 0 | 80 |
| 22 - Evan Neely | 0 | 0 | 0 | 0 | 4 |
| 23 - Cheuk Pan Ngan - m | 1 | 1 | 0 | 0 | 90 |
| 24 - Marco Izurieta - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Dennis Palacios - m | 1 | 1 | 1 | 0 | 90 |
| 45 - Enzo Carvalho - g - Yellow card 55:38 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - AJ Jarvis - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Andy Wilkinson - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Sebastian Zapata - d | 0 | 0 | 0 | 0 | 43 |
| 4 - Alex Cuenca - mf | 2 | 0 | 0 | 1 | 78 |
| 5 - Toby Millward - mf - Yellow card 68:51 | 3 | 2 | 0 | 0 | 90 |
| 7 - Oumar Sissoko - f | 4 | 2 | 1 | 0 | 33 |
| 8 - Zach Robbins - mf | 3 | 0 | 0 | 0 | 90 |
| 9 - Guilherme Alencar | 0 | 0 | 0 | 0 | 12 |
| 10 - Ricky Reyes | 0 | 0 | 0 | 0 | 24 |
| 12 - Alvaro Capra | 2 | 1 | 0 | 0 | 57 |
| 15 - Anthony Cox | 2 | 1 | 0 | 1 | 45 |
| 16 - Lucas Milhomen | 0 | 0 | 0 | 0 | 57 |
| 23 - Gabriel Gaiotto - d | 1 | 0 | 0 | 0 | 83 |
| 30 - Tibor Stankovic - d | 0 | 0 | 0 | 0 | 83 |
| 33 - Antonio Capra | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 2 | 913 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (L, 16-3-2) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
21:18 | Rick Hovinga (14) (unassisted) - * | 1 - 0 |
|
Bellevue
2nd
|
66:13 | Oumar Sissoko (17) (Alex Cuenca & Anthony Cox) - *4 play in 15, cross, sliding goal | 1 - 1 |
|
MidAmerica Nazarene
2nd
|
80:35 | Dennis Palacios (1) (unassisted) - *rocket from 35 yards | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
2nd
|
55:38 | Yellow card - Enzo Carvalho |
|
MidAmerica Nazarene
2nd
|
61:23 | Yellow card - Agustin Torello |
|
MidAmerica Nazarene
2nd
|
64:26 | Yellow card - Duarte Chapelas |
|
MidAmerica Nazarene
2nd
|
68:51 | Yellow card - Toby Millward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 3 | 7 |
| Bellevue | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 4 | 5 |
| Bellevue | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 3 | 4 |
| Bellevue | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 10 | 10 | 20 |
| Bellevue | 8 | 16 | 24 |
| Date/Time: | November 20, 2021 - 4:00 PM |
|---|---|
| Location: | Omaha, Neb. |
| Stadium: | Caniglia Field |
| Game Length: | 2:18 |
| Attendance: | 383 |
| Scorer: | Bill Mullins |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 1:18 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 9:53 | Substitution!MidAmerica Nazarene substitution: Evan Neely for Fernando Churin. | ||
| 13:09 | Offside against Bellevue. | ||
| 13:49 | Substitution!MidAmerica Nazarene substitution: Fernando Churin for Evan Neely. | ||
| Foul on Bellevue. | |||
| 15:58 | Header Shot by MidAmerica Nazarene Vitus Voitl, Save (by goalie) AJ Jarvis. | ||
| Foul on MidAmerica Nazarene. | |||
| 17:31 | Header Shot by Bellevue Zach Robbins, Wide Right. | ||
| Foul on Bellevue. | |||
| 19:07 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Wide Right. | ||
| Foul on Bellevue. | |||
| 21:18 | Goal!MidAmerica Nazarene Rick Hovinga PENALTY KICK GOAL, goal number 14 for season. * ( 1 - 0 ) |
||
| 22:40 | Shot by Bellevue Zach Robbins, Wide Right. | ||
| Foul on MidAmerica Nazarene. | |||
| 26:43 | Shot by Bellevue Toby Millward, Save (by goalie) Enzo Carvalho. | ||
| 27:30 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [27:30]. | ||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| 32:34 | Shot by Bellevue Alex Cuenca, Wide Right. | ||
| 33:03 | Substitution!MidAmerica Nazarene substitution: Butoyi Issa for Nicolas Theberge. | ||
| 33:03 | Substitution!Bellevue substitution: Guilherme Alencar for Antonio Capra. | ||
| 33:03 | Substitution!Bellevue substitution: Alvaro Capra for Alex Cuenca. | ||
| 33:03 | Substitution!Bellevue substitution: Lucas Milhomen for Oumar Sissoko. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 35:35 | Substitution!Bellevue substitution: Ricky Reyes for Sebastian Zapata. | ||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 39:13 | Offside against Bellevue. | ||
| Foul on MidAmerica Nazarene. | |||
| 41:50 | Substitution!MidAmerica Nazarene substitution: Agustin Torello for Duarte Chapelas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #5 Fernando Churin, #6 Vitus Voitl, #7 Rick Hovinga, #8 Agustin Torello, #16 Duarte Chapelas, #17 Nicolas Theberge, #20 Jose Munoz, #23 Cheuk Pan Ngan, #24 Marco Izurieta, #28 Dennis Palacios, #45 Enzo Carvalho. | ||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #4 Alex Cuenca, #5 Toby Millward, #8 Zach Robbins, #12 Alvaro Capra, #15 Anthony Cox, #16 Lucas Milhomen, #23 Gabriel Gaiotto, #30 Tibor Stankovic, #33 Antonio Capra. | ||
| 45:28 | Shot by Bellevue Toby Millward, High. | ||
| Foul on Bellevue. | |||
| 46:59 | Corner kick by MidAmerica Nazarene Cheuk Pan Ngan [46:59]. | ||
| 47:44 | Shot by MidAmerica Nazarene Cheuk Pan Ngan, Save (by goalie) AJ Jarvis. | ||
| 48:04 | Shot by Bellevue Gabriel Gaiotto, Blocked. | ||
| 48:05 | Shot by Bellevue Alex Cuenca, High. | ||
| Foul on Bellevue. | |||
| 49:55 | Shot by Bellevue Oumar Sissoko, Wide Left. | ||
| Foul on MidAmerica Nazarene. | |||
| 53:50 | Shot by Bellevue Alvaro Capra, Save (by goalie) Enzo Carvalho. | ||
| Foul on Bellevue. | |||
| 55:38 | Yellow card on MidAmerica Nazarene Enzo Carvalho. | ||
| Foul on Bellevue. | |||
| 57:58 | Shot by Bellevue Toby Millward, Save (by goalie) Enzo Carvalho. | ||
| 58:51 | Shot by MidAmerica Nazarene Rick Hovinga, High. | ||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| 61:23 | Yellow card on MidAmerica Nazarene Agustin Torello. | ||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 64:26 | Yellow card on MidAmerica Nazarene Duarte Chapelas. | ||
| 64:27 | Shot by Bellevue Anthony Cox, High. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 66:13 | Goal!GOAL by Bellevue Oumar Sissoko, Assist by Alex Cuenca and Anthony Cox, goal number 17 for season. *4 play in 15, cross, sliding goal ( 1 - 1 ) |
||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| 68:00 | Shot by Bellevue Oumar Sissoko, Wide Left. | ||
| Foul on Bellevue. | |||
| 68:51 | Yellow card on Bellevue Toby Millward. | ||
| 70:02 | Shot by Bellevue Anthony Cox, Save (by goalie) Enzo Carvalho. | ||
| 70:48 | Corner kick by MidAmerica Nazarene Cheuk Pan Ngan [70:48]. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 74:01 | Offside against Bellevue. | ||
| 75:20 | Substitution!Bellevue substitution: Ricky Reyes for Antonio Capra. | ||
| 76:28 | Substitution!MidAmerica Nazarene substitution: Winder Pessoa for Jose Munoz. | ||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 80:35 | Goal!GOAL by MidAmerica Nazarene Dennis Palacios, goal number 1 for season. *rocket from 35 yards ( 2 - 1 ) |
||
| Foul on Bellevue. | |||
| 82:16 | Corner kick by MidAmerica Nazarene Nicolas Theberge [82:16]. | ||
| 82:49 | Substitution!Bellevue substitution: Antonio Capra for Gabriel Gaiotto. | ||
| 82:49 | Substitution!Bellevue substitution: Sebastian Zapata for Tibor Stankovic. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 86:48 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Nicolas Theberge. | ||
| 86:50 | Shot by Bellevue Zach Robbins, Wide Right. | ||
| Foul on MidAmerica Nazarene. | |||
| 87:51 | Shot by Bellevue Alvaro Capra, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 88:49 | Header Shot by Bellevue Oumar Sissoko, Save (by goalie) Enzo Carvalho. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













