Finlandia University at Lincoln Christian September 21, 2021
Box Score
Finlandia University
Lincoln Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - NOAH RAISANEN | 0 | 0 | 0 | 0 | 0 |
| 1 - Kendall Ukudemu | 2 | 1 | 0 | 0 | 0 |
| 2 - Liam Higgs | 0 | 0 | 0 | 0 | 2 |
| 3 - JESUS ANALACO MORALE | 0 | 0 | 0 | 0 | 0 |
| 4 - BRENDAN CHRISTIAN - c | 2 | 1 | 0 | 0 | 2 |
| 5 - WANDILE NGWENYA | 4 | 2 | 0 | 0 | 2 |
| 6 - SABUR ABUDU | 1 | 0 | 0 | 0 | 0 |
| 7 - OSVALDO CRUZ - f | 2 | 2 | 0 | 0 | 2 |
| 8 - CHELAN GONZALEZ - rw | 2 | 2 | 0 | 0 | 2 |
| 9 - KEEGAN LERCHENFELDT | 1 | 1 | 0 | 0 | 0 |
| 10 - Brysen Beck - Yellow card 45:00 | 3 | 2 | 1 | 0 | 2 |
| 11 - Martin Zapata | 1 | 0 | 0 | 0 | 2 |
| 12 - Kobe Armstrong | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Mendoza | 0 | 0 | 0 | 0 | 0 |
| 14 - Caleb Burger - Yellow card 76:05 | 0 | 0 | 0 | 0 | 0 |
| 16 - Matyas Nesbadba - Yellow card 1:45 - Red card 1:45 - Yellow card 53:28 | 2 | 1 | 0 | 0 | 15 |
| 17 - LUC MBUYI | 0 | 0 | 0 | 0 | 2 |
| 18 - ZACH WICHMAN | 0 | 0 | 0 | 0 | 0 |
| 19 - SAM BIRO | 0 | 0 | 0 | 0 | 2 |
| 20 - MOHAMED KOROMA | 4 | 2 | 2 | 0 | 49 |
| 22 - SAM WILLIAMS | 3 | 1 | 0 | 1 | 47 |
| 23 - Christian Reeves | 0 | 0 | 0 | 0 | 0 |
| 25 - Keyjun Hale | 0 | 0 | 0 | 0 | 0 |
| 26 - DYLAN AYALA | 0 | 0 | 0 | 0 | 0 |
| 28 - Bertin Manzi | 0 | 0 | 0 | 0 | 0 |
| 30 - Hasani Edgar | 1 | 0 | 0 | 0 | 0 |
| 44 - Logan Dowling | 0 | 0 | 0 | 0 | 0 |
| 77 - Jeremiah Amador | 0 | 0 | 0 | 0 | 0 |
| 99 - Hunter Ross | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 3 | 1 | 131 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Camden Kessler | 3 | 2 | 1 | 0 | 2 |
| 4 - Isaac Ritchie | 0 | 0 | 0 | 0 | 58 |
| 6 - Kaden Fultz | 0 | 0 | 0 | 0 | 2 |
| 7 - John Messer | 0 | 0 | 0 | 0 | 19 |
| 8 - Braden Smith | 2 | 1 | 0 | 1 | 2 |
| 9 - Shayne Alcantara | 1 | 1 | 0 | 0 | 2 |
| 10 - Roy Sciarra | 1 | 0 | 0 | 0 | 0 |
| 11 - Rashawn Jackson | 7 | 3 | 0 | 0 | 15 |
| 14 - Payton Vinyard | 1 | 1 | 1 | 0 | 11 |
| 15 - Isaac Goodwin | 0 | 0 | 0 | 0 | 53 |
| 18 - Lance Crisp - Red card 1:45 - Yellow card 45:13 - Yellow card 88:15 | 1 | 1 | 0 | 0 | 18 |
| 20 - Tyler Hughes | 1 | 0 | 0 | 0 | 2 |
| 21 - Esteban Velez | 0 | 0 | 0 | 0 | 0 |
| 22 - Camden Radecki | 1 | 1 | 0 | 1 | 2 |
| 24 - Reilly Dunn | 0 | 0 | 0 | 0 | 9 |
| 99 - Josiah Smith | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 | 197 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Hunter Ross | 8 | 2 | 6 | 01:45 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 1:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Josiah Smith | 10 | 3 | 7 | 01:45 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 1:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia University
1st
|
9:18 | Brysen Beck (unassisted) - * | 1 - 0 |
|
Lincoln Christian
1st
|
10:01 | Camden Kessler (Camden Radecki) - * | 1 - 1 |
|
Finlandia University
1st
|
32:30 | MOHAMED KOROMA (SAM WILLIAMS) - * | 2 - 1 |
|
Finlandia University
1st
|
36:48 | MOHAMED KOROMA (unassisted) - * | 3 - 1 |
|
Lincoln Christian
2nd
|
88:15 | Payton Vinyard (Braden Smith) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Christian
1st
|
45:00 | Yellow card - Brysen Beck |
|
Lincoln Christian
2nd
|
1:45 | Yellow card - Matyas Nesbadba |
|
Lincoln Christian
2nd
|
1:45 | Red card - Lance Crisp |
|
Lincoln Christian
2nd
|
1:45 | Red card - Matyas Nesbadba |
|
Lincoln Christian
2nd
|
45:13 | Yellow card - Lance Crisp |
|
Lincoln Christian
2nd
|
53:28 | Yellow card - Matyas Nesbadba |
|
Lincoln Christian
2nd
|
76:05 | Yellow card - Caleb Burger |
|
Lincoln Christian
2nd
|
88:15 | Yellow card - Lance Crisp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 11 | 17 | 28 |
| Lincoln Christian | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 3 | 5 | 8 |
| Lincoln Christian | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 2 | 3 | 5 |
| Lincoln Christian | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia University | 6 | 7 | 13 |
| Lincoln Christian | 8 | 7 | 15 |
| Date/Time: | September 21, 2021 - 2:00 PM |
|---|---|
| Location: | Lincoln, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robby Tucker |
Play By Play
| 0:00 | Hunter Ross at goalie for Finlandia University. | ||
| 0:00 | Josiah Smith at goalie for Lincoln Christian. | ||
| Foul on Lincoln Christian. | |||
| 0:26 | Corner kick by Finlandia University Brysen Beck [0:26]. | ||
| 0:45 | Shot by Lincoln Christian Rashawn Jackson, Wide. | ||
| 8:10 | Offside against Lincoln Christian. | ||
| 8:57 | Corner kick by Finlandia University Brysen Beck [8:57]. | ||
| 9:18 | Goal!GOAL by Finlandia University Brysen Beck (FIRST GOAL) * ( 1 - 0 ) |
||
| 9:58 | Corner kick by Lincoln Christian Camden Radecki [9:58]. | ||
| 10:01 | Goal!GOAL by Lincoln Christian Camden Kessler, Assist by Camden Radecki * ( 1 - 1 ) |
||
| 11:53 | Shot by Finlandia University BRENDAN CHRISTIAN, High. | ||
| Foul on Finlandia University. | |||
| 12:55 | Shot by Lincoln Christian Rashawn Jackson, Save (by goalie) Hunter Ross. | ||
| Foul on Finlandia University. | |||
| Foul on Finlandia University. | |||
| 15:25 | Shot by Lincoln Christian Rashawn Jackson, High. | ||
| 17:00 | Shot by Lincoln Christian Rashawn Jackson, Save (by goalie) Hunter Ross. | ||
| 17:49 | Shot by Finlandia University Brysen Beck, Save (by goalie) Josiah Smith. | ||
| Foul on Lincoln Christian. | |||
| Foul on Finlandia University. | |||
| 22:16 | Shot by Lincoln Christian Rashawn Jackson, Save (by goalie) Hunter Ross. | ||
| 22:35 | Substitution!Finlandia University substitution: SAM WILLIAMS for Martin Zapata. | ||
| 22:35 | Substitution!Finlandia University substitution: MOHAMED KOROMA for Liam Higgs. | ||
| 25:03 | Shot by Finlandia University CHELAN GONZALEZ, Save (by goalie) Josiah Smith. | ||
| Foul on Lincoln Christian. | |||
| 27:10 | Shot by Finlandia University BRENDAN CHRISTIAN, Save (by goalie) Josiah Smith. | ||
| 27:39 | Shot by Finlandia University WANDILE NGWENYA, High. | ||
| 27:44 | Substitution!Lincoln Christian substitution: Reilly Dunn for Tyler Hughes. | ||
| 29:09 | Shot by Finlandia University SAM WILLIAMS, High. | ||
| 29:57 | Offside against Finlandia University. | ||
| 31:54 | Shot by Finlandia University MOHAMED KOROMA, High. | ||
| 32:01 | Substitution!Lincoln Christian substitution: Isaac Ritchie for Lance Crisp. | ||
| 32:30 | Goal!GOAL by Finlandia University MOHAMED KOROMA, Assist by SAM WILLIAMS * ( 2 - 1 ) |
||
| Foul on Lincoln Christian. | |||
| Foul on Lincoln Christian. | |||
| Foul on Lincoln Christian. | |||
| 36:48 | Goal!Finlandia University MOHAMED KOROMA PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 37:06 | Substitution!Lincoln Christian substitution: Isaac Goodwin for Reilly Dunn. | ||
| Foul on Lincoln Christian. | |||
| Foul on Finlandia University. | |||
| 42:34 | Shot by Finlandia University Matyas Nesbadba, Defensive Save by Payton Vinyard. | ||
| Foul on Lincoln Christian. | |||
| 45:00 | Yellow card on Finlandia University Brysen Beck. | ||
| Foul on Finlandia University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:45 | Yellow card on Finlandia University Matyas Nesbadba. | ||
| Second yellow. | |||
| 90:00 | For Finlandia University: #4 BRENDAN CHRISTIAN, #5 WANDILE NGWENYA, #7 OSVALDO CRUZ, #8 CHELAN GONZALEZ, #10 Brysen Beck, #16 Matyas Nesbadba, #17 LUC MBUYI, #19 SAM BIRO, #20 MOHAMED KOROMA, #22 SAM WILLIAMS, #99 Hunter Ross. | ||
| 90:00 | For Lincoln Christian: #2 Camden Kessler, #6 Kaden Fultz, #7 John Messer, #8 Braden Smith, #9 Shayne Alcantara, #11 Rashawn Jackson, #14 Payton Vinyard, #18 Lance Crisp, #20 Tyler Hughes, #22 Camden Radecki, #99 Josiah Smith. | ||
| Foul on Lincoln Christian. | |||
| 1:45 | Red card on Lincoln Christian Lance Crisp. | ||
| 1:45 | Red card on Finlandia University Matyas Nesbadba. | ||
| 45:13 | Yellow card on Lincoln Christian Lance Crisp. | ||
| 45:32 | Offside against Finlandia University. | ||
| 46:16 | Shot by Finlandia University SAM WILLIAMS, High. | ||
| 47:13 | Shot by Finlandia University WANDILE NGWENYA, Wide. | ||
| 47:56 | Shot by Finlandia University OSVALDO CRUZ, Defensive Save by Shayne Alcantara. | ||
| Foul on Finlandia University. | |||
| 49:17 | Shot by Lincoln Christian Camden Radecki, Save (by goalie) Hunter Ross. | ||
| 49:56 | Shot by Lincoln Christian Tyler Hughes, Wide Right. | ||
| 51:29 | Shot by Finlandia University Brysen Beck, High. | ||
| 52:17 | Shot by Finlandia University SAM WILLIAMS, Defensive Save by Camden Kessler. | ||
| Foul on Finlandia University. | |||
| 53:08 | Shot by Finlandia University OSVALDO CRUZ, Team Save by Team. | ||
| 53:28 | Yellow card on Finlandia University Matyas Nesbadba. | ||
| 53:48 | Offside against Finlandia University. | ||
| 55:26 | Corner kick by Finlandia University Brysen Beck [55:26]. | ||
| 56:10 | Shot by Finlandia University CHELAN GONZALEZ, Save (by goalie) Josiah Smith. | ||
| 56:32 | Corner kick by Finlandia University Brysen Beck [56:32]. | ||
| 58:39 | Shot by Finlandia University Matyas Nesbadba, High. | ||
| Foul on Finlandia University. | |||
| 60:23 | Offside against Finlandia University. | ||
| 60:57 | Shot by Finlandia University WANDILE NGWENYA, Save (by goalie) Josiah Smith. | ||
| 62:41 | Shot by Lincoln Christian Shayne Alcantara, Save (by goalie) Hunter Ross. | ||
| 63:02 | Shot by Finlandia University WANDILE NGWENYA, Save (by goalie) Josiah Smith. | ||
| 63:24 | Substitution!Finlandia University substitution: Kendall Ukudemu for Brysen Beck. | ||
| 63:24 | Substitution!Lincoln Christian substitution: Roy Sciarra for Lance Crisp. | ||
| 63:24 | Substitution!Lincoln Christian substitution: Esteban Velez for John Messer. | ||
| 65:13 | Shot by Finlandia University Kendall Ukudemu, Wide Right. | ||
| 66:25 | Shot by Finlandia University MOHAMED KOROMA, High. | ||
| 66:32 | Substitution!Finlandia University substitution: DYLAN AYALA for Matyas Nesbadba. | ||
| 66:32 | Substitution!Finlandia University substitution: Keyjun Hale for SAM BIRO. | ||
| 68:09 | Corner kick by Lincoln Christian Camden Radecki [68:09]. | ||
| Foul on Lincoln Christian. | |||
| 69:19 | Shot by Lincoln Christian Rashawn Jackson, Wide. | ||
| 69:27 | Substitution!Finlandia University substitution: Hasani Edgar for SAM WILLIAMS. | ||
| 69:27 | Substitution!Finlandia University substitution: Caleb Burger for WANDILE NGWENYA. | ||
| Foul on Finlandia University. | |||
| 71:40 | Shot by Finlandia University Kendall Ukudemu, Save (by goalie) Josiah Smith. | ||
| 71:56 | Substitution!Finlandia University substitution: KEEGAN LERCHENFELDT for OSVALDO CRUZ. | ||
| 71:56 | Substitution!Finlandia University substitution: SABUR ABUDU for MOHAMED KOROMA. | ||
| 72:38 | Substitution!Lincoln Christian substitution: John Messer for Tyler Hughes. | ||
| 72:38 | Substitution!Finlandia University substitution: Martin Zapata for CHELAN GONZALEZ. | ||
| 73:31 | Substitution!Lincoln Christian substitution: Lance Crisp for Rashawn Jackson. | ||
| 74:19 | Shot by Lincoln Christian Camden Kessler, High. | ||
| 75:03 | Shot by Finlandia University KEEGAN LERCHENFELDT, Defensive Save by John Messer. | ||
| 75:24 | Corner kick by Finlandia University Martin Zapata [75:24]. | ||
| 76:05 | Yellow card on Finlandia University Caleb Burger. | ||
| Foul on Finlandia University. | |||
| 76:09 | Shot by Lincoln Christian Camden Kessler, Team Save by Team. | ||
| 76:30 | Shot by Lincoln Christian Lance Crisp, Defensive Save by BRENDAN CHRISTIAN. | ||
| 76:42 | Substitution!Lincoln Christian substitution: Rashawn Jackson for Payton Vinyard. | ||
| 76:42 | Substitution!Finlandia University substitution: Matyas Nesbadba for BRENDAN CHRISTIAN. | ||
| Foul on Lincoln Christian. | |||
| 79:23 | Offside against Finlandia University. | ||
| 80:24 | Offside against Lincoln Christian. | ||
| 80:57 | Substitution!Lincoln Christian substitution: Payton Vinyard for Shayne Alcantara. | ||
| 84:01 | Shot by Lincoln Christian Rashawn Jackson, High. | ||
| Foul on Finlandia University. | |||
| 84:40 | Shot by Lincoln Christian Braden Smith, Save (by goalie) Hunter Ross. | ||
| 85:01 | Shot by Finlandia University Hasani Edgar, High. | ||
| Foul on Lincoln Christian. | |||
| 86:24 | Shot by Finlandia University SABUR ABUDU, Wide Right. | ||
| 86:40 | Shot by Lincoln Christian Roy Sciarra, Wide Left. | ||
| Foul on Finlandia University. | |||
| 87:26 | Shot by Lincoln Christian Braden Smith, Wide Right. | ||
| 88:15 | Yellow card on Lincoln Christian Lance Crisp. | ||
| Foul on Lincoln Christian. | |||
| 88:15 | Goal!GOAL by Lincoln Christian Payton Vinyard, Assist by Braden Smith * ( 3 - 2 ) |
||
| Foul on Lincoln Christian. | |||
| Foul on Lincoln Christian. | |||
| 89:49 | Shot by Finlandia University Martin Zapata, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












