Bellevue at Georgia Gwinnett November 10, 2018

(17-1-2)
1
(11-5-1)
2
Final 1 2 T
Bellevue 1 0 1
Georgia Gwinnett 0 2 2

Box Score

Bellevue
Georgia Gwinnett

Bellevue

PLAYER SH SOG G A MIN
1 - AJ Jarvis - gk 0 0 0 0 90
2 - Andy Wilkinson 0 0 0 0 77
3 - Kortlan Franke 2 1 0 1 63
4 - Amador Rangel 0 0 0 0 90
5 - Toby Millward 0 0 0 0 90
8 - Renato Silva - Yellow card 57:57 1 0 0 0 35
10 - Travis Hurd 1 1 1 0 80
11 - Aboubakar Tchalombo 0 0 0 0 16
14 - Emil Gebelhoff 0 0 0 0 74
15 - Morgan Penn 0 0 0 0 13
18 - Jacob Pease - Yellow card 85:04 0 0 0 0 90
20 - Yago Ramos 0 0 0 0 90
23 - Finlay Bloodworth 0 0 0 0 90
29 - Inaki Aldao 2 1 0 0 37
30 - Marvin Ramirez 0 0 0 0 55
TM - TEAM 0 0 0 0 0
TOTALS 6 3 1 1 990

Georgia Gwinnett

PLAYER SH SOG G A MIN
2 - Juan Cruz 0 0 0 0 10
4 - Andrew White 1 1 0 0 90
5 - Ian Aramburu 0 0 0 0 90
6 - Gianmaria Fiore 0 0 0 0 90
9 - Omar Thali 0 0 0 0 60
10 - Michael Weber 0 0 0 1 90
14 - Sagi Hirsch 1 0 0 0 82
16 - Malik Thornell 1 0 0 0 90
17 - Krishna Clarke 0 0 0 0 30
18 - Toni Tiente - Yellow card 64:16 3 1 0 1 90
21 - Herb Sevilla 0 0 0 0 13
22 - Adeola Oke - Yellow card 72:26 1 1 0 0 87
26 - Myles Barber 2 1 1 0 77
27 - Matija Gligorovic - gk 0 0 0 0 90
TM - TEAM 0 1 1 0 0
TOTALS 9 5 2 2 989

Bellevue Goalies

GOALIES SOG GA SV Min
1 - AJ Jarvis (L, 17-1-2) 5 2 3 90:00

Georgia Gwinnett Goalies

GOALIES SOG GA SV Min
27 - Matija Gligorovic 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 29:15 Hurd, Travis (9) (Franke, Kortlan) - ball played behind defense, beat keeper 1 - 0
2nd 49:43 Bellevue Own goal (unassisted) - own goal 1 - 1
2nd 55:49 Myles Barber (Michael Weber & Toni Tiente) 1 - 2

Penalty Summary

Period Time Fouls
2nd 57:57 Yellow card - Silva, Renato
2nd 64:16 Yellow card - Toni Tiente
2nd 72:26 Yellow card - Adeola Oke
2nd 85:04 Yellow card - Pease, Jacob
SHOTS 1 2 TOTAL
Bellevue 3 3 6
Georgia Gwinnett 5 4 9
SAVES 1 2 TOTAL
Bellevue 1 2 3
Georgia Gwinnett 1 1 2
CORNER KICKS 1 2 TOTAL
Bellevue 0 1 1
Georgia Gwinnett 3 2 5
FOULS 1 2 TOTAL
Bellevue 6 12 18
Georgia Gwinnett 7 13 20

Play By Play