#5 Kenny White Jr. () - Florida College (FL)

gp
29
pts/g
5.9
fg %
46.0
3pt %
33.8
ft %
66.7
reb/g
4.3
a/g
0.9
Player Stats
  Overall Conf
Games 29 5th 6 14th
Games started 26 16th 6 5th
Minutes 717 19th 160 18th
Minutes per game 24.7 31st 26.7 28th
FG 64-139 55th 10-26 67th
FG Pct 46.0 - 38.5 -
3PT 26-77 29th 6-18 26th
3PT Pct 33.8 - 33.3 22nd
FT 18-27 78th 4-7 78th
FT Pct 66.7 - 57.1 -
Off rebounds 34 20th 11 10th
Def rebounds 90 19th 25 15th
Total rebounds 124 16th 36 15th
Rebounds per game 4.3 25th 6.0 16th
Personal fouls 45 158th 6 80th
Disqualifications - - - -
Assists 25 57th 3 77th
Turnovers 21 68th 7 39th
Assist to turnover ratio 1.2 55th 0.4 83rd
Steals 15 57th 1 90th
Blocks 1 99th 0 54th
Points 172 55th 30 62nd
Points per game 5.9 65th 5.0 69th
Points per 40 min 9.6 108th 7.5 96th
Recent Results
Date Opponent/Event Result
Feb 7 vs. Morris W, 70-62
Feb 10 at Florida National (FL) W, 101-79
Feb 13 Beacon College W, 74-68
Feb 26 vs. TBA
Feb 27 vs. Washington Adventist (MD) W, 84-81
Feb 28 vs. Arkansas Baptist L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Langston L, 70-45 0 20 3-4 75.0 3-4 75.0 0-0 - 9
Oct 25 at Mid-America Christian L, 88-67 - 18 0-2 0.0 0-2 0.0 0-0 - 0
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 - 16 2-4 50.0 2-2 100.0 0-0 - 6
Nov 8 New College of Florida W, 86-73 1 30 4-4 100.0 3-4 75.0 0-0 - 11
Nov 11 Ave Maria (FL) L, 108-85 1 24 1-4 25.0 1-3 33.3 0-0 - 3
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 24 2-6 33.3 1-5 20.0 0-0 - 5
Nov 14 at Brewton-Parker (GA) L, 93-66 1 23 2-5 40.0 1-4 25.0 0-0 - 5
Nov 18 Trinity College W, 115-70 1 16 9-12 75.0 4-6 66.7 4-7 57.1 26
Nov 21 at Bethel (TN) L, 94-85 1 29 3-7 42.9 0-3 0.0 0-0 - 6
Nov 22 vs. Georgetown L, 89-71 1 20 0-3 0.0 0-2 0.0 0-0 - 0
Dec 2 Webber International (FL) L, 80-70 1 19 1-2 50.0 0-1 0.0 0-0 - 2
Dec 5 at Ave Maria (FL) L, 106-100 1 21 2-3 66.7 0-0 - 3-4 75.0 7
Dec 11 Southeastern L, 110-72 1 26 3-4 75.0 0-0 - 1-1 100.0 7
Dec 12 Warner (FL) W, 75-73 1 27 2-4 50.0 1-2 50.0 0-0 - 5
Dec 20 Southwestern L, 80-73 1 32 5-9 55.6 0-2 0.0 0-0 - 10
Dec 30 at Keiser L, 87-77 1 26 0-3 0.0 0-1 0.0 6-7 85.7 6
Jan 3 at Warner (FL) L, 85-70 1 26 3-8 37.5 2-5 40.0 0-0 - 8
Jan 9 Haskell L, 64-55 1 26 1-5 20.0 1-3 33.3 0-0 - 3
Jan 10 Washington Adventist (MD) L, 81-72 1 32 2-5 40.0 1-4 25.0 1-4 25.0 6
Jan 17 at Southeastern L, 80-68 1 25 1-3 33.3 0-1 0.0 0-0 - 2
Jan 20 Florida National (FL) W, 80-65 1 25 1-1 100.0 0-0 - 0-0 - 2
Jan 24 at New College of Florida W, 88-80 1 28 2-4 50.0 0-2 0.0 0-0 - 4
Jan 27 Keiser L, 78-63 1 28 4-7 57.1 2-4 50.0 0-0 - 10
Feb 6 at Georgia Gwinnett L, 84-76 1 25 0-4 0.0 0-4 0.0 2-2 100.0 2
Feb 7 vs. Morris W, 70-62 1 28 2-6 33.3 2-4 50.0 1-1 100.0 7
Feb 10 at Florida National (FL) W, 101-79 1 24 4-5 80.0 2-3 66.7 0-0 - 10
Feb 13 Beacon College W, 74-68 1 28 0-5 0.0 0-4 0.0 0-1 0.0 0
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 27 3-5 60.0 0-1 0.0 0-0 - 6
Feb 28 vs. Arkansas Baptist L, 71-63 1 24 2-5 40.0 0-1 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Langston L, 70-45 0 20 0 2 2 2 3 0.7 0 0 1 -
Oct 25 at Mid-America Christian L, 88-67 - 18 0 0 0 0 0 - 0 0 0 -
Oct 27 # at Bethune Cookman University   - - - - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 - 16 0 6 6 1 3 0.3 1 0 4 -
Nov 8 New College of Florida W, 86-73 1 30 1 4 5 1 1 1.0 2 0 2 -
Nov 11 Ave Maria (FL) L, 108-85 1 24 1 0 1 3 0 - 0 0 0 -
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 24 2 4 6 0 0 - 0 0 3 -
Nov 14 at Brewton-Parker (GA) L, 93-66 1 23 0 5 5 2 0 - 0 0 1 -
Nov 18 Trinity College W, 115-70 1 16 5 7 12 1 1 1.0 3 0 1 -
Nov 21 at Bethel (TN) L, 94-85 1 29 3 3 6 1 1 1.0 2 0 3 -
Nov 22 vs. Georgetown L, 89-71 1 20 1 0 1 1 1 1.0 0 0 2 -
Dec 2 Webber International (FL) L, 80-70 1 19 0 2 2 3 0 - 0 0 2 -
Dec 5 at Ave Maria (FL) L, 106-100 1 21 0 1 1 0 0 - 0 0 2 -
Dec 11 Southeastern L, 110-72 1 26 0 4 4 0 1 0.0 1 0 2 -
Dec 12 Warner (FL) W, 75-73 1 27 2 4 6 3 0 - 0 0 1 -
Dec 20 Southwestern L, 80-73 1 32 0 2 2 1 1 1.0 2 0 0 -
Dec 30 at Keiser L, 87-77 1 26 0 0 0 0 0 - 0 0 3 -
Jan 3 at Warner (FL) L, 85-70 1 26 1 3 4 2 0 - 0 0 3 -
Jan 9 Haskell L, 64-55 1 26 6 4 10 1 0 - 0 0 2 -
Jan 10 Washington Adventist (MD) L, 81-72 1 32 1 2 3 0 2 0.0 0 0 1 -
Jan 17 at Southeastern L, 80-68 1 25 0 2 2 0 0 - 0 0 4 -
Jan 20 Florida National (FL) W, 80-65 1 25 0 6 6 0 1 0.0 1 0 1 -
Jan 24 at New College of Florida W, 88-80 1 28 0 3 3 0 0 - 1 1 0 -
Jan 27 Keiser L, 78-63 1 28 0 3 3 0 0 - 1 0 1 -
Feb 6 at Georgia Gwinnett L, 84-76 1 25 1 0 1 1 1 1.0 0 0 2 -
Feb 7 vs. Morris W, 70-62 1 28 1 8 9 1 3 0.3 0 0 0 -
Feb 10 at Florida National (FL) W, 101-79 1 24 2 5 7 0 0 - 0 0 0 -
Feb 13 Beacon College W, 74-68 1 28 1 2 3 1 0 - 1 0 1 -
Feb 26 # vs. TBA   - - - - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 27 1 3 4 0 1 0.0 0 0 1 -
Feb 28 vs. Arkansas Baptist L, 71-63 1 24 5 5 10 0 1 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 26 24.7 2.2-4.8 46.0 0.9-2.7 33.8 0.6-0.9 66.7 5.9
Total 29 26 24.7 2.2-4.8 46.0 0.9-2.7 33.8 0.6-0.9 66.7 5.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 26 717 64-139 46.0 26-77 33.8 18-27 66.7 172
Total 29 26 717 64-139 46.0 26-77 33.8 18-27 66.7 172
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 26 24.7 0.0-0.0 46.0 0.0-0.0 33.8 0.0-0.0 66.7 0.0
Total 29 26 24.7 0.0-0.0 46.0 0.0-0.0 33.8 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 26 24.7 1.2 3.1 4.3 1.6 - 0.9 0.7 1.2 0.5 0.0
Total 29 26 24.7 1.2 3.1 4.3 1.6 - 0.9 0.7 1.2 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 26 717 34 90 124 45 - 25 21 1.2 15 1
Total 29 26 717 34 90 124 45 - 25 21 1.2 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 26 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 26 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 24.7 2.2-4.8 46.0 0.9-2.7 33.8 0.6-0.9 66.7 5.9
Conference 6 6 26.7 1.7-4.3 38.5 1.0-3.0 33.3 0.7-1.2 57.1 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.1 2.8-5.2 53.2 1.1-2.8 39.4 0.5-1.1 46.2 7.1
Away 13 10 23.5 1.8-4.5 41.4 0.8-2.8 30.6 0.8-1.0 84.6 5.4
Neutral 4 4 24.8 1.8-4.8 36.8 0.5-2.0 25.0 0.2-0.2 100.0 4.3
-
Wins 10 9 24.9 2.9-5.0 58.0 1.4-2.8 50.0 0.5-0.9 55.6 7.7
Losses 19 17 24.6 1.8-4.7 39.3 0.6-2.6 24.5 0.7-0.9 72.2 5.0
-
October 2 0 19.0 1.5-3.0 50.0 1.5-3.0 50.0 0.0-0.0 - 4.5
November 8 7 22.8 2.9-5.6 51.1 1.5-3.6 41.4 0.5-0.9 57.1 7.8
December 6 6 25.2 2.2-4.2 52.0 0.2-1.0 16.7 1.7-2.0 83.3 6.2
January 7 7 27.1 2.0-4.7 42.4 0.9-2.7 31.6 0.1-0.6 25.0 5.0
February 6 6 26.0 1.8-5.0 36.7 0.7-2.8 23.5 0.5-0.7 75.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 717 64-139 46.0 26-77 33.8 18-27 66.7 172
Conference 6 6 160 10-26 38.5 6-18 33.3 4-7 57.1 30
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 313 33-62 53.2 13-33 39.4 6-13 46.2 85
Away 13 10 305 24-58 41.4 11-36 30.6 11-13 84.6 70
Neutral 4 4 99 7-19 36.8 2-8 25.0 1-1 100.0 17
-
Wins 10 9 249 29-50 58.0 14-28 50.0 5-9 55.6 77
Losses 19 17 468 35-89 39.3 12-49 24.5 13-18 72.2 95
-
October 2 0 38 3-6 50.0 3-6 50.0 0-0 - 9
November 8 7 182 23-45 51.1 12-29 41.4 4-7 57.1 62
December 6 6 151 13-25 52.0 1-6 16.7 10-12 83.3 37
January 7 7 190 14-33 42.4 6-19 31.6 1-4 25.0 35
February 6 6 156 11-30 36.7 4-17 23.5 3-4 75.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 24.7 0.0-0.0 46.0 0.0-0.0 33.8 0.0-0.0 66.7 0.0
Conference 6 6 26.7 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 26.1 0.0-0.0 53.2 0.0-0.0 39.4 0.0-0.0 46.2 0.0
Away 13 10 23.5 0.0-0.0 41.4 0.0-0.0 30.6 0.0-0.0 84.6 0.0
Neutral 4 4 24.8 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 10 9 24.9 0.0-0.0 58.0 0.0-0.0 50.0 0.0-0.0 55.6 0.0
Losses 19 17 24.6 0.0-0.0 39.3 0.0-0.0 24.5 0.0-0.0 72.2 0.0
-
October 2 0 19.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
November 8 7 22.8 0.0-0.0 51.1 0.0-0.0 41.4 0.0-0.0 57.1 0.0
December 6 6 25.2 0.0-0.0 52.0 0.0-0.0 16.7 0.0-0.0 83.3 0.0
January 7 7 27.1 0.0-0.0 42.4 0.0-0.0 31.6 0.0-0.0 25.0 0.0
February 6 6 26.0 0.0-0.0 36.7 0.0-0.0 23.5 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 24.7 1.2 3.1 4.3 1.6 - 0.9 0.7 1.2 0.5 0.0
Conference 6 6 26.7 1.8 4.2 6.0 1.0 - 0.5 1.2 0.4 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.1 1.4 3.3 4.8 1.2 - 1.2 0.6 2.0 0.9 0.0
Away 13 10 23.5 0.7 2.6 3.3 2.0 - 0.7 0.6 1.1 0.3 0.1
Neutral 4 4 24.8 2.0 4.0 6.0 1.3 - 0.5 1.5 0.3 0.0 0.0
-
Wins 10 9 24.9 1.3 4.8 6.1 1.1 - 0.8 1.0 0.8 0.9 0.1
Losses 19 17 24.6 1.1 2.2 3.3 1.8 - 0.9 0.6 1.5 0.3 0.0
-
October 2 0 19.0 0.0 1.0 1.0 0.5 - 1.0 1.5 0.7 0.0 0.0
November 8 7 22.8 1.6 3.6 5.3 2.0 - 1.3 0.9 1.4 1.0 0.0
December 6 6 25.2 0.3 2.2 2.5 1.7 - 1.2 0.3 3.5 0.5 0.0
January 7 7 27.1 1.1 3.3 4.4 1.7 - 0.4 0.4 1.0 0.4 0.1
February 6 6 26.0 1.8 3.8 5.7 1.0 - 0.5 1.0 0.5 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 717 34 90 124 45 - 25 21 1.2 15 1
Conference 6 6 160 11 25 36 6 - 3 7 0.4 1 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 313 17 40 57 14 - 14 7 2.0 11 0
Away 13 10 305 9 34 43 26 - 9 8 1.1 4 1
Neutral 4 4 99 8 16 24 5 - 2 6 0.3 0 0
-
Wins 10 9 249 13 48 61 11 - 8 10 0.8 9 1
Losses 19 17 468 21 42 63 34 - 17 11 1.5 6 0
-
October 2 0 38 0 2 2 1 - 2 3 0.7 0 0
November 8 7 182 13 29 42 16 - 10 7 1.4 8 0
December 6 6 151 2 13 15 10 - 7 2 3.5 3 0
January 7 7 190 8 23 31 12 - 3 3 1.0 3 1
February 6 6 156 11 23 34 6 - 3 6 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 13 10 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 10 9 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 19 17 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 7 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0