Hesston College at University of Nebraska-Kearney December 12, 0025

(0-15)
62
(5-5)
102
Final 1 2 T
Hesston College 23 39 62
University of Nebraska-Kearney 61 41 102

Box Score

Hesston College
University of Nebraska-Kearney

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trent Thompson 30 5-13 1-2 6-7 2 4 6 4 2 0 1 2 17
10 - Brennon Dodge 25 6-11 1-4 2-2 0 2 2 0 1 0 3 0 15
11 - Antonio Odum 22 3-9 1-5 0-1 2 1 3 2 0 0 3 3 7
15 - Rob Gambill 12 0-5 0-4 0-0 0 3 3 0 2 1 1 2 0
23 - Dante Smith 25 4-8 3-4 0-0 2 1 3 1 0 1 1 3 11
RESERVES  
00 - Tatum Steinhoff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jabari Jolley 19 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
05 - Devin Lewis 12 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Brooks Thrift 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Henry Snyder 19 2-4 1-3 0-0 0 0 0 0 0 0 1 3 5
20 - Marcus Golden 13 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0
22 - Brody Smith 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Brycten Harris 13 1-7 0-3 0-0 1 1 2 1 0 0 2 0 2
33 - David Ganza 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 1 3 4 2 0
TOTALS   23-59 8-26 8-10 8 17 25 11 5 2 19 13 62
    39.0% 30.8% 80.0%  

University of Nebraska-Kearney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kendrick Gilbert 21 5-8 0-2 1-2 0 2 2 0 1 0 1 0 11
02 - Anthony Swift 10 7-9 3-4 0-0 0 4 4 0 0 0 6 1 17
03 - Ja'Bryant Hill 20 2-4 1-1 2-2 0 1 1 6 2 0 2 1 7
23 - Wade Williams 18 5-7 2-4 0-0 0 5 5 3 1 0 0 3 12
24 - Clayton Moore 22 3-3 0-0 2-2 1 7 8 4 4 3 2 0 8
RESERVES  
06 - Taylor Harrell 23 6-8 0-0 1-2 6 4 10 3 0 0 1 1 13
09 - Phillip March 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - River Johnston 25 1-8 0-3 0-0 0 0 0 2 1 0 0 2 2
12 - Tom Connelly 22 7-8 5-6 1-1 2 2 4 1 1 0 1 2 20
13 - Zeek Brown 20 3-5 1-3 1-1 0 1 1 4 1 0 0 2 8
15 - Chiaki Momma 13 2-7 0-2 0-0 0 0 0 0 0 0 0 1 4
TM - TEAM 2 3 5 0 0
TOTALS   41-69 12-27 8-10 11 29 40 23 11 3 13 13 102
    59.4% 44.4% 80.0%  

Game Information

Date/Time: December 12, 0025 - 6 p.m.
Location: Kearney, NE (H&S Center/Buckle Court)
Technical fouls: Hesston College-None ; University of Nebraska-Kearney-None .
Officials: Ed Sughroue, Bob Lantis, Chris Wright
Attendance: 567

Play By Play

Team Stats

Team Statistics

Stat Hesston College University of Nebraska-Kearney
Field Goal 23-59 41-69
Field Goal % 39.0% 59.4%
3 Point 8-26 12-27
3 Point % 30.8% 44.4%
Free Throw 8-10 8-10
Free Throw % 80.0% 80.0%
Rebounds 25 40
Assists 11 23
Turnovers 19 13
Points off Turnovers 10 28
2nd Chance Points 7 13
Points in the Paint 30 54
Fastbreak Points 8 21
Bench Points 12 47
Trends Ties: 0; Lead Changes: 0
Field Goals %
Hesston College
39.0%
59.4%
University of Nebraska-Kearney
3 Point %
Hesston College
30.8%
44.4%
University of Nebraska-Kearney
Rebounds
Hesston College
25
40
University of Nebraska-Kearney
Turnovers
Hesston College
19
13
University of Nebraska-Kearney

Period1 Box Score

Hesston College
University of Nebraska-Kearney

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trent Thompson 14 1-5 0-1 3-4 1 2 3 2 1 0 1 2 5
10 - Brennon Dodge 10 3-6 0-2 0-0 0 1 1 0 0 0 2 0 6
11 - Antonio Odum 10 2-6 0-3 0-1 1 1 2 1 0 0 2 0 4
15 - Rob Gambill 0 0-4 0-3 0-0 0 2 2 0 2 0 1 1 0
23 - Dante Smith 15 1-2 1-1 0-0 1 1 2 0 0 1 1 2 3
RESERVES  
00 - Tatum Steinhoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jabari Jolley 13 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Devin Lewis 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Brooks Thrift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Henry Snyder 13 2-3 1-2 0-0 0 0 0 0 0 0 1 1 5
20 - Marcus Golden 10 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Brody Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Brycten Harris 5 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
33 - David Ganza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   9-29 2-13 3-5 5 9 14 4 3 1 12 6 23
    31.0% 15.4% 60.0%  

University of Nebraska-Kearney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kendrick Gilbert 13 4-6 0-2 1-2 0 1 1 0 1 0 0 0 9
02 - Anthony Swift 0 4-4 2-2 0-0 0 2 2 0 0 0 3 0 10
03 - Ja'Bryant Hill 10 2-4 1-1 0-0 0 0 0 4 2 0 0 0 5
23 - Wade Williams 11 5-6 2-3 0-0 0 3 3 3 1 0 0 3 12
24 - Clayton Moore 10 1-1 0-0 0-0 0 4 4 3 4 2 1 0 2
RESERVES  
06 - Taylor Harrell 16 4-5 0-0 0-0 3 3 6 2 0 0 0 1 8
09 - Phillip March 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - River Johnston 12 1-3 0-2 0-0 0 0 0 1 1 0 0 1 2
12 - Tom Connelly 8 3-4 2-3 0-0 0 1 1 0 0 0 0 0 8
13 - Zeek Brown 8 2-2 0-0 1-1 0 0 0 1 0 0 0 1 5
15 - Chiaki Momma 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 2 3 0 0
TOTALS   26-39 7-16 2-3 4 16 20 14 9 2 4 7 61
    66.7% 43.8% 66.7%  

Period2 Box Score

Hesston College
University of Nebraska-Kearney

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trent Thompson 16 4-8 1-1 3-3 1 2 3 2 1 0 0 0 12
10 - Brennon Dodge 15 3-5 1-2 2-2 0 1 1 0 1 0 1 0 9
11 - Antonio Odum 12 1-3 1-2 0-0 1 0 1 1 0 0 1 3 3
15 - Rob Gambill 12 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
23 - Dante Smith 10 3-6 2-3 0-0 1 0 1 1 0 0 0 1 8
RESERVES  
00 - Tatum Steinhoff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jabari Jolley 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
05 - Devin Lewis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brooks Thrift 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Henry Snyder 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
20 - Marcus Golden 3 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
22 - Brody Smith 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Brycten Harris 8 1-4 0-2 0-0 0 0 0 1 0 0 1 0 2
33 - David Ganza 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 0 2 2 2 0
TOTALS   14-30 6-13 5-5 3 8 11 7 2 1 7 7 39
    46.7% 46.2% 100.0%  

University of Nebraska-Kearney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kendrick Gilbert 8 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
02 - Anthony Swift 10 3-5 1-2 0-0 0 2 2 0 0 0 3 1 7
03 - Ja'Bryant Hill 10 0-0 0-0 2-2 0 1 1 2 0 0 2 1 2
23 - Wade Williams 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 - Clayton Moore 12 2-2 0-0 2-2 1 3 4 1 0 1 1 0 6
RESERVES  
06 - Taylor Harrell 7 2-3 0-0 1-2 3 1 4 1 0 0 1 0 5
09 - Phillip March 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - River Johnston 13 0-5 0-1 0-0 0 0 0 1 0 0 0 1 0
12 - Tom Connelly 14 4-4 3-3 1-1 2 1 3 1 1 0 1 2 12
13 - Zeek Brown 12 1-3 1-3 0-0 0 1 1 3 1 0 0 1 3
15 - Chiaki Momma 7 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
TM - TEAM 1 1 2 0 0
TOTALS   15-30 5-11 6-7 7 13 20 9 2 1 9 6 41
    50.0% 45.5% 85.7%