Morris at Thomas October 29, 2024

(0-3, 0-0)
56
(1-0, 0-0)
105
Final 1 2 T
Morris 16 40 56
Thomas 40 65 105

Box Score

Morris
Thomas

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maurion Gordon 14 2-3 1-1 1-2 0 1 1 0 1 0 1 2 6
10 - Rashad Simmons 32 3-10 0-3 1-2 0 3 3 1 2 0 6 0 7
11 - Kashannon Strobert 15 1-4 0-3 0-0 0 1 1 0 0 0 2 1 2
12 - Zion Green 25 2-5 0-1 0-0 2 1 3 1 0 0 4 1 4
22 - Tourran Warner 22 5-10 3-6 0-0 0 0 0 0 0 0 1 1 13
RESERVES  
00 - Marquez Terry 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Kentrell Suggs 20 3-5 0-0 4-6 2 7 9 1 1 0 6 2 10
04 - Eric Graham 16 0-3 0-2 2-2 0 0 0 2 0 0 1 3 2
05 - Desmond Glover 10 0-2 0-0 0-0 1 3 4 0 0 0 0 1 0
23 - Jayden Bolden 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jullian Miller 16 0-3 0-0 0-1 0 1 1 0 0 2 0 1 0
34 - Tyler Dubose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - William White 10 1-2 0-0 0-1 0 2 2 0 0 0 0 0 2
TM - Team 1 3 4 2 0
TOTALS   17-48 4-16 8-14 7 22 29 5 4 2 23 12 46
    35.4% 25.0% 57.1%  

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Robertson 18 3-7 0-2 2-2 0 5 5 5 2 0 1 1 8
05 - Andre Lightbourne 14 4-7 4-7 0-0 0 0 0 1 3 0 0 2 12
12 - Tyson Anderson 14 2-6 0-0 3-3 0 3 3 2 1 0 0 1 7
13 - Noah Lattin 14 2-2 0-0 0-0 1 2 3 0 1 0 0 0 4
24 - Christian Nurse 13 2-4 0-1 0-0 3 2 5 1 0 1 2 0 4
RESERVES  
00 - Deonta Jones 15 2-3 0-0 0-0 0 3 3 3 2 0 2 2 4
01 - Jailin Lee 18 4-8 1-2 0-0 0 1 1 5 1 1 0 1 9
02 - Ja'Vian Baker 16 5-9 0-3 0-0 2 2 4 2 0 1 1 1 10
04 - Jonathan Goldson 8 1-1 1-1 1-2 0 1 1 5 1 0 0 0 4
10 - Atraiel Washington 3 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
11 - Armani Thomas 17 4-7 4-7 0-0 1 0 1 0 1 0 1 1 12
14 - Marko Mihajlovic 8 3-4 3-4 0-0 0 1 1 1 0 0 0 0 9
15 - Eli Curry 9 2-5 0-1 1-2 0 1 1 2 1 0 0 3 5
21 - Tyler Cowan 8 0-1 0-1 0-0 0 1 1 0 1 0 2 1 0
23 - Jordan Howe 17 4-6 0-1 4-4 0 3 3 1 1 1 0 3 12
33 - Devin Baney 10 2-4 0-0 0-0 1 5 6 1 0 0 0 2 4
TM - Team 2 2 4 1 0
TOTALS   40-75 13-30 12-15 10 32 42 29 15 4 11 18 105
    53.3% 43.3% 80.0%  

Game Information

Date/Time: October 29, 2024 - 7:00 PM
Location: TU Gymnasium
Technical fouls: Morris-None ; Thomas-1 ( Ja'Vian Baker) .
Officials: ,,
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat Morris Thomas
Field Goal 17-48 40-75
Field Goal % 35.4% 53.3%
3 Point 4-16 13-30
3 Point % 25.0% 43.3%
Free Throw 8-14 12-15
Free Throw % 57.1% 80.0%
Rebounds 29 42
Assists 5 29
Turnovers 23 11
Points off Turnovers 8 37
2nd Chance Points 2 12
Points in the Paint 26 48
Fastbreak Points 2 2
Bench Points 24 70
Largest Lead 0 54
Time of Largest Lead - 2nd-00:31
Trends Ties: 0; Lead Changes: 0
Field Goals %
Morris
35.4%
53.3%
Thomas
3 Point %
Morris
25.0%
43.3%
Thomas
Rebounds
Morris
29
42
Thomas
Turnovers
Morris
23
11
Thomas

Period1 Box Score

Morris
Thomas

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maurion Gordon 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Rashad Simmons 20 2-7 0-3 0-1 0 3 3 1 2 0 5 0 4
11 - Kashannon Strobert 11 1-4 0-3 0-0 0 1 1 0 0 0 2 1 2
12 - Zion Green 18 2-4 0-1 0-0 2 1 3 0 0 0 3 1 4
22 - Tourran Warner 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Marquez Terry 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Kentrell Suggs 12 1-2 0-0 1-2 2 4 6 0 1 0 2 1 3
04 - Eric Graham 4 0-2 0-1 0-0 0 0 0 1 0 0 1 3 0
05 - Desmond Glover 6 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
23 - Jayden Bolden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jullian Miller 4 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Dubose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - William White 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-29 0-10 2-5 6 14 20 2 5 0 15 9 16
    24.1% 0% 40.0%  

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Robertson 13 1-4 0-1 1-1 0 4 4 4 1 0 1 1 3
05 - Andre Lightbourne 9 4-5 4-5 0-0 0 0 0 1 1 0 0 2 12
12 - Tyson Anderson 10 2-5 0-0 3-3 0 3 3 2 1 0 0 0 7
13 - Noah Lattin 10 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
24 - Christian Nurse 9 0-0 0-0 0-0 1 0 1 1 0 1 2 0 0
RESERVES  
00 - Deonta Jones 7 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
01 - Jailin Lee 9 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
02 - Ja'Vian Baker 8 2-4 0-1 0-0 1 1 2 0 0 1 0 0 4
04 - Jonathan Goldson 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Atraiel Washington 3 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
11 - Armani Thomas 6 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
14 - Marko Mihajlovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Eli Curry 3 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
21 - Tyler Cowan 1 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
23 - Jordan Howe 8 0-1 0-1 4-4 0 2 2 0 1 1 0 2 4
33 - Devin Baney 2 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   13-31 5-12 9-10 3 16 19 11 8 3 8 7 40
    41.9% 41.7% 90.0%  

Period2 Box Score

Morris
Thomas

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maurion Gordon 10 2-3 1-1 1-2 0 1 1 0 1 0 0 2 6
10 - Rashad Simmons 12 1-3 0-0 1-1 0 0 0 0 0 0 1 0 3
11 - Kashannon Strobert 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zion Green 7 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Tourran Warner 15 5-8 3-4 0-0 0 0 0 0 0 0 1 0 13
RESERVES  
00 - Marquez Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kentrell Suggs 8 2-3 0-0 3-4 0 3 3 1 0 0 4 1 7
04 - Eric Graham 12 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
05 - Desmond Glover 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jayden Bolden 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jullian Miller 12 0-0 0-0 0-1 0 1 1 0 0 2 0 1 0
34 - Tyler Dubose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - William White 3 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TM - Team 1 3 4 2 0
TOTALS   13-26 5-8 9-13 0 8 8 3 1 2 8 5 40
    50.0% 62.5% 69.2%  

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Robertson 5 2-3 0-1 1-1 0 1 1 1 1 0 0 0 5
05 - Andre Lightbourne 5 0-2 0-2 0-0 0 0 0 0 2 0 0 0 0
12 - Tyson Anderson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Noah Lattin 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Christian Nurse 4 2-4 0-1 0-0 2 2 4 0 0 0 0 0 4
RESERVES  
00 - Deonta Jones 8 2-2 0-0 0-0 0 2 2 3 1 0 0 1 4
01 - Jailin Lee 9 3-4 1-1 0-0 0 0 0 4 1 1 0 1 7
02 - Ja'Vian Baker 8 3-5 0-2 0-0 1 1 2 2 0 0 1 1 6
04 - Jonathan Goldson 8 1-1 1-1 1-2 0 1 1 4 1 0 0 0 4
10 - Atraiel Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Armani Thomas 11 3-5 3-5 0-0 0 0 0 0 1 0 1 1 9
14 - Marko Mihajlovic 8 3-4 3-4 0-0 0 1 1 1 0 0 0 0 9
15 - Eli Curry 6 2-4 0-1 1-2 0 1 1 1 0 0 0 2 5
21 - Tyler Cowan 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Jordan Howe 9 4-5 0-0 0-0 0 1 1 1 0 0 0 1 8
33 - Devin Baney 8 2-4 0-0 0-0 1 2 3 1 0 0 0 2 4
TM - Team 1 0 1 0 0
TOTALS   27-44 8-18 3-5 5 14 19 18 7 1 2 11 65
    61.4% 44.4% 60.0%