Thaddeus Stevens at Penn State Schuylkill October 12, 2022

(0-0, 0-0)
62
(0-0, 0-0)
70
Final 1 2 T
Thaddeus Stevens 18 44 62
Penn State Schuylkill 39 31 70

Box Score

Thaddeus Stevens
Penn State Schuylkill

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - One 17 4-8 0-2 3-3 3 4 7 0 2 0 3 0 11
3 - Three 25 1-3 0-0 2-3 0 2 2 0 1 0 2 1 4
12 - Twelve 29 5-11 0-0 3-4 1 4 5 2 3 0 5 1 13
21 - Twenty One 21 2-6 1-5 0-0 0 2 2 2 1 0 0 0 5
22 - Twenty Two 23 3-6 1-2 0-0 2 1 3 0 0 0 0 2 7
RESERVES  
4 - Four 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Five 13 2-5 1-2 0-0 0 1 1 2 1 0 1 3 5
10 - Ten 16 2-5 0-0 0-0 0 3 3 3 1 0 2 0 4
15 - Fifteen 20 5-8 0-0 1-1 2 2 4 0 3 0 1 1 11
20 - Twenty 13 1-5 0-4 0-0 0 0 0 0 0 0 4 2 2
25 - Twenty Five 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Thirty Four 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 - Thirty Five 20 0-0 0-0 0-0 0 3 3 0 0 3 4 1 0
TM - Team 0 0 0 0 0
TOTALS   25-58 3-15 9-11 8 22 30 9 13 3 22 11 62
    43.1% 20.0% 81.8%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 15 2-3 0-0 1-1 1 4 5 3 1 0 2 0 5
5 - Corchado Kente 15 5-9 3-4 1-2 1 0 1 2 0 0 0 1 14
13 - Dashawn Dixon 13 4-5 0-0 0-0 1 3 4 1 0 0 1 0 8
32 - Andrew Sepp 16 2-5 1-2 0-0 0 2 2 0 1 0 0 2 5
41 - Pau Pumarola 19 2-3 1-2 0-0 1 3 4 0 3 0 2 2 5
RESERVES  
3 - Derrick Cummings 12 1-3 1-2 0-0 0 0 0 0 2 0 0 0 3
4 - Joshua Morrison 12 5-8 0-1 0-0 1 3 4 0 0 0 1 0 10
10 - Issac Smith 12 0-3 0-2 0-0 1 0 1 2 2 0 0 0 0
11 - Jamel Anderson 15 2-5 0-1 1-1 0 1 1 1 1 1 2 0 5
12 - Jerel Hall 12 0-2 0-0 0-0 0 0 0 2 0 0 1 1 0
14 - Rikhil Patel 14 0-2 0-2 0-0 0 2 2 0 0 0 3 1 0
15 - Kyrie Edwards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hepple 5 0-3 0-0 0-1 1 1 2 0 0 0 1 0 0
23 - Devin Adams 12 2-4 0-2 0-0 0 0 0 0 2 0 1 1 4
24 - Bryce Hensley 7 3-5 0-1 0-0 2 2 4 0 0 3 1 1 6
31 - Hadir Boswell 12 1-2 0-0 0-0 2 1 3 0 1 0 0 1 2
34 - Lucas Silva 7 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   29-62 6-19 3-5 11 23 34 12 13 4 16 10 67
    46.8% 31.6% 60.0%  

Game Information

Date/Time: October 12, 2022 - 6:30 PM
Location: PSU Schuylkill
Technical fouls: Thaddeus Stevens-None ; Penn State Schuylkill-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Thaddeus Stevens Penn State Schuylkill
Field Goal 25-58 29-62
Field Goal % 43.1% 46.8%
3 Point 3-15 6-19
3 Point % 20.0% 31.6%
Free Throw 9-11 3-5
Free Throw % 81.8% 60.0%
Rebounds 30 34
Assists 9 12
Turnovers 22 16
Points off Turnovers 16 25
2nd Chance Points 6 15
Points in the Paint 0 2
Fastbreak Points 2 0
Bench Points 22 30
Largest Lead 0 27
Time of Largest Lead - 2nd-15:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
Thaddeus Stevens
43.1%
46.8%
Penn State Schuylkill
3 Point %
Thaddeus Stevens
20.0%
31.6%
Penn State Schuylkill
Rebounds
Thaddeus Stevens
30
34
Penn State Schuylkill
Turnovers
Thaddeus Stevens
22
16
Penn State Schuylkill

Period1 Box Score

Thaddeus Stevens
Penn State Schuylkill

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - One 5 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
3 - Three 14 0-1 0-0 0-1 0 1 1 0 0 0 2 1 0
12 - Twelve 16 1-3 0-0 1-1 1 3 4 1 0 0 4 1 3
21 - Twenty One 15 1-4 1-4 0-0 0 1 1 0 0 0 0 0 3
22 - Twenty Two 13 2-3 1-1 0-0 2 0 2 0 0 0 0 1 5
RESERVES  
4 - Four 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Five 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ten 7 2-4 0-0 0-0 0 2 2 1 0 0 0 0 4
15 - Fifteen 10 1-4 0-0 1-1 2 1 3 0 1 0 0 1 3
20 - Twenty 5 0-2 0-2 0-0 0 0 0 0 0 0 3 1 0
25 - Twenty Five 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Thirty Four 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 - Thirty Five 11 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0
TM - Team 0 0 0 0 0
TOTALS   7-26 2-9 2-3 5 12 17 2 2 1 12 5 18
    26.9% 22.2% 66.7%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 10 2-3 0-0 1-1 1 2 3 1 1 0 0 0 5
5 - Corchado Kente 9 2-4 1-2 1-2 1 0 1 0 0 0 0 1 6
13 - Dashawn Dixon 10 1-2 0-0 0-0 1 2 3 1 0 0 1 0 2
32 - Andrew Sepp 10 2-4 1-2 0-0 0 0 0 0 1 0 0 1 5
41 - Pau Pumarola 13 1-2 1-2 0-0 0 3 3 0 1 0 2 0 3
RESERVES  
3 - Derrick Cummings 7 1-3 1-2 0-0 0 0 0 0 2 0 0 0 3
4 - Joshua Morrison 3 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
10 - Issac Smith 3 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
11 - Jamel Anderson 7 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Jerel Hall 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Rikhil Patel 7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
15 - Kyrie Edwards 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hepple 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devin Adams 3 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
24 - Bryce Hensley 0 1-2 0-1 0-0 0 1 1 0 0 2 0 1 2
31 - Hadir Boswell 7 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
34 - Lucas Silva 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 4-12 2-3 5 13 18 6 7 2 4 4 36
    46.9% 33.3% 66.7%  

Period2 Box Score

Thaddeus Stevens
Penn State Schuylkill

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - One 12 4-5 0-1 3-3 3 2 5 0 2 0 2 0 11
3 - Three 11 1-2 0-0 2-2 0 1 1 0 1 0 0 0 4
12 - Twelve 13 4-8 0-0 2-3 0 1 1 1 3 0 1 0 10
21 - Twenty One 6 1-2 0-1 0-0 0 1 1 2 1 0 0 0 2
22 - Twenty Two 10 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
4 - Four 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Five 13 2-4 1-1 0-0 0 1 1 2 1 0 1 3 5
10 - Ten 9 0-1 0-0 0-0 0 1 1 2 1 0 2 0 0
15 - Fifteen 10 4-4 0-0 0-0 0 1 1 0 2 0 1 0 8
20 - Twenty 8 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
25 - Twenty Five 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Thirty Four 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Thirty Five 9 0-0 0-0 0-0 0 1 1 0 0 2 2 1 0
TM - Team 0 0 0 0 0
TOTALS   18-32 1-6 7-8 3 10 13 7 11 2 10 6 44
    56.3% 16.7% 87.5%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 5 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0
5 - Corchado Kente 6 3-5 2-2 0-0 0 0 0 2 0 0 0 0 8
13 - Dashawn Dixon 3 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
32 - Andrew Sepp 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
41 - Pau Pumarola 6 1-1 0-0 0-0 1 0 1 0 2 0 0 2 2
RESERVES  
3 - Derrick Cummings 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Joshua Morrison 9 4-5 0-1 0-0 1 1 2 0 0 0 1 0 8
10 - Issac Smith 9 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
11 - Jamel Anderson 8 1-3 0-1 1-1 0 1 1 0 1 1 2 0 3
12 - Jerel Hall 5 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
14 - Rikhil Patel 7 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
15 - Kyrie Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hepple 5 0-3 0-0 0-1 1 1 2 0 0 0 1 0 0
23 - Devin Adams 9 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
24 - Bryce Hensley 7 2-3 0-0 0-0 2 1 3 0 0 1 1 0 4
31 - Hadir Boswell 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
34 - Lucas Silva 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 2-7 1-2 6 10 16 6 6 2 12 6 31
    46.7% 28.6% 50.0%