| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Fish | Holy Family | 6 | 5 | 33.2 | 6.0-12.0 | 50.0 | 3.5-7.8 | 44.7 | 3.8-5.3 | 71.9 | 19.3 |
| 2 | R Stanley | Crowley's Ridge | 11 | 11 | 31.2 | 7.3-13.2 | 55.2 | 1.1-2.4 | 46.2 | 2.4-4.0 | 59.1 | 18.0 |
| 3 | B Roberson | Crowley's Ridge | 11 | 11 | 36.4 | 6.5-14.5 | 44.4 | 1.3-4.5 | 28.6 | 3.7-5.2 | 71.9 | 17.9 |
| 4 | T Bullock | Holy Family | 7 | 7 | 35.4 | 6.6-13.0 | 50.5 | 1.9-4.6 | 40.6 | 2.0-2.7 | 73.7 | 17.0 |
| 5 | K Moore | Crowley's Ridge | 11 | 10 | 30.1 | 3.7-9.5 | 39.4 | 1.5-4.2 | 34.8 | 2.4-3.2 | 74.3 | 11.3 |
| 6 | P Walls | Holy Family | 7 | 4 | 25.7 | 3.0-6.1 | 48.8 | 0.9-2.3 | 37.5 | 3.3-4.1 | 79.3 | 10.1 |
| 7 | D Youngblood | Crowley's Ridge | 11 | 0 | 21.0 | 3.3-8.8 | 37.1 | 0.6-1.9 | 33.3 | 1.5-1.8 | 85.0 | 8.7 |
| 8 | B Farr | Holy Family | 7 | 7 | 30.9 | 3.3-7.0 | 46.9 | 0.0-0.4 | 0.0 | 2.1-3.1 | 68.2 | 8.7 |
| 9 | D Oliver | Holy Family | 7 | 4 | 21.4 | 2.7-8.4 | 32.2 | 1.4-5.4 | 26.3 | 1.3-2.0 | 64.3 | 8.1 |
| 10 | M Silas | Holy Family | 7 | 4 | 19.6 | 2.9-5.0 | 57.1 | 0.6-1.7 | 33.3 | 0.7-1.3 | 55.6 | 7.0 |
| 10 | B Williams | Crowley's Ridge | 11 | 11 | 21.3 | 2.3-5.7 | 39.7 | 0.6-1.6 | 38.9 | 1.8-2.2 | 83.3 | 7.0 |
| 12 | C Whitaker | Crowley's Ridge | 11 | 11 | 25.5 | 2.9-5.4 | 54.2 | 0.0-0.1 | 0.0 | 0.8-1.8 | 45.0 | 6.6 |
| 13 | B Gramling | Crowley's Ridge | 11 | 0 | 14.6 | 1.6-3.8 | 42.9 | 0.6-2.1 | 30.4 | 1.4-1.5 | 88.2 | 5.3 |
| 14 | B Dean Jr. | Holy Family | 5 | 0 | 13.8 | 0.4-4.2 | 9.5 | 0.4-2.8 | 14.3 | 2.0-2.8 | 71.4 | 3.2 |
| 14 | T Harper | Holy Family | 5 | 3 | 23.8 | 1.2-3.6 | 33.3 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 3.2 |
| 16 | J Norton | Holy Family | 5 | 1 | 12.4 | 1.0-5.0 | 20.0 | 0.8-4.4 | 18.2 | 0.2-0.4 | 50.0 | 3.0 |
| 17 | M James | Crowley's Ridge | 11 | 1 | 9.1 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.6 |
| 18 | D Ballard | Crowley's Ridge | 11 | 0 | 10.5 | 0.2-1.0 | 18.2 | 0.0-0.4 | 0.0 | 0.2-0.5 | 33.3 | 0.5 |











