| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Tyler | Lincoln (Ill.) | 2 | 2 | 38.5 | 7.8-17.1 | 45.5 | 2.6-7.3 | 35.7 | 4.7-5.7 | 81.8 | 22.9 |
| 2 | L Johnson | Lincoln (Ill.) | 2 | 2 | 26.0 | 10.0-17.7 | 56.5 | 3.1-6.9 | 44.4 | 5.4-5.4 | 100.0 | 28.5 |
| 3 | R Stanley | Crowley's Ridge | 29 | 25 | 27.5 | 9.5-16.9 | 56.2 | 0.2-0.7 | 23.1 | 4.0-8.0 | 49.4 | 23.2 |
| 4 | J Turner | Lincoln (Ill.) | 2 | - | 31.5 | 8.3-12.7 | 65.0 | 1.3-1.3 | 100.0 | 0.0-0.6 | 0.0 | 17.8 |
| 5 | D Latham Jr. | Lincoln (Ill.) | 2 | 2 | 28.5 | 6.3-14.7 | 42.9 | 0.7-6.3 | 11.1 | 3.5-3.5 | 100.0 | 16.8 |
| 6 | A Pike | Crowley's Ridge | 25 | 18 | 25.6 | 6.9-13.6 | 50.9 | 0.2-1.5 | 12.5 | 4.2-5.4 | 77.0 | 18.3 |
| 7 | K Moore | Crowley's Ridge | 29 | 27 | 30.6 | 5.5-13.3 | 41.5 | 2.0-5.8 | 34.9 | 1.6-2.2 | 75.0 | 14.7 |
| 8 | B Gramling | Crowley's Ridge | 24 | 22 | 27.9 | 4.8-13.1 | 36.5 | 2.0-7.0 | 29.1 | 2.9-3.7 | 77.4 | 14.4 |
| 9 | J Powell | Lincoln (Ill.) | 2 | 2 | 29.5 | 4.1-8.1 | 50.0 | 0.0-0.0 | - | 2.7-3.4 | 80.0 | 10.8 |
| 10 | B Williams | Crowley's Ridge | 28 | 4 | 17.0 | 6.1-14.4 | 42.7 | 1.1-2.4 | 44.8 | 3.6-4.3 | 84.3 | 17.0 |
| 11 | D Graves | Crowley's Ridge | 27 | 14 | 19.9 | 5.1-12.7 | 40.0 | 3.5-9.2 | 37.9 | 0.6-0.7 | 80.0 | 14.2 |
| 12 | C Barnes | Crowley's Ridge | 29 | 11 | 17.8 | 5.7-10.4 | 55.2 | 0.0-0.0 | - | 2.2-3.3 | 69.0 | 13.7 |
| 13 | D Ballard | Crowley's Ridge | 27 | 19 | 18.7 | 2.3-7.0 | 33.0 | 0.6-3.2 | 17.5 | 1.7-2.9 | 61.1 | 6.9 |
| 14 | T O'Bannon | Crowley's Ridge | 25 | 2 | 12.3 | 3.5-9.4 | 37.5 | 2.2-5.5 | 40.5 | 1.0-1.4 | 72.7 | 10.3 |
| 15 | D Freeman | Lincoln (Ill.) | 2 | - | 11.0 | 3.6-9.1 | 40.0 | 1.8-5.5 | 33.3 | 1.8-5.5 | 33.3 | 10.9 |
| 16 | M Crumble | Lincoln (Ill.) | 2 | 2 | 21.0 | 0.0-5.7 | 0.0 | 0.0-1.0 | 0.0 | 1.0-1.9 | 50.0 | 1.0 |
| 17 | T Wright | Lincoln (Ill.) | 2 | - | 8.0 | 0.0-7.5 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |











