| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Tyler | Lincoln (Ill.) | 2 | 2 | 38.5 | 7.5-16.5 | 45.5 | 2.5-7.0 | 35.7 | 4.5-5.5 | 81.8 | 22.0 |
| 2 | L Johnson | Lincoln (Ill.) | 2 | 2 | 26.0 | 6.5-11.5 | 56.5 | 2.0-4.5 | 44.4 | 3.5-3.5 | 100.0 | 18.5 |
| 3 | R Stanley | Crowley's Ridge | 29 | 25 | 27.5 | 6.6-11.7 | 56.2 | 0.1-0.4 | 23.1 | 2.7-5.5 | 49.4 | 15.9 |
| 4 | J Turner | Lincoln (Ill.) | 2 | - | 31.5 | 6.5-10.0 | 65.0 | 1.0-1.0 | 100.0 | 0.0-0.5 | 0.0 | 14.0 |
| 5 | D Latham Jr. | Lincoln (Ill.) | 2 | 2 | 28.5 | 4.5-10.5 | 42.9 | 0.5-4.5 | 11.1 | 2.5-2.5 | 100.0 | 12.0 |
| 6 | A Pike | Crowley's Ridge | 25 | 18 | 25.6 | 4.4-8.7 | 50.9 | 0.1-1.0 | 12.5 | 2.7-3.5 | 77.0 | 11.7 |
| 7 | K Moore | Crowley's Ridge | 29 | 27 | 30.6 | 4.2-10.1 | 41.5 | 1.6-4.4 | 34.9 | 1.2-1.7 | 75.0 | 11.2 |
| 8 | B Gramling | Crowley's Ridge | 24 | 22 | 27.9 | 3.3-9.1 | 36.5 | 1.4-4.9 | 29.1 | 2.0-2.6 | 77.4 | 10.1 |
| 9 | J Powell | Lincoln (Ill.) | 2 | 2 | 29.5 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 8.0 |
| 10 | B Williams | Crowley's Ridge | 28 | 4 | 17.0 | 2.6-6.1 | 42.7 | 0.5-1.0 | 44.8 | 1.5-1.8 | 84.3 | 7.2 |
| 11 | D Graves | Crowley's Ridge | 27 | 14 | 19.9 | 2.5-6.3 | 40.0 | 1.7-4.6 | 37.9 | 0.3-0.4 | 80.0 | 7.1 |
| 12 | C Barnes | Crowley's Ridge | 29 | 11 | 17.8 | 2.6-4.6 | 55.2 | 0.0-0.0 | - | 1.0-1.4 | 69.0 | 6.1 |
| 13 | D Ballard | Crowley's Ridge | 27 | 19 | 18.7 | 1.1-3.3 | 33.0 | 0.3-1.5 | 17.5 | 0.8-1.3 | 61.1 | 3.2 |
| 14 | T O'Bannon | Crowley's Ridge | 25 | 2 | 12.3 | 1.1-2.9 | 37.5 | 0.7-1.7 | 40.5 | 0.3-0.4 | 72.7 | 3.2 |
| 15 | D Freeman | Lincoln (Ill.) | 2 | - | 11.0 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 3.0 |
| 16 | M Crumble | Lincoln (Ill.) | 2 | 2 | 21.0 | 0.0-3.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| 17 | T Wright | Lincoln (Ill.) | 2 | - | 8.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |











