Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 R Stanley Crowley's Ridge 29 25 798 190-338 56.2 3-13 23.1 79-160 49.4 462
2 K Moore Crowley's Ridge 29 27 887 122-294 41.5 45-129 34.9 36-48 75.0 325
3 A Pike Crowley's Ridge 25 18 639 111-218 50.9 3-24 12.5 67-87 77.0 292
4 B Gramling Crowley's Ridge 24 22 670 80-219 36.5 34-117 29.1 48-62 77.4 242
5 B Williams Crowley's Ridge 28 4 476 73-171 42.7 13-29 44.8 43-51 84.3 202
6 D Graves Crowley's Ridge 27 14 537 68-170 40.0 47-124 37.9 8-10 80.0 191
7 C Barnes Crowley's Ridge 29 11 516 74-134 55.2 0-0 - 29-42 69.0 177
8 D Ballard Crowley's Ridge 27 19 504 29-88 33.0 7-40 17.5 22-36 61.1 87
9 T O'Bannon Crowley's Ridge 25 2 307 27-72 37.5 17-42 40.5 8-11 72.7 79
10 X Lumpkin Crowley's Ridge 14 1 117 19-40 47.5 3-8 37.5 12-19 63.2 53
11 C Whitaker Crowley's Ridge 14 2 202 18-47 38.3 0-5 0.0 11-14 78.6 47
12 T Tyler Lincoln (Ill.) 2 2 77 15-33 45.5 5-14 35.7 9-11 81.8 44
13 L Johnson Lincoln (Ill.) 2 2 52 13-23 56.5 4-9 44.4 7-7 100.0 37
14 J Turner Lincoln (Ill.) 2 - 63 13-20 65.0 2-2 100.0 0-1 0.0 28
15 J Gregg Crowley's Ridge 11 0 51 8-24 33.3 6-18 33.3 4-4 100.0 26
16 D Latham Jr. Lincoln (Ill.) 2 2 57 9-21 42.9 1-9 11.1 5-5 100.0 24
17 J Powell Lincoln (Ill.) 2 2 59 6-12 50.0 0-0 - 4-5 80.0 16
18 D Fernandez Crowley's Ridge 7 0 31 3-16 18.8 1-5 20.0 3-4 75.0 10
19 D Freeman Lincoln (Ill.) 2 - 22 2-5 40.0 1-3 33.3 1-3 33.3 6
20 V Brooks Crowley's Ridge 7 0 32 2-11 18.2 0-4 0.0 1-3 33.3 5
21 L Bogan Lincoln (Ill.) 1 - 12 2-4 50.0 0-0 - 0-0 - 4
22 N Evans Crowley's Ridge 5 0 16 1-5 20.0 1-5 20.0 0-0 - 3
23 M Crumble Lincoln (Ill.) 2 2 42 0-6 0.0 0-1 0.0 1-2 50.0 1
23 K Ricker Crowley's Ridge 14 0 70 0-2 0.0 0-0 - 1-2 50.0 1
25 C Barrow Crowley's Ridge 2 0 2 0-0 - 0-0 - 0-0 - 0
25 T Byndom Lincoln (Ill.) - - - 0-0 - 0-0 - 0-0 - 0
25 T Wright Lincoln (Ill.) 2 - 16 0-3 0.0 0-1 0.0 0-0 - 0