| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Turner | Crowley's Ridge | 1 | 1 | 36.0 | 0.0 | 2.2 | 2.2 | 2.2 | 0.0 | 1.1 | 3.3 | 0.3 | 1.1 | 1.1 |
| 2 | C Bernard | Crowley's Ridge | 1 | 1 | 34.0 | 1.2 | 5.9 | 7.1 | 1.2 | 0.0 | 4.7 | 7.1 | 0.7 | 1.2 | 0.0 |
| 3 | R Stanley | Crowley's Ridge | 1 | 1 | 30.0 | 2.7 | 5.3 | 8.0 | 4.0 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 |
| 4 | D Stapleton | Crowley's Ridge | 1 | 1 | 27.0 | 4.4 | 4.4 | 8.9 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 5 | F Moore | Crowley's Ridge | 1 | - | 16.0 | 2.5 | 10.0 | 12.5 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 6 | B Williams | Crowley's Ridge | 1 | 1 | 32.0 | 2.5 | 1.3 | 3.8 | 3.8 | 0.0 | 6.3 | 5.0 | 1.3 | 0.0 | 0.0 |
| 7 | B Gramling | Crowley's Ridge | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 |
| 8 | K Moore | Crowley's Ridge | 1 | - | 3.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 |
| 9 | T Anderson | Crowley's Ridge | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 9 | D Ballard | Crowley's Ridge | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 9 | C Mosby | Crowley's Ridge | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 9 | T O'Bannon | Crowley's Ridge | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
| 9 | D Tritschler | Crowley's Ridge | 1 | - | 6.0 | 0.0 | 13.3 | 13.3 | 20.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |











