Paine College at Voorhees
( )
12

( 0-2)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paine College | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
| Voorhees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
Paine College
Voorhees
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 24 | 12 | 10 | 12 | 7 | 2 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 19 | 1 | 6 | 1 | 1 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 4.2 | 10 | 11 | 11 | 7 | 2 | 0 |
Other Information
| Location: | Denmark, SC |
| Attendance: | 0 |
| Duration: | 00:00 |











