#22 Kenny Otero (LHP/OF) - Central Methodist

app
55
gs
14
w
9
l
3
sv
0
ip
77.0
era
4.91
whip
1.44
k
74
Player Stats
  Overall Conf
Games 56 4th 29 5th
Plate appearances 212 4th 107 7th
At Bats 179 4th 86 8th
Runs 44 4th 26 2nd
Hits 64 4th 29 9th
Doubles 16 3rd 8 2nd
Triples 1 6th 0 8th
Home Runs 8 5th 2 10th
Runs Batted In 40 6th 19 7th
Total bases 106 4th 43 8th
Walks 15 17th 9 9th
Hit by pitch 4 17th 1 18th
Strikeouts 34 5th 14 8th
Sacrifice Flies 2 14th 1 8th
Sacrifice Hits 12 2nd 10 1st
Hit into double play 1 20th 0 15th
Stolen Bases 2 22nd 1 14th
Caught Stealing 2 4th 0 11th
Batting Average .358 9th .337 8th
On Base Percentage .415 20th .402 14th
Slugging Percentage .592 7th .500 10th
Appearances 55 1st 28 1st
Games started 14 3rd 7 4th
Wins 9 3rd 6 2nd
Losses 3 8th 1 7th
Saves 0 14th 0 7th
Complete Games 2 4th 2 3rd
Shutouts 1 2nd 1 2nd
Innings Pitched 77.0 3rd 40.0 5th
Hits 89 3rd 41 5th
Runs 50 4th 18 6th
Earned Runs 42 5th 14 7th
Walks 22 12th 11 8th
Strikeouts 74 3rd 38 4th
Strikeouts per Game 8.65 8th 8.55 3rd
Doubles Allowed 18 2nd 4 6th
Triples Allowed 0 1st 0 1st
WHIP 1.44 9th 1.30 6th
Home Runs Allows 8 2nd 3 5th
At Bats Against 307 3rd 153 6th
Batting Average Against .290 38th .268 17th
Earned Run Average 4.91 5th 3.15 2nd
Wild pitches 8 125th 5 65th
Hit Batters 7 119th 4 61st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 1 92nd 1 49th
Sacrifice Hits Allowed 1 99th 0 1st
Total Chances 67 22nd 31 16th
Put Outs 49 19th 24 15th
Assists 15 16th 6 14th
Errors 3 23rd 1 17th
Fielding Percentage .955 24th .968 13th
Double Plays 2 15th 1 10th
Stolen Bases Allowed 0 40th 0 20th
Runners Caught Stealing 0 19th 0 6th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 13th 0 6th
Catcher's Interference 0 3rd 0 1st
Recent Results
Date Opponent/Event Result
May 20 vs. William Carey W, 7-2
May 29 vs. Indiana Southeast W, 11-5
May 31 vs. Faulkner W, 4-3
Jun 1 vs. Georgia Gwinnett L, 9-3
Jun 2 vs. Lewis-Clark State W, 8-5
Jun 3 vs. Georgia Gwinnett L, 8-4
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 at Our Lady of the Lake W, 5-4 1 0 0 0 0 0 0 2 1 0 0
Feb 5 at Our Lady of the Lake W, 12-0 4 1 3 0 0 0 1 0 1 0 0
Feb 6 at Our Lady of the Lake W, 11-0 4 2 2 0 1 1 2 0 1 0 0
Feb 6 at Our Lady of the Lake W, 20-8 4 2 2 2 0 0 2 1 1 0 0
Feb 13 at Oklahoma City   - - - - - - - - - - -
Feb 14 at Oklahoma City   - - - - - - - - - - -
Feb 21 vs. Science and Arts W, 5-4 4 1 2 1 0 0 2 0 1 1 1
Feb 21 Indiana Southeast W, 10-3 4 0 0 0 0 0 0 0 2 0 0
Feb 22 vs. Lyon W, 4-0 3 0 1 1 0 0 1 0 1 0 0
Feb 22 at LSU Shreveport L, 7-6 4 0 0 0 0 0 0 0 2 0 0
Feb 26 vs. Olivet Nazarene W, 9-0 4 1 1 0 0 1 1 0 2 0 0
Feb 27 Bellevue W, 12-5 3 0 0 - - - 0 1 2 - -
Feb 28 William Woods W, 10-1 3 2 2 0 0 2 4 0 0 0 1
Feb 28 William Woods L, 3-1 2 0 0 0 0 0 0 1 0 0 0
Mar 6 at Missouri Baptist W, 8-5 4 0 2 0 0 0 0 0 1 0 0
Mar 7 vs. Indiana Tech W, 8-2 4 2 3 1 0 1 2 0 0 0 0
Mar 7 vs. Indiana Tech W, 4-1 4 1 1 1 0 0 0 0 1 0 0
Mar 11 Evangel W, 5-4 3 0 1 0 0 0 0 1 0 0 0
Mar 11 Evangel W, 8-1 5 2 1 0 0 0 0 0 1 0 0
Mar 13 at Evangel W, 9-1 4 3 2 - - - 0 - - - -
Mar 20 at MidAmerica Nazarene W, 6-3 3 0 0 0 0 0 0 0 1 0 0
Mar 20 at MidAmerica Nazarene W, 6-3 3 1 0 0 0 0 0 2 0 0 0
Mar 22 MidAmerica Nazarene L, 6-5 3 1 1 1 0 0 1 1 0 0 0
Mar 22 MidAmerica Nazarene W, 10-4 3 0 0 0 0 0 0 0 0 0 0
Mar 27 Park W, 13-6 4 0 2 0 0 0 1 0 1 0 0
Mar 27 Park W, 7-3 3 2 2 1 0 0 0 0 0 0 0
Mar 28 Park W, 10-2 2 1 1 0 0 0 2 0 0 0 0
Mar 28 Park W, 7-1 4 1 0 0 0 0 0 0 0 0 0
Apr 2 at Missouri Valley W, 4-0 0 0 0 0 0 0 0 0 0 0 0
Apr 2 at Missouri Valley W, 12-0 2 1 1 1 0 0 1 1 0 0 0
Apr 3 at Missouri Valley W, 9-2 5 0 0 0 0 0 1 0 1 0 0
Apr 3 at Missouri Valley L, 6-5 4 1 1 0 0 0 0 0 2 0 0
Apr 11 at William Penn W, 3-0 3 0 2 0 0 0 1 0 1 0 0
Apr 11 at William Penn W, 2-1 3 0 0 0 0 0 0 0 1 0 0
Apr 12 at William Penn W, 6-2 0 0 0 0 0 0 0 0 0 0 0
Apr 12 at William Penn W, 3-2 2 2 0 0 0 0 0 2 1 1 0
Apr 13 Columbia (MO) W, 5-4 4 1 2 1 0 0 1 0 0 0 0
Apr 18 Benedictine (KS) W, 4-3 3 1 2 1 0 1 1 0 1 0 0
Apr 18 Benedictine (KS) W, 8-2 2 2 1 0 0 1 1 1 1 0 0
Apr 19 Benedictine (KS) L, 5-4 3 0 2 0 0 0 0 0 1 0 0
Apr 19 Benedictine (KS) W, 9-4 3 1 1 0 0 0 1 0 0 0 0
Apr 20 at Columbia (MO)   - - - - - - - - - - -
Apr 24 Baker W, 3-1 3 1 1 1 0 0 1 0 0 0 0
Apr 24 Baker W, 8-2 3 0 2 1 0 0 3 1 1 0 0
Apr 25 Baker W, 17-7 0 0 0 0 0 0 0 0 0 0 0
Apr 25 Baker W, 19-6 4 2 1 1 0 0 3 0 0 0 0
Apr 30 Clarke W, 18-3 6 4 5 1 0 0 2 0 0 0 0
May 1 Clarke W, 9-2 3 0 0 0 0 0 0 0 1 0 0
May 7 vs. Benedictine (KS) W, 2-1 4 0 1 0 0 0 0 0 0 0 0
May 8 vs. MidAmerica Nazarene W, 8-4 5 0 2 1 0 0 1 0 0 0 0
May 10 vs. MidAmerica Nazarene L, 10-5 0 0 0 0 0 0 0 0 0 0 0
May 11 vs. MidAmerica Nazarene W, 6-5 5 0 3 0 0 0 0 0 0 0 0
May 18 vs. McPherson W, 17-8 3 1 2 0 0 0 2 0 0 0 0
May 19 vs. William Carey W, 6-4 - - - - - - - - - - -
May 20 vs. William Carey W, 7-2 0 0 0 0 0 0 0 0 0 0 0
May 29 vs. Indiana Southeast W, 11-5 4 1 2 0 0 1 2 0 0 0 0
May 31 vs. Faulkner W, 4-3 3 1 0 0 0 0 0 0 2 0 0
Jun 1 vs. Georgia Gwinnett L, 9-3 5 0 1 0 0 0 0 0 2 0 0
Jun 2 vs. Lewis-Clark State W, 8-5 5 1 3 0 0 0 0 0 0 0 0
Jun 3 vs. Georgia Gwinnett L, 8-4 3 1 0 0 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 at Our Lady of the Lake W, 5-4 0 0 1 0 0 0 0 0 - 4
Feb 5 at Our Lady of the Lake W, 12-0 0 1 0 3 0 0 0 0 - 5
Feb 6 at Our Lady of the Lake W, 11-0 0 0 0 7 2 0 1 0 - 4
Feb 6 at Our Lady of the Lake W, 20-8 0 0 0 4 2 0 1 0 - 5
Feb 13 at Oklahoma City   - - - - - - - - - -
Feb 14 at Oklahoma City   - - - - - - - - - -
Feb 21 vs. Science and Arts W, 5-4 0 0 0 3 1 0 0 0 - 4
Feb 21 Indiana Southeast W, 10-3 0 0 0 0 0 0 1 1 1.00 4
Feb 22 vs. Lyon W, 4-0 0 0 1 2 1 0 0 1 0.00 4
Feb 22 at LSU Shreveport L, 7-6 0 0 0 0 0 0 0 2 0.00 4
Feb 26 vs. Olivet Nazarene W, 9-0 0 0 0 4 1 0 1 0 - 4
Feb 27 Bellevue W, 12-5 - - - 0 0 - 1 - - 4
Feb 28 William Woods W, 10-1 0 0 0 8 2 0 0 0 - 3
Feb 28 William Woods L, 3-1 0 0 0 0 0 0 1 1 1.00 3
Mar 6 at Missouri Baptist W, 8-5 0 0 0 2 0 0 1 0 - 4
Mar 7 vs. Indiana Tech W, 8-2 0 0 0 7 2 0 1 0 - 4
Mar 7 vs. Indiana Tech W, 4-1 0 0 0 2 1 0 0 2 0.00 4
Mar 11 Evangel W, 5-4 0 0 0 1 0 0 1 1 1.00 4
Mar 11 Evangel W, 8-1 0 0 0 1 0 0 1 0 - 5
Mar 13 at Evangel W, 9-1 - - 1 2 0 - 1 1 1.00 5
Mar 20 at MidAmerica Nazarene W, 6-3 0 0 0 0 0 0 2 0 - 3
Mar 20 at MidAmerica Nazarene W, 6-3 0 0 0 0 0 0 0 3 0.00 5
Mar 22 MidAmerica Nazarene L, 6-5 0 0 0 2 1 0 0 2 0.00 4
Mar 22 MidAmerica Nazarene W, 10-4 0 0 1 0 0 0 3 0 - 4
Mar 27 Park W, 13-6 0 0 1 2 0 0 0 1 0.00 5
Mar 27 Park W, 7-3 1 0 0 3 1 0 1 0 - 4
Mar 28 Park W, 10-2 0 1 1 1 0 0 0 0 - 4
Mar 28 Park W, 7-1 0 0 0 0 0 0 3 0 - 4
Apr 2 at Missouri Valley W, 4-0 0 0 0 0 0 0 0 0 - 0
Apr 2 at Missouri Valley W, 12-0 0 0 0 2 1 0 1 0 - 3
Apr 3 at Missouri Valley W, 9-2 0 0 0 0 0 0 2 1 2.00 5
Apr 3 at Missouri Valley L, 6-5 0 0 0 1 0 0 0 0 - 4
Apr 11 at William Penn W, 3-0 0 0 1 2 0 0 0 0 - 4
Apr 11 at William Penn W, 2-1 0 0 1 0 0 0 0 2 0.00 4
Apr 12 at William Penn W, 6-2 0 0 0 0 0 0 0 0 - 0
Apr 12 at William Penn W, 3-2 0 0 0 0 0 0 1 0 - 4
Apr 13 Columbia (MO) W, 5-4 0 0 0 3 1 0 2 0 - 4
Apr 18 Benedictine (KS) W, 4-3 0 0 1 6 2 0 0 0 - 4
Apr 18 Benedictine (KS) W, 8-2 0 0 1 4 1 0 0 0 - 4
Apr 19 Benedictine (KS) L, 5-4 0 0 0 2 0 0 0 0 - 3
Apr 19 Benedictine (KS) W, 9-4 0 0 1 1 0 0 2 0 - 4
Apr 20 at Columbia (MO)   - - - - - - - - - -
Apr 24 Baker W, 3-1 0 0 0 2 1 0 1 0 - 3
Apr 24 Baker W, 8-2 0 0 0 3 1 0 0 0 - 4
Apr 25 Baker W, 17-7 0 0 0 0 0 0 0 0 - 0
Apr 25 Baker W, 19-6 0 0 0 2 1 0 1 1 1.00 4
Apr 30 Clarke W, 18-3 0 0 0 6 1 0 0 0 - 6
May 1 Clarke W, 9-2 0 0 1 0 0 0 2 0 - 4
May 7 vs. Benedictine (KS) W, 2-1 0 0 0 1 0 0 0 3 0.00 4
May 8 vs. MidAmerica Nazarene W, 8-4 1 0 0 3 1 0 2 1 2.00 6
May 10 vs. MidAmerica Nazarene L, 10-5 0 0 0 0 0 0 0 0 - 0
May 11 vs. MidAmerica Nazarene W, 6-5 0 0 0 3 0 0 0 1 0.00 5
May 18 vs. McPherson W, 17-8 0 0 0 2 0 0 1 0 - 3
May 19 vs. William Carey W, 6-4 - - - - - - - - - -
May 20 vs. William Carey W, 7-2 0 0 0 0 0 0 0 0 - 0
May 29 vs. Indiana Southeast W, 11-5 0 0 0 5 1 0 1 1 1.00 4
May 31 vs. Faulkner W, 4-3 1 0 0 0 0 0 1 0 - 4
Jun 1 vs. Georgia Gwinnett L, 9-3 0 0 0 1 0 0 2 0 - 5
Jun 2 vs. Lewis-Clark State W, 8-5 0 0 0 3 0 1 1 0 - 5
Jun 3 vs. Georgia Gwinnett L, 8-4 1 0 0 0 0 0 2 1 2.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 at Our Lady of the Lake W, 5-4 1 1 0 0 6.2 9 4 3 4.05 1.50 1 4 0
Feb 5 at Our Lady of the Lake W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 at Our Lady of the Lake W, 11-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 at Our Lady of the Lake W, 20-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 at Oklahoma City   - - - - - - - - - - - - -
Feb 14 at Oklahoma City   - - - - - - - - - - - - -
Feb 21 vs. Science and Arts W, 5-4 1 0 0 0 5.0 4 4 1 1.80 1.60 4 9 1
Feb 21 Indiana Southeast W, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 22 vs. Lyon W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 22 at LSU Shreveport L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 vs. Olivet Nazarene W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 Bellevue W, 12-5 1 1 0 0 6.1 4 4 4 5.68 .95 2 8 1
Feb 28 William Woods W, 10-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 William Woods L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Missouri Baptist W, 8-5 1 0 0 0 5.0 7 5 5 9.00 1.80 2 5 1
Mar 7 vs. Indiana Tech W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 vs. Indiana Tech W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 Evangel W, 5-4 1 1 0 0 6.0 8 3 0 0.00 1.50 1 7 0
Mar 11 Evangel W, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Evangel W, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at MidAmerica Nazarene W, 6-3 1 1 0 0 5.2 6 3 3 4.76 1.59 3 3 1
Mar 20 at MidAmerica Nazarene W, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 MidAmerica Nazarene L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 22 MidAmerica Nazarene W, 10-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 Park W, 13-6 1 1 0 0 5.1 5 3 2 3.38 1.31 2 5 1
Mar 27 Park W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Park W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Park W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 at Missouri Valley W, 4-0 1 1 0 0 7.0 4 0 0 0.00 .71 1 9 0
Apr 2 at Missouri Valley W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Missouri Valley W, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Missouri Valley L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at William Penn W, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at William Penn W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at William Penn W, 6-2 1 1 0 0 7.0 5 2 2 2.57 .71 0 5 0
Apr 12 at William Penn W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Columbia (MO) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 Benedictine (KS) W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 Benedictine (KS) W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 19 Benedictine (KS) L, 5-4 1 0 1 0 4.0 5 5 5 11.25 2.25 4 2 0
Apr 19 Benedictine (KS) W, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Columbia (MO)   - - - - - - - - - - - - -
Apr 24 Baker W, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 Baker W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 Baker W, 17-7 1 1 0 0 5.0 8 2 2 3.60 1.60 0 7 1
Apr 25 Baker W, 19-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Clarke W, 18-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Clarke W, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Benedictine (KS) W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 8 vs. MidAmerica Nazarene W, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 10 vs. MidAmerica Nazarene L, 10-5 1 0 1 0 5.0 11 6 6 10.80 2.20 0 4 0
May 11 vs. MidAmerica Nazarene W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 18 vs. McPherson W, 17-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 19 vs. William Carey W, 6-4 - - - - - - - - - - - - -
May 20 vs. William Carey W, 7-2 1 1 0 0 5.0 5 1 1 1.80 1.00 0 2 0
May 29 vs. Indiana Southeast W, 11-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 31 vs. Faulkner W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Jun 1 vs. Georgia Gwinnett L, 9-3 1 0 1 0 4.0 8 8 8 18.00 2.50 2 4 2
Jun 2 vs. Lewis-Clark State W, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Jun 3 vs. Georgia Gwinnett L, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 at Our Lady of the Lake W, 5-4 2 0 2 0 1.000 0 0 0 - 0 0
Feb 5 at Our Lady of the Lake W, 12-0 3 1 2 0 1.000 1 0 0 - 0 0
Feb 6 at Our Lady of the Lake W, 11-0 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Our Lady of the Lake W, 20-8 0 0 0 0 - 0 0 0 - 0 0
Feb 13 at Oklahoma City   - - - - - - - - - - -
Feb 14 at Oklahoma City   - - - - - - - - - - -
Feb 21 vs. Science and Arts W, 5-4 1 0 0 1 .000 0 0 0 - 0 0
Feb 21 Indiana Southeast W, 10-3 0 0 0 0 - 0 0 0 - 0 0
Feb 22 vs. Lyon W, 4-0 0 0 0 0 - 0 0 0 - 0 0
Feb 22 at LSU Shreveport L, 7-6 0 0 0 0 - 0 0 0 - 0 0
Feb 26 vs. Olivet Nazarene W, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 27 Bellevue W, 12-5 0 0 0 0 - - - - - - -
Feb 28 William Woods W, 10-1 0 0 0 0 - 0 0 0 - 0 0
Feb 28 William Woods L, 3-1 4 3 1 0 1.000 0 0 0 - 0 0
Mar 6 at Missouri Baptist W, 8-5 1 0 1 0 1.000 0 0 0 - 0 0
Mar 7 vs. Indiana Tech W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Mar 7 vs. Indiana Tech W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 11 Evangel W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 11 Evangel W, 8-1 0 0 0 0 - 0 0 0 - 0 0
Mar 13 at Evangel W, 9-1 2 2 0 0 1.000 - - - - - -
Mar 20 at MidAmerica Nazarene W, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 20 at MidAmerica Nazarene W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Mar 22 MidAmerica Nazarene L, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 MidAmerica Nazarene W, 10-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 27 Park W, 13-6 0 0 0 0 - 0 0 0 - 0 0
Mar 27 Park W, 7-3 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Park W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Park W, 7-1 0 0 0 0 - 0 0 0 - 0 0
Apr 2 at Missouri Valley W, 4-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 2 at Missouri Valley W, 12-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 3 at Missouri Valley W, 9-2 0 0 0 0 - 0 0 0 - 0 0
Apr 3 at Missouri Valley L, 6-5 4 4 0 0 1.000 0 0 0 - 0 0
Apr 11 at William Penn W, 3-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 at William Penn W, 2-1 3 2 1 0 1.000 1 0 0 - 0 0
Apr 12 at William Penn W, 6-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 12 at William Penn W, 3-2 3 2 0 1 .667 0 0 0 - 0 0
Apr 13 Columbia (MO) W, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 Benedictine (KS) W, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 Benedictine (KS) W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Apr 19 Benedictine (KS) L, 5-4 1 0 1 0 1.000 0 0 0 - 0 0
Apr 19 Benedictine (KS) W, 9-4 0 0 0 0 - 0 0 0 - 0 0
Apr 20 at Columbia (MO)   - - - - - - - - - - -
Apr 24 Baker W, 3-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 24 Baker W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Apr 25 Baker W, 17-7 2 0 2 0 1.000 0 0 0 - 0 0
Apr 25 Baker W, 19-6 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Clarke W, 18-3 3 3 0 0 1.000 0 0 0 - 0 0
May 1 Clarke W, 9-2 0 0 0 0 - 0 0 0 - 0 0
May 7 vs. Benedictine (KS) W, 2-1 1 1 0 0 1.000 0 0 0 - 0 0
May 8 vs. MidAmerica Nazarene W, 8-4 2 2 0 0 1.000 0 0 0 - 0 0
May 10 vs. MidAmerica Nazarene L, 10-5 2 0 2 0 1.000 0 0 0 - 0 0
May 11 vs. MidAmerica Nazarene W, 6-5 5 5 0 0 1.000 0 0 0 - 0 0
May 18 vs. McPherson W, 17-8 1 1 0 0 1.000 0 0 0 - 0 0
May 19 vs. William Carey W, 6-4 - - - - - - - - - - -
May 20 vs. William Carey W, 7-2 0 0 0 0 - 0 0 0 - 0 0
May 29 vs. Indiana Southeast W, 11-5 0 0 0 0 - 0 0 0 - 0 0
May 31 vs. Faulkner W, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Jun 1 vs. Georgia Gwinnett L, 9-3 1 0 0 1 .000 0 0 0 - 0 0
Jun 2 vs. Lewis-Clark State W, 8-5 3 3 0 0 1.000 0 0 0 - 0 0
Jun 3 vs. Georgia Gwinnett L, 8-4 3 2 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 56 179 44 64 16 1 8 40 15 34 2 2 .358 .415 .592
Total 56 179 44 64 16 1 8 40 15 34 2 2 .358 .415 .592
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 56 4 2 12 106 25 1 42 26 1.62 212
Total 56 4 2 12 106 25 1 42 26 1.62 212
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 55 14 9 3 0 2 77.0 89 50 42 22 74 8.65 8 4.91 1.44
Total 55 14 9 3 0 2 77.0 89 50 42 22 74 8.65 8 4.91 1.44
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 56 67 49 15 3 .955 2 0 0 - 0 0
Total 56 67 49 15 3 .955 2 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 179 44 64 16 1 8 40 15 34 2 2 .358 .415 .592
Conference 29 86 26 29 8 0 2 19 9 14 1 0 .337 .402 .500
Exhibition - - - - - - - - - - - - - - -
-
Home 23 73 21 27 8 0 4 21 6 11 0 1 .370 .420 .644
Away 17 50 13 15 3 1 1 8 8 14 1 0 .300 .390 .460
Neutral 16 56 10 22 5 0 3 11 1 9 1 1 .393 .433 .643
-
Wins 48 155 41 59 15 1 8 39 12 27 2 2 .381 .430 .645
Losses 8 24 3 5 1 0 0 1 3 7 0 0 .208 .321 .250
-
February 12 40 9 13 4 1 4 13 5 14 1 2 .325 .391 .775
March 14 49 14 16 4 0 1 6 4 5 0 0 .327 .382 .469
April 18 50 16 21 7 0 2 16 5 10 1 0 .420 .473 .680
May 9 27 3 10 1 0 1 5 0 3 0 0 .370 .414 .519
June 3 13 2 4 0 0 0 0 1 2 0 0 .308 .400 .308
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 4 2 12 106 25 1 42 26 1.62 212
Conference 29 1 1 10 43 10 0 22 12 1.83 107
Exhibition - - - - 0 0 - - - - 0
-
Home 23 1 1 7 47 12 0 20 7 2.86 88
Away 17 0 1 4 23 5 0 10 9 1.11 63
Neutral 16 3 0 1 36 8 1 12 10 1.20 61
-
Wins 48 3 2 12 100 24 1 37 20 1.85 184
Losses 8 1 0 0 6 1 0 5 6 0.83 28
-
February 12 0 1 2 31 9 0 6 5 1.20 48
March 14 1 1 4 23 5 0 14 10 1.40 59
April 18 0 0 5 34 9 0 10 4 2.50 60
May 9 2 0 1 14 2 0 7 6 1.17 30
June 3 1 0 0 4 0 1 5 1 5.00 15
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 55 14 9 3 0 2 77.0 89 50 42 22 74 8.65 8 4.91 1.44
Conference 28 7 6 1 0 2 40.0 41 18 14 11 38 8.55 3 3.15 1.30
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 23 5 4 1 0 0 26.2 30 17 13 9 29 9.79 3 4.39 1.46
Away 16 5 4 0 0 2 31.1 31 14 13 7 26 7.47 2 3.73 1.21
Neutral 16 4 1 2 0 0 19.0 28 19 16 6 19 9.00 3 7.58 1.79
-
Wins 47 11 9 0 0 2 64.0 65 31 23 16 64 9.00 6 3.23 1.27
Losses 8 3 0 3 0 0 13.0 24 19 19 6 10 6.92 2 13.15 2.31
-
February 12 3 2 0 0 0 18.0 17 12 8 7 21 10.50 2 4.00 1.33
March 13 4 3 0 0 0 22.0 26 14 10 8 20 8.18 3 4.09 1.55
April 18 4 3 1 0 2 23.0 22 9 9 5 23 9.00 1 3.52 1.17
May 9 2 1 1 0 0 10.0 16 7 7 0 6 5.40 0 6.30 1.60
June 3 1 0 1 0 0 4.0 8 8 8 2 4 9.00 2 18.00 2.50
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 56 67 49 15 3 .955 2 0 0 - 0 0
Conference 29 31 24 6 1 .968 1 0 0 - 0 0
