Jamestown at Culver-Stockton

(8-5)
5

(2-8)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 8 | 1 |
| Culver-Stockton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Box Score
Jamestown
Culver-Stockton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Rice rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Okawa ss | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Luke Shekeryk dh | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Lincoln Trujillo 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Dudley 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Meraz lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Hacker cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Cullen cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Shepard | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brice Foster 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jared Bentley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Asahara 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nolan Turin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirk Eymundson c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braxton Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kensaku Akiya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 8 | 4 | 3 | 11 | 0 |
Batting
HR:
Luke Shekeryk (2)
RBI:
Luke Shekeryk (2)
, Tanner Shepard
, Mike Asahara
Sac:
Matt Meraz
, Braxton Hewitt
Sac Fly:
Mike Asahara
Baserunning
CS:
Grant Okawa
Fielding
E:
Lincoln Trujillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cardinale, Alejandro ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hansel, Cole 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sepulveda, German dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Downs, Casey c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Applewhite, Ronald lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Antonacci, Caleb rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Barker, Douglas 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis, Cody 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quick, Josh cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hargrave, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kataoka, Keiichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockwell, Stefan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 6 | 0 |
Batting
2B:
Antonacci, Caleb
3B:
Cardinale, Alejandro
RBI:
Sepulveda, German
, Antonacci, Caleb
Sac Fly:
Sepulveda, German
Baserunning
SB:
Applewhite, Ronald (2)
, Barker, Douglas
CS:
Antonacci, Caleb
Fielding
E:
Barker, Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kensaku Akiya (W) | 5.1 | 3 | 2 | 2 | 0 | 5 | 0 |
| Andrew Reed | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aaron Pugh (Sv) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Kensaku Akiya (20)
, Andrew Reed (4)
, Aaron Pugh (4)
HBP:
Kensaku Akiya (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hargrave, Daniel (L) | 5.1 | 7 | 4 | 3 | 3 | 8 | 2 |
| Kataoka, Keiichi | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stockwell, Stefan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 11 | 2 |
Pitching
Batters faced:
Hargrave, Daniel (24)
, Kataoka, Keiichi (3)
, Stockwell, Stefan (3)
Other Information
| Location: | Canton, Mo |
| Stadium: | Nichols Field |
| Attendance: | 75 |
| Duration: | 02:03 |
| Umpires: | Home plate - Mike Kuper , First base - Wayne Dreier |











