#04 Cadence Dray (DS) - Haskell
m
17
k/s
0.03
h %
.167
a/s
0.00
b/s
0.00
sa/s
0.06
d/s
1.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 99th | - | - |
| Sets | 35 | 114th | - | - |
| Kills | 1 | 129th | - | - |
| Kills per set | 0.03 | - | - | - |
| Errors | 0 | 140th | - | - |
| Total Attacks | 6 | 138th | - | - |
| Total Attacks per set | 0.17 | - | - | - |
| Hitting Percentage | .167 | - | - | - |
| Assists | 0 | 140th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 4 | 124th | - | - |
| Service Aces | 2 | 105th | - | - |
| Service Errors | 2 | 110th | - | - |
| Service Aces per set | 0.06 | - | - | - |
| Receptions | 127 | 54th | - | - |
| Reception Errors | 16 | 46th | - | - |
| Digs | 54 | 87th | - | - |
| Digs per set | 1.54 | - | - | - |
| Block Solo | 0 | 81st | - | - |
| Block Assist | 0 | 104th | - | - |
| Block Total | 0 | 107th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 1 | 73rd | - | - |
| Ball Handling Errors | 0 | 54th | - | - |
| Points | 3.0 | 135th | - | - |
| Points per set | 0.1 | - | - | - |
| Matches started | 1 | 120th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Saint Mary | L, 3-0 |
| Oct 25 | at Sterling | L, 3-0 |
| Oct 29 | at Hesston College | L, 3-2 |
| Nov 1 | at Cottey (MO) | L, 3-2 |
| Nov 14 | Florida College (FL) | L, 3-0 |
| Nov 14 | Simpson (CA) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at William Woods (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Evangel (MO) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Justice | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 23 | vs. Graceland | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Simpson (CA) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at OUAZ | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Graceland | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | Crowley's Ridge (AR) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Stephens | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Grand View | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Mission (Mo.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Avila (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Bethany (KS) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Mary | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Mission (Mo.) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 27 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Mount Marty | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at York (NE) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cottey (MO) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Sterling | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Carolina (N.C.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Florida College (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | MidAmerica Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Friends (KS) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Saint Mary | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Sterling | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Hesston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Cottey (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 9 | 11 | 0 | 0.00 | 1 | 3 | -.333 | 4 | 0.36 | 0 | 0.00 | 11 | 1 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 17 | 35 | 1 | 0.03 | 0 | 6 | .167 | 0 | 0.00 | 2 | 0.06 | 127 | 16 | 54 | 1.54 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 26 | 46 | 1 | 0.02 | 1 | 9 | .000 | 4 | 0.09 | 2 | 0.04 | 138 | 17 | 63 | 1.37 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 35 | 1 | 0.03 | 0 | 6 | .167 | 0 | 0.00 | 2 | 0.06 | 127 | 16 | 54 | 1.54 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 48 | 8 | 10 | 0.77 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 8 | 16 | 1 | 0.06 | 0 | 4 | .250 | 0 | 0.00 | 2 | 0.13 | 54 | 7 | 39 | 2.44 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 4 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 25 | 1 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 31 | 2 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 15 | 29 | 1 | 0.03 | 0 | 6 | .167 | 0 | 0.00 | 2 | 0.07 | 96 | 14 | 46 | 1.59 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 7 | 12 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 44 | 5 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 17 | 1 | 0.06 | 0 | 3 | .333 | 0 | 0.00 | 2 | 0.12 | 64 | 9 | 41 | 2.41 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 19 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











