#02 Ariana Long (OH) - Florida National (FL)

m
36
k/s
1.62
h %
.136
a/s
0.35
b/s
0.16
sa/s
0.47
d/s
3.81
Player Stats
  Overall Conf
Matches 36 14th 6 61st
Sets 124 16th 21 66th
Kills 201 25th 32 32nd
Kills per set 1.62 32nd 1.52 32nd
Errors 102 24th 9 51st
Total Attacks 730 18th 126 30th
Total Attacks per set 5.89 25th 6.00 28th
Hitting Percentage .136 30th .183 18th
Assists 43 36th 6 35th
Assists per set 0.35 35th 0.29 35th
Service Total Attempts 452 5th 108 7th
Service Aces 58 3rd 13 7th
Service Errors 44 11th 7 24th
Service Aces per set 0.47 10th 0.62 5th
Receptions 687 5th 136 8th
Reception Errors 25 25th 4 35th
Digs 473 6th 92 11th
Digs per set 3.81 8th 4.38 7th
Block Solo 4 38th 1 30th
Block Assist 16 40th 2 48th
Block Total 20 39th 3 47th
Blocks per set 0.16 56th 0.14 56th
Block Errors 2 64th 1 36th
Ball Handling Errors 0 54th 0 17th
Points 271.0 19th 47.0 31st
Points per set 2.2 30th 2.2 26th
Matches started 32 17th 5 35th
Recent Results
Date Opponent/Event Result
Nov 8 at Paul Quinn L, 3-1
Nov 14 vs. Westcliff (CA) L, 3-1
Nov 14 vs. Carolina (N.C.) W, 3-2
Nov 15 vs. Florida College (FL) W, 3-1
Nov 15 vs. Simpson (CA) L, 3-1
Nov 22 vs. Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Indiana East L, 3-0 1 3 0 0 2 .000 0 0 0 3 0 9 0 0 0 0 0 0.0
Aug 15 vs. Spring Arbor (MI) L, 3-0 - 3 0 2 2 -1.000 0 0 0 14 1 8 0 0 0 0 0 0.0
Aug 16 vs. Taylor (IN) L, 3-0 - 3 0 0 0 - 0 0 0 3 0 3 0 0 0 0 0 0.0
Aug 16 vs. Florida Memorial (FL) W, 3-0 1 3 4 3 12 .083 0 1 4 15 2 7 0 0 0 0 0 5.0
Aug 21 vs. Southeastern L, 3-0 1 3 5 1 16 .250 0 1 1 22 1 11 0 0 0 0 0 6.0
Aug 21 at Keiser L, 3-0 1 3 5 3 18 .111 0 2 1 10 0 11 0 1 0 1 0 7.5
Aug 22 vs. Columbia (SC) W, 3-0 1 3 3 5 20 -.100 2 2 1 15 0 13 0 0 0 0 0 5.0
Aug 22 vs. Mobile L, 3-0 1 3 4 2 22 .091 0 3 0 14 0 3 0 1 0 1 0 7.5
Aug 27 at Ave Maria (FL) L, 3-0 1 3 2 4 19 -.105 1 1 2 15 0 16 0 1 0 1 0 3.5
Aug 29 vs. Penn State Fayette W, 3-1 1 4 8 2 21 .286 0 2 1 14 2 15 0 0 0 0 0 10.0
Aug 30 at Penn State Greater Allegheny W, 3-0 1 3 5 0 7 .714 0 7 4 6 0 7 0 1 0 1 0 12.5
Aug 30 Kent State Tuscarawas W, 3-1 1 4 5 5 16 .000 3 4 1 19 3 16 0 0 0 0 0 9.0
Aug 30 at Christendom W, 3-0 1 3 1 0 4 .250 2 5 0 9 0 6 1 0 0 1 0 7.0
Sep 5 at New College of Florida L, 3-1 1 4 6 4 25 .080 0 1 1 22 0 22 0 0 0 0 0 7.0
Sep 6 at New College of Florida L, 3-0 1 3 3 4 21 -.048 1 1 0 22 0 23 0 0 0 0 0 4.0
Sep 17 Webber International (FL) L, 3-2 1 5 15 3 48 .250 0 2 3 26 2 18 0 1 1 1 0 17.5
Sep 25 at Trinity College of Florida W, 3-0 - 2 2 0 4 .500 0 0 2 9 1 7 0 0 0 0 0 2.0
Sep 26 at Florida College (FL) W, 3-0 1 3 6 2 15 .267 0 1 1 18 0 17 0 1 1 1 0 7.5
Oct 7 St. Thomas L, 3-1 1 4 5 6 28 -.036 0 2 2 21 1 17 0 0 0 0 0 7.0
Oct 10 vs. Hesston College W, 3-2 1 5 10 2 44 .182 2 4 1 31 0 25 1 0 0 1 0 15.0
Oct 10 vs. Haskell W, 3-0 1 3 7 1 29 .207 1 3 1 32 2 10 0 1 0 1 0 10.5
Oct 11 at Carolina (N.C.) W, 3-1 1 4 4 3 27 .037 0 3 0 17 0 16 0 0 0 0 0 7.0
Oct 11 vs. Fisher (MA) W, 3-0 - 3 0 0 0 - 0 1 3 12 2 13 0 0 0 0 0 1.0
Oct 17 Florida College (FL) W, 3-0 1 3 5 1 11 .364 3 1 1 26 0 11 0 0 0 0 0 6.0
Oct 21 Ave Maria (FL) L, 3-0 1 3 4 4 16 .000 0 0 0 14 0 10 0 0 0 0 0 4.0
Oct 22 at Webber International (FL) L, 3-0 1 3 7 3 25 .160 4 2 1 20 0 16 0 0 0 0 0 9.0
Oct 31 at St. Thomas L, 3-0 1 3 9 6 24 .125 0 1 2 22 2 14 0 0 0 0 0 10.0
Nov 6 vs. Bay Path W, 3-1 1 4 13 1 19 .632 1 1 2 16 2 13 0 0 0 0 0 14.0
Nov 7 at Paul Quinn L, 3-1 1 4 9 5 29 .138 7 2 2 13 0 12 0 1 0 1 0 11.5
Nov 7 vs. Carlow (PA) W, 3-0 1 3 7 1 16 .375 5 1 1 19 0 10 0 0 0 0 0 8.0
Nov 8 at Paul Quinn L, 3-1 1 4 13 10 50 .060 2 2 1 37 0 19 2 0 0 2 0 17.0
Nov 14 vs. Westcliff (CA) L, 3-1 1 4 4 3 31 .032 1 0 1 31 1 18 0 3 0 3 0 5.5
Nov 14 vs. Carolina (N.C.) W, 3-2 1 5 10 4 30 .200 5 0 2 34 1 14 0 1 0 1 0 10.5
Nov 15 vs. Florida College (FL) W, 3-1 1 4 9 5 33 .121 0 1 1 32 0 17 0 2 0 2 0 11.0
Nov 15 vs. Simpson (CA) L, 3-1 1 4 8 4 29 .138 2 0 1 38 2 17 0 1 0 1 0 8.5
Nov 22 vs. Concordia (NE) L, 3-0 1 3 3 3 17 .000 1 1 0 16 0 9 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 124 201 1.62 102 730 .136 43 0.35 58 0.47 687 25 473 3.81 4 16 20 0.16 271.0 2.2
Total 36 124 201 1.62 102 730 .136 43 0.35 58 0.47 687 25 473 3.81 4 16 20 0.16 271.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 124 201 1.62 102 730 .136 43 0.35 58 0.47 687 25 473 3.81 4 16 20 0.16 271.0 2.2
Conference 6 21 32 1.52 9 126 .183 6 0.29 13 0.62 136 4 92 4.38 1 2 3 0.14 47.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 19 34 1.79 19 119 .126 6 0.32 9 0.47 106 6 72 3.79 0 1 1 0.05 43.5 2.3
Away 13 42 72 1.71 44 268 .104 17 0.40 28 0.67 220 3 186 4.43 3 5 8 0.19 105.5 2.5
Neutral 18 63 95 1.51 39 343 .163 20 0.32 21 0.33 361 16 215 3.41 1 10 11 0.17 122.0 1.9
-
Wins 17 59 99 1.68 35 308 .208 24 0.41 37 0.63 324 15 217 3.68 2 6 8 0.14 141.0 2.4
Losses 19 65 102 1.57 67 422 .083 19 0.29 21 0.32 363 10 256 3.94 2 10 12 0.18 130.0 2.0
-
August 13 41 42 1.02 27 159 .094 8 0.20 28 0.68 159 9 125 3.05 1 4 5 0.12 73.0 1.8
September 5 17 32 1.88 13 113 .168 1 0.06 5 0.29 97 3 87 5.12 0 2 2 0.12 38.0 2.2
October 9 31 51 1.65 26 204 .123 10 0.32 17 0.55 195 7 132 4.26 1 1 2 0.06 69.5 2.2
November 9 35 76 2.17 36 254 .157 24 0.69 8 0.23 236 6 129 3.69 2 9 11 0.31 90.5 2.6