#8 Valeria Soto (LB) - Fisher (MA)

m
27
k/s
0.67
h %
.170
a/s
0.01
b/s
0.16
sa/s
0.38
d/s
0.60
Player Stats
  Overall Conf
Matches 27 62nd 5 81st
Sets 95 59th 18 80th
Kills 64 55th 2 81st
Kills per set 0.67 56th 0.11 76th
Errors 32 62nd 6 58th
Total Attacks 188 60th 20 73rd
Total Attacks per set 1.98 - 1.11 -
Hitting Percentage .170 - -.200 -
Assists 1 127th 0 102nd
Assists per set 0.01 110th 0.00 93rd
Service Total Attempts 243 43rd 48 54th
Service Aces 36 24th 4 46th
Service Errors 28 33rd 7 24th
Service Aces per set 0.38 18th 0.22 40th
Receptions 10 101st 2 81st
Reception Errors 1 107th 0 79th
Digs 57 80th 10 87th
Digs per set 0.60 80th 0.56 87th
Block Solo 5 32nd 0 47th
Block Assist 10 50th 2 48th
Block Total 15 52nd 2 57th
Blocks per set 0.16 58th 0.11 62nd
Block Errors 5 32nd 1 36th
Ball Handling Errors 2 12th 1 1st
Points 110.0 50th 7.0 83rd
Points per set 1.2 49th 0.4 79th
Matches started 22 41st 5 35th
Recent Results
Date Opponent/Event Result
Oct 24 University of Maine - Fort Kent W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 28 at Vermont State University - Lyndon
Oct 28 at Vermont State University - Lyndon
Nov 4 at Albertus Magnus College (CT) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Framingham State University (MA) W, 3-2 1 5 2 2 11 .000 0 2 0 1 0 6 1 0 0 1 0 5.0
Sep 6 at Elms College (MA) W, 3-1 1 4 2 2 8 .000 0 4 0 0 0 2 1 1 0 2 0 7.5
Sep 10 at Vermont State University - Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. State University of New York - Plattsburgh L, 3-0 1 3 1 4 7 -.429 0 2 0 0 0 1 0 0 1 0 0 3.0
Sep 13 at Vermont State University - Castleton W, 3-2 1 5 3 1 11 .182 0 3 0 0 0 6 0 0 2 0 0 6.0
Sep 16 at Anna Maria College (MA) W, 3-0 1 3 6 1 13 .385 0 1 1 0 0 1 0 0 0 0 0 7.0
Sep 17 at Bridgewater State University (MA) L, 3-1 - 4 2 1 6 .167 0 0 1 0 0 2 0 1 0 1 0 2.5
Sep 20 at Massachusetts Maritime Academy L, 3-2 1 5 4 2 16 .125 0 4 4 0 0 1 1 2 0 3 0 10.0
Sep 23 Lesley University (MA) W, 3-0 1 3 8 0 9 .889 0 2 0 0 0 1 0 0 0 0 0 10.0
Sep 27 at University of Maine - Fort Kent W, 3-0 - 3 2 1 6 .167 0 3 1 0 0 0 0 0 0 0 0 5.0
Sep 27 at University of Maine - Fort Kent W, 3-0 - 3 0 1 1 -1.000 0 1 0 0 0 0 0 1 0 1 0 1.5
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 5 1 10 .400 0 0 1 2 0 4 0 1 0 1 0 5.5
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 0 1 4 -.250 1 1 1 0 0 3 2 0 0 2 0 3.0
Oct 1 at Dean College (MA) W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 4 vs. Westfield State University (MA) L, 3-0 1 3 1 2 4 -.250 0 1 1 0 0 2 0 0 0 0 0 2.0
Oct 4 at Anna Maria College (MA) W, 3-1 1 4 3 0 6 .500 0 3 2 0 0 1 0 1 0 1 1 6.5
Oct 9 vs. Florida College (FL) L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 3 0 1 0 1 0 0.5
Oct 9 at Carolina (N.C.) L, 3-1 1 4 1 0 4 .250 0 0 2 1 0 3 0 0 0 0 1 1.0
Oct 10 vs. Hesston College L, 3-1 1 4 0 2 7 -.286 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 11 vs. Florida National (FL) L, 3-0 1 3 1 0 2 .500 0 0 2 1 0 0 0 0 1 0 0 1.0
Oct 11 vs. Haskell L, 3-1 1 4 0 3 5 -.600 0 4 2 0 0 2 0 1 0 1 0 4.5
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 5 1 9 .444 0 0 0 1 1 3 0 0 0 0 0 5.0
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 6 2 12 .333 0 0 1 1 0 6 0 0 0 0 0 6.0
Oct 19 Bay Path University (MA) W, 3-0 1 3 1 3 6 -.333 0 0 3 0 0 1 0 0 0 0 0 1.0
Oct 22 at Bates College (ME) L, 3-0 1 3 3 0 5 .600 0 0 1 1 0 1 0 1 0 1 0 3.5
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 2 1 7 .143 0 2 1 2 0 1 0 0 0 0 0 4.0
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 4 0 9 .444 0 3 2 0 0 3 0 0 1 0 0 7.0
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Nov 4 at Albertus Magnus College (CT) W, 3-0 1 3 1 0 3 .333 0 0 1 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 95 64 0.67 32 188 .170 1 0.01 36 0.38 10 1 57 0.60 5 10 15 0.16 110.0 1.2
Total 27 95 64 0.67 32 188 .170 1 0.01 36 0.38 10 1 57 0.60 5 10 15 0.16 110.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 64 0.67 32 188 .170 1 0.01 36 0.38 10 1 57 0.60 5 10 15 0.16 110.0 1.2
Conference 5 18 2 0.11 6 20 -.200 0 0.00 4 0.22 2 0 10 0.56 0 2 2 0.11 7.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 15 1.25 4 31 .355 0 0.00 7 0.58 2 0 6 0.50 0 0 0 0.00 22.0 1.8
Away 16 58 44 0.76 14 119 .252 1 0.02 20 0.34 6 1 35 0.60 4 8 12 0.21 72.0 1.2
Neutral 7 25 5 0.20 14 38 -.237 0 0.00 9 0.36 2 0 16 0.64 1 2 3 0.12 16.0 0.6
-
Wins 17 59 51 0.86 17 130 .262 1 0.02 25 0.42 7 1 40 0.68 4 4 8 0.14 82.0 1.4
Losses 10 36 13 0.36 15 58 -.034 0 0.00 11 0.31 3 0 17 0.47 1 6 7 0.19 28.0 0.8
-
September 12 46 35 0.76 17 102 .176 1 0.02 23 0.50 3 0 27 0.59 5 6 11 0.24 66.0 1.4
October 14 46 28 0.61 15 83 .157 0 0.00 13 0.28 7 1 30 0.65 0 4 4 0.09 43.0 0.9
November 1 3 1 0.33 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3