#14 Lily Hitchcock (MB) - Florida National (FL)

m
36
k/s
0.93
h %
.108
a/s
0.04
b/s
0.17
sa/s
0.02
d/s
0.37
Player Stats
  Overall Conf
Matches 36 14th 6 61st
Sets 121 22nd 21 66th
Kills 113 39th 21 47th
Kills per set 0.93 46th 1.00 45th
Errors 68 38th 8 52nd
Total Attacks 416 38th 76 45th
Total Attacks per set 3.44 - 3.62 -
Hitting Percentage .108 38th .171 21st
Assists 5 103rd 0 102nd
Assists per set 0.04 105th 0.00 93rd
Service Total Attempts 30 100th 2 93rd
Service Aces 2 105th 0 83rd
Service Errors 7 87th 2 65th
Service Aces per set 0.02 93rd 0.00 74th
Receptions 15 85th 2 81st
Reception Errors 2 91st 1 63rd
Digs 45 95th 13 79th
Digs per set 0.37 98th 0.62 86th
Block Solo 4 38th 2 20th
Block Assist 17 36th 1 54th
Block Total 21 38th 3 47th
Blocks per set 0.17 49th 0.14 56th
Block Errors 3 51st 1 36th
Ball Handling Errors 0 54th 0 17th
Points 127.5 44th 23.5 51st
Points per set 1.1 56th 1.1 54th
Matches started 22 41st 6 26th
Recent Results
Date Opponent/Event Result
Nov 8 at Paul Quinn L, 3-1
Nov 14 vs. Westcliff (CA) L, 3-1
Nov 14 vs. Carolina (N.C.) W, 3-2
Nov 15 vs. Florida College (FL) W, 3-1
Nov 15 vs. Simpson (CA) L, 3-1
Nov 22 vs. Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Indiana East L, 3-0 - 3 2 0 7 .286 0 0 1 0 0 1 0 2 0 2 0 3.0
Aug 15 vs. Spring Arbor (MI) L, 3-0 1 3 1 4 8 -.375 0 1 1 0 0 1 0 0 0 0 0 2.0
Aug 16 vs. Taylor (IN) L, 3-0 1 3 3 4 10 -.100 0 1 1 0 0 2 0 0 0 0 0 4.0
Aug 16 vs. Florida Memorial (FL) W, 3-0 1 3 3 5 17 -.118 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 21 vs. Southeastern L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 21 at Keiser L, 3-0 - 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 22 vs. Columbia (SC) W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 22 vs. Mobile L, 3-0 - 3 1 1 4 .000 0 0 0 0 0 1 0 0 1 0 0 1.0
Aug 27 at Ave Maria (FL) L, 3-0 - 3 1 0 6 .167 0 0 0 1 0 3 0 0 0 0 0 1.0
Aug 29 vs. Penn State Fayette W, 3-1 - 4 6 2 14 .286 0 0 0 0 0 3 0 0 0 0 0 6.0
Aug 30 at Penn State Greater Allegheny W, 3-0 - 3 3 1 9 .222 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 30 Kent State Tuscarawas W, 3-1 - 4 6 1 18 .278 0 0 0 0 0 1 0 0 0 0 0 6.0
Aug 30 at Christendom W, 3-0 - 3 5 0 9 .556 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 5 at New College of Florida L, 3-1 1 4 0 4 13 -.308 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 6 at New College of Florida L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 17 Webber International (FL) L, 3-2 1 5 3 4 15 -.067 0 0 0 1 1 0 0 1 0 1 0 3.5
Sep 25 at Trinity College of Florida W, 3-0 - 3 8 3 16 .313 1 0 2 1 0 2 0 0 0 0 0 8.0
Sep 26 at Florida College (FL) W, 3-0 1 3 2 2 10 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 7 St. Thomas L, 3-1 - 2 1 0 3 .333 0 0 0 1 0 0 0 0 0 0 0 1.0
Oct 10 vs. Hesston College W, 3-2 1 5 8 2 24 .250 0 0 2 1 0 1 0 0 0 0 0 8.0
Oct 10 vs. Haskell W, 3-0 1 3 2 0 11 .182 0 0 0 1 1 1 0 0 1 0 0 2.0
Oct 11 at Carolina (N.C.) W, 3-1 1 4 3 0 10 .300 0 0 0 0 0 5 0 0 0 0 0 3.0
Oct 11 vs. Fisher (MA) W, 3-0 1 3 3 4 13 -.077 0 0 0 0 0 3 1 0 0 1 0 4.0
Oct 17 Florida College (FL) W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 21 Ave Maria (FL) L, 3-0 1 3 4 1 9 .333 0 0 0 2 0 0 0 0 0 0 0 4.0
Oct 22 at Webber International (FL) L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 31 at St. Thomas L, 3-0 1 3 3 5 15 -.133 0 0 0 1 0 0 0 1 0 1 0 3.5
Nov 6 vs. Bay Path W, 3-1 1 4 4 1 13 .231 1 0 0 1 0 3 0 2 0 2 0 5.0
Nov 7 at Paul Quinn L, 3-1 1 4 3 1 14 .143 0 0 0 3 0 0 1 2 0 3 0 5.0
Nov 7 vs. Carlow (PA) W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 8 at Paul Quinn L, 3-1 - 4 3 1 13 .154 1 0 0 1 0 1 0 0 0 0 0 3.0
Nov 14 vs. Westcliff (CA) L, 3-1 - 4 9 1 17 .471 0 0 0 0 0 1 0 0 0 0 0 9.0
Nov 14 vs. Carolina (N.C.) W, 3-2 1 5 4 4 16 .000 1 0 0 1 0 3 0 1 0 1 0 4.5
Nov 15 vs. Florida College (FL) W, 3-1 1 4 3 5 19 -.105 1 0 0 0 0 1 0 2 0 2 0 4.0
Nov 15 vs. Simpson (CA) L, 3-1 1 4 6 2 22 .182 0 0 0 0 0 2 0 1 0 1 0 6.5
Nov 22 vs. Concordia (NE) L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 2 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 121 113 0.93 68 416 .108 5 0.04 2 0.02 15 2 45 0.37 4 17 21 0.17 127.5 1.1
Total 36 121 113 0.93 68 416 .108 5 0.04 2 0.02 15 2 45 0.37 4 17 21 0.17 127.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 121 113 0.93 68 416 .108 5 0.04 2 0.02 15 2 45 0.37 4 17 21 0.17 127.5 1.1
Conference 6 21 21 1.00 8 76 .171 0 0.00 0 0.00 2 1 13 0.62 2 1 3 0.14 23.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 17 17 1.00 6 53 .208 0 0.00 0 0.00 4 1 2 0.12 1 2 3 0.18 19.0 1.1
Away 13 43 33 0.77 21 137 .088 2 0.05 0 0.00 7 0 17 0.40 2 3 5 0.12 36.5 0.8
Neutral 18 61 63 1.03 41 226 .097 3 0.05 2 0.03 4 1 26 0.43 1 12 13 0.21 72.0 1.2
-
Wins 17 60 69 1.15 33 227 .159 4 0.07 0 0.00 5 1 29 0.48 2 8 10 0.17 75.0 1.3
Losses 19 61 44 0.72 35 189 .048 1 0.02 2 0.03 10 1 16 0.26 2 9 11 0.18 52.5 0.9
-
August 13 39 35 0.90 20 116 .129 0 0.00 2 0.05 1 0 14 0.36 0 4 4 0.10 39.0 1.0
September 5 18 13 0.72 15 62 -.032 1 0.06 0 0.00 2 1 6 0.33 1 1 2 0.11 14.5 0.8
October 9 29 28 0.97 14 102 .137 0 0.00 0 0.00 6 1 11 0.38 2 2 4 0.14 31.0 1.1
November 9 35 37 1.06 19 136 .132 4 0.11 0 0.00 6 0 14 0.40 1 10 11 0.31 43.0 1.2