#16 Layla Romero (OH) - Hesston College

m
22
k/s
2.54
h %
.173
a/s
0.05
b/s
0.17
sa/s
0.00
d/s
0.64
Player Stats
  Overall Conf
Matches 22 81st 6 61st
Sets 76 77th 24 55th
Kills 193 27th 45 27th
Kills per set 2.54 12th 1.88 27th
Errors 87 31st 21 25th
Total Attacks 611 24th 174 19th
Total Attacks per set 8.04 12th 7.25 21st
Hitting Percentage .173 19th .138 28th
Assists 4 113th 2 58th
Assists per set 0.05 95th 0.08 64th
Service Total Attempts 8 117th 0 101st
Service Aces 0 126th 0 83rd
Service Errors 1 114th 0 88th
Service Aces per set 0.00 102nd 0.00 74th
Receptions 48 68th 15 52nd
Reception Errors 6 65th 3 38th
Digs 49 89th 21 65th
Digs per set 0.64 79th 0.88 72nd
Block Solo 7 24th 2 20th
Block Assist 6 58th 3 36th
Block Total 13 56th 5 35th
Blocks per set 0.17 51st 0.21 45th
Block Errors 5 32nd 4 10th
Ball Handling Errors 0 54th 0 17th
Points 203.0 30th 48.5 30th
Points per set 2.7 15th 2.0 31st
Matches started 10 65th 1 74th
Recent Results
Date Opponent/Event Result
Oct 11 at Florida College (FL) L, 3-0
Oct 11 at Carolina (N.C.) L, 3-1
Oct 16 at Central Christian Bible College W, 3-0
Oct 21 Randall W, 3-0
Oct 24 at Kansas Christian College W, 3-0
Oct 29 Haskell W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Langston L, 3-0 1 3 1 1 12 .000 0 0 0 1 0 2 0 0 0 0 0 1.0
Aug 28 Tabor L, 3-1 - 4 6 4 39 .051 0 0 0 0 0 4 0 1 0 1 0 6.5
Aug 30 at Calvary University L, 3-0 - 3 4 2 18 .111 0 0 0 8 0 0 0 0 0 0 0 4.0
Sep 2 at Southwestern L, 3-0 1 3 5 3 15 .133 1 0 0 0 0 3 0 0 0 0 0 5.0
Sep 5 at Southwestern L, 3-0 1 3 6 8 20 -.100 0 0 0 0 0 0 1 0 1 1 0 7.0
Sep 6 Crowley's Ridge (AR) L, 3-0 1 3 7 5 29 .069 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 6 at Friends (KS) L, 3-0 1 3 4 1 13 .231 0 0 0 2 0 1 0 1 0 1 0 4.5
Sep 9 Southwestern L, 3-0 1 3 6 2 23 .174 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 12 at Haskell L, 3-0 1 3 3 1 23 .087 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 16 at Barclay   - - - - - - - - - - - - - - - - - -
Sep 19 Calvary W, 3-1 1 4 22 10 64 .188 0 0 1 5 1 4 0 1 0 1 0 22.5
Sep 23 at Langston   - - - - - - - - - - - - - - - - - -
Sep 26 Kansas Christian College W, 3-0 1 3 12 2 23 .435 0 0 0 1 1 1 0 0 0 0 0 12.0
Sep 30 Central Christian (KS) W, 3-0 1 3 11 4 26 .269 0 0 0 0 0 2 0 0 0 0 0 11.0
Oct 4 at Dallas Christian W, 3-1 - 4 18 6 33 .364 0 0 0 3 1 3 1 0 0 1 0 19.0
Oct 4 at Jarvis Christian L, 3-1 - 4 9 7 33 .061 1 0 0 5 0 2 3 0 0 3 0 12.0
Oct 10 vs. Florida National (FL) L, 3-2 - 5 8 4 30 .133 1 0 0 2 0 6 0 0 2 0 0 8.0
Oct 10 vs. Fisher (MA) W, 3-1 - 4 10 4 30 .200 0 0 0 2 1 4 1 0 0 1 0 11.0
Oct 11 at Florida College (FL) L, 3-0 - 3 6 4 27 .074 0 0 0 5 0 2 0 1 2 1 0 6.5
Oct 11 at Carolina (N.C.) L, 3-1 - 4 10 2 32 .250 1 0 0 6 2 5 0 0 0 0 0 10.0
Oct 16 at Central Christian Bible College W, 3-0 - 3 15 2 31 .419 0 0 0 3 0 1 0 0 0 0 0 15.0
Oct 21 Randall W, 3-0 - 3 10 6 29 .138 0 0 0 2 0 1 0 0 0 0 0 10.0
Oct 24 at Kansas Christian College W, 3-0 - 3 12 3 29 .310 0 0 0 3 0 2 0 0 0 0 0 12.0
Oct 29 Haskell W, 3-2 - 5 8 6 32 .063 0 0 0 0 0 4 0 2 0 2 0 9.0
Nov 1 Dallas Christian   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 76 193 2.54 87 611 .173 4 0.05 0 0.00 48 6 49 0.64 7 6 13 0.17 203.0 2.7
Total 22 76 193 2.54 87 611 .173 4 0.05 0 0.00 48 6 49 0.64 7 6 13 0.17 203.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 76 193 2.54 87 611 .173 4 0.05 0 0.00 48 6 49 0.64 7 6 13 0.17 203.0 2.7
Conference 6 24 45 1.88 21 174 .138 2 0.08 0 0.00 15 3 21 0.88 2 3 5 0.21 48.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 83 2.68 40 277 .155 0 0.00 0 0.00 9 2 20 0.65 0 4 4 0.13 85.0 2.7
Away 11 36 92 2.56 39 274 .193 3 0.08 0 0.00 35 3 19 0.53 6 2 8 0.22 99.0 2.8
Neutral 2 9 18 2.00 8 60 .167 1 0.11 0 0.00 4 1 10 1.11 1 0 1 0.11 19.0 2.1
-
Wins 9 32 118 3.69 43 297 .253 0 0.00 0 0.00 19 4 22 0.69 2 3 5 0.16 121.5 3.8
Losses 13 44 75 1.70 44 314 .099 4 0.09 0 0.00 29 2 27 0.61 5 3 8 0.18 81.5 1.9
-
August 3 10 11 1.10 7 69 .058 0 0.00 0 0.00 9 0 6 0.60 0 1 1 0.10 11.5 1.1
September 9 28 76 2.71 36 236 .169 1 0.04 0 0.00 8 2 13 0.46 2 2 4 0.14 79.0 2.8
October 10 38 106 2.79 44 306 .203 3 0.08 0 0.00 31 4 30 0.79 5 3 8 0.21 112.5 3.0