Official Volleyball Box Score
Florida College (FL) at. Haskell
11/14/2025 at 10:15 AM @ Lawrence, KS

Florida College (FL) (17-20, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Oliwia Malinowska... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
02 Cassidy Lee......... * 3 20 3 45 .378 0 0 2 1 6 0 3 0 0 21.5
03 Jazmyne Slay........ * 3 8 2 18 .333 1 0 0 0 2 0 6 0 0 11.0
04 Fiona Sampaio....... * 3 11 8 41 .073 0 0 0 0 21 0 1 0 0 11.5
06 Taina de Lima Nunes. * 3 2 0 3 .667 38 0 2 0 7 0 2 0 0 3.0
12 Destiny Calderon.... * 3 2 1 9 .111 1 1 0 2 3 0 1 0 0 3.5
18 Margarida Almeida... * 3 4 2 10 .200 1 3 0 0 8 0 1 1 0 7.5
22 Addeson Coffey...... 3 0 0 2 .000 4 0 0 0 9 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 16 128 .242 45 4 4 3 61 0 14 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 34 .294
2 14 7 45 .156
3 20 6 49 .286
SET SCORES 1 2 3 TEAM RECORDS
Florida College (FL) (3) 25 25 26 17-20, 4-2
Haskell............. (0) 12 23 24 7-32, 2-3
Haskell (7-32, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alaina Dugi......... 3 0 0 2 .000 2 0 0 2 18 0 0 0 0 0.0
03 Mecca Goldsberry.... * 2 2 5 14 -.214 1 0 0 1 3 0 0 0 0 2.0
06 Hailey Kelsey....... * 3 7 0 24 .292 1 0 2 0 1 1 2 0 0 9.0
07 Sandra St. Clair.... 3 4 2 12 .167 0 0 0 1 0 0 2 0 0 5.0
08 Brianna Mitchell.... 1 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
09 Tressa Jim.......... * 3 8 6 27 .074 1 0 1 0 6 0 1 0 0 8.5
15 Jesse Estes......... * 3 5 1 11 .364 0 0 0 0 0 0 3 0 0 6.5
18 Grace Moses-Watchman 3 0 0 0 .000 12 0 1 0 9 0 0 0 0 0.0
20 Jaspen Ellenwood.... * 3 3 0 6 .500 13 2 1 0 6 0 0 0 0 5.0
23 Kayelani Maiava..... 3 3 4 19 -.053 3 0 1 0 9 0 0 0 0 3.0
25 Macey Dionne........ * 3 2 1 9 .111 0 0 0 0 0 0 2 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 19 125 .120 33 3 6 4 53 1 10 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 39 -.051
2 13 7 46 .130
3 15 4 40 .275
Site: Lawrence, KS
Date: 11/14/2025 Attend: 0 Time:
Referees:
* = Starter